WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
101Anze Kopitar  COLORADO C 49 31 85 99 83 99 89 81 99 96 98 85 73 99 86
102Melker Karlsson   F 60 27 79 65 53 72 77 60 34 52 46 60 31 33 86
103Brad Marchand  VICTORIA LW 49 41 72 99 27 99 74 70 43 99 99 89 72 74 85
104Alexander Steen   LW 51 30 84 84 66 99 82 84 25 72 65 75 47 99 85
105Jakob Silfverberg  CALGARY RW 51 32 84 76 63 98 84 74 25 63 62 64 49 53 85
106P.K. Subban   D 56 43 74 71 47 99 89 69 17 47 51 77 34 70 85
107Dennis Seidenberg   D 71 46 76 43 48 77 30 46 1 16 16 54 11 99 85
108Patric Hornqvist  REGINA RW 66 36 71 87 55 95 76 96 25 62 77 74 52 79 84
109Jason Pominville   RW 50 27 87 67 56 81 89 73 31 57 56 43 45 99 84
110Joel Ward   RW 55 30 77 59 77 65 56 53 56 50 44 47 30 94 82
111Rick Nash   LW/RW 52 25 80 75 82 93 77 77 25 54 63 67 42 99 81
112Dustin Brown   LW/RW 67 42 76 84 62 99 88 77 25 72 77 71 54 99 80
113Nick Bonino  BANFF C 47 30 82 73 61 85 77 63 87 54 53 80 39 58 80
114Brian Dumoulin  PORTLAND D 57 34 82 52 72 89 87 55 1 17 22 74 15 39 80
115Aleksander Barkov  OAKLAND C 47 32 86 99 75 99 86 89 99 92 88 89 76 43 8
116Evander Kane  SACRAMENTO LW 64 46 69 79 70 99 85 83 52 65 75 54 51 65 8
117Tyson Barrie  TEXAS D 50 31 84 73 34 98 74 81 1 56 57 56 38 51 8
118Aleksi Saarela   LW/C 54 49 87 46 54 73 75 54 57 36 34 19 27 17 8
119Denis Gurianov  KANSAS CITY LW/RW 75 43 86 38 75 78 80 44 52 34 28 7 22 14 8
120Wade Megan   C 61 41 72 45 61 67 68 43 75 41 28 28 19 21 8
121Patrick Russell   RW 67 47 75 42 67 72 74 40 46 33 26 29 18 11 8
122Mike Vecchione  VICTORIA RW/C 47 49 81 44 47 69 71 48 72 41 32 13 23 8 8
123Derrick Pouliot  SPOKANE D 58 43 78 51 47 77 77 58 1 26 26 55 18 23 8
124Frank Vatrano  VICTORIA F 62 26 73 74 48 78 80 80 21 52 57 68 32 18 8
125Adam Helewka   LW 72 38 80 42 72 67 68 45 47 46 30 6 22 8 8
126Neal Pionk  SAN JOSE D 63 33 80 65 39 98 78 64 1 33 37 84 25 7 8
127Matheson Iacopelli   LW/RW 72 39 85 39 72 54 54 41 54 31 25 18 18 9 8
128Tyler Wotherspoon  PHOENIX D 72 35 75 35 72 71 73 23 1 25 20 33 14 22 8
129Ryan Fitzgerald   C 33 35 75 42 33 69 71 46 65 35 31 17 26 5 8
130Vinni Lettieri  PHOENIX RW/C 63 25 89 47 51 66 21 54 25 40 32 20 22 9 8
131Scott Sabourin  REGINA RW 77 57 52 32 77 48 48 36 51 27 18 7 12 17 8
132Ben Harpur  LAS VEGAS D 65 42 50 44 80 79 44 42 1 7 15 70 10 14 8
133Andrew MacWilliam   D 79 55 61 26 79 58 59 15 1 10 9 29 6 21 8
134Andrew Cherniwchan   RW 47 40 63 35 47 43 42 36 55 23 20 19 14 11 8
135Ed Wittchow   D 71 57 61 25 71 63 64 16 1 11 13 19 9 7 8
136Zach Nastasiuk   RW/C 65 44 89 31 65 25 22 34 57 23 13 14 9 4 8
137Matt Tennyson  EDMONTON D 55 34 78 34 62 78 20 56 1 3 7 28 5 28 8
138Cooper Marody  SAN FRANCISCO RW/C 56 42 75 37 56 25 20 40 63 31 23 13 16 3 8
139Trevor Murphy   D 56 25 89 39 32 61 20 48 1 16 20 31 14 13 8
140Jason Akeson   RW 44 48 85 33 44 25 20 36 48 27 16 13 13 30 8
141Keaton Thompson   D 57 35 80 23 57 68 69 18 1 11 12 9 8 8 8
142Hubert Labrie   D 51 51 67 22 51 65 66 14 1 8 9 16 6 22 8
143Evan Janssen   LW 49 35 89 33 49 25 20 35 55 22 19 15 13 1 8
144Joel Lowry   LW 57 38 70 32 57 25 20 35 46 21 18 13 12 6 8
145Jake Horton   F 49 49 75 26 49 25 20 31 74 14 8 12 6 2 8
146Tanner Pond   C 57 35 79 26 57 25 20 30 72 13 7 12 5 2 8
147Drew Melanson   LW 42 40 89 28 42 25 20 32 51 18 9 13 6 3 8
148Tommy Hughes   D 79 41 85 18 79 25 20 11 1 1 3 16 2 15 8
149Willie Corrin   D 67 42 78 22 67 25 20 15 1 8 10 15 7 2 8
150Jeff Taylor   D 54 49 77 19 54 25 20 12 1 4 5 16 4 2 8



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35