WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1201Kyle Criscuolo  WINNIPEG RW/C 28 47 75 46 28 55 55 47 63 42 34 21 24 11 13
1202Seth Helgeson   D 88 73 52 22 88 79 82 15 1 10 9 15 6 25 13
1203Mirco Mueller   D 51 29 86 43 67 72 30 47 1 13 14 57 10 17 13
1204Andreas Borgman   D 83 29 73 40 48 59 52 36 1 18 23 44 16 7 13
1205Ryan Sproul   D 50 26 81 40 72 71 20 44 1 18 19 37 13 22 13
1206Pierre Engvall  ANAHEIM LW/RW 76 36 84 36 76 25 20 41 50 27 24 12 16 1 13
1207Jared Boll   RW 85 75 25 32 74 25 20 32 25 24 24 9 16 68 13
1208Ryan O\'Reilly  LONG BEACH C 48 26 87 97 72 99 82 84 99 89 85 89 50 72 12
1209Connor McDavid  ANCHORAGE C 47 35 84 99 56 99 89 85 64 99 99 89 72 23 12
1210Nathan MacKinnon  ANCHORAGE C 49 47 75 93 59 99 80 87 74 99 99 48 70 42 12
1211Leon Draisaitl  COLORADO RW/C 49 32 82 89 68 99 85 71 93 86 83 75 65 30 12
1212Gabriel Landeskog   LW 56 40 76 98 64 99 85 99 74 81 98 74 52 56 12
1213Auston Matthews  KELOWNA C 47 31 85 91 74 99 67 76 81 77 97 73 75 19 12
1214Ryan Nugent-Hopkins  LAS VEGAS LW/C 52 30 82 81 52 99 67 70 76 71 80 63 57 52 12
1215Alexander Wennberg  COLORADO C 48 30 85 83 71 99 72 76 70 73 59 83 43 33 12
1216Mitchell Marner  SALEM RW 47 33 83 96 39 99 85 77 29 99 98 70 53 18 12
1217Jordan Eberle  UTAH RW 51 36 83 81 47 88 88 70 25 73 74 67 54 69 12
1218Mike Ferland   LW/RW 73 43 81 71 71 82 84 67 25 60 64 52 43 32 12
1219Drake Caggiula  SACRAMENTO F 76 40 74 61 43 74 73 60 25 48 51 45 34 14 12
1220Jean-Sebastien Dea  OAKLAND RW/C 44 54 69 52 44 74 76 48 69 46 34 40 32 18 12
1221Ben Holmstrom   C 66 62 62 37 66 79 82 39 67 30 22 16 15 37 12
1222JC Lipon   RW/C 53 69 58 45 53 72 74 44 66 38 30 28 20 22 12
1223Michael Latta   C 62 56 67 42 62 64 65 42 62 40 25 19 18 32 12
1224Erik Gudbranson  SAN FRANCISCO D 72 57 76 45 82 80 56 49 1 9 16 66 11 44 12
1225Nick Lappin   RW 54 40 77 44 54 69 71 55 55 40 40 1 30 16 12
1226Michael Amadio  PORTLAND C 54 29 80 52 72 51 40 53 53 44 40 29 27 11 12
1227Nikolay Goldobin   LW/RW 49 28 84 55 55 67 41 54 25 48 50 27 34 19 12
1228Alex Petrovic  SAN JOSE D 74 68 52 42 71 63 73 44 1 17 19 48 13 35 12
1229Jake Dotchin   D 69 47 71 44 67 71 52 45 1 18 23 49 16 19 12
1230Zach O\'Brien   RW/C 51 44 88 41 51 47 47 45 67 43 27 10 20 14 12
1231Eric Selleck   LW/RW 73 59 54 31 73 54 54 36 46 25 18 3 12 32 12
1232Jamie McBain   D 63 41 79 30 63 64 65 21 1 18 16 23 14 53 12
1233Samuel Kurker   RW 71 42 78 34 71 35 34 36 55 26 17 17 12 5 12
1234Kurtis MacDermid  ANCHORAGE D 85 71 36 34 86 50 37 37 1 10 14 35 10 13 12
1235Julius Bergman   D 67 45 71 23 67 69 71 22 1 10 15 3 10 12 12
1236Ludwig Bystrom   D 49 36 77 31 49 61 62 23 1 22 18 22 14 13 12
1237Matt Roy  LAS VEGAS D 65 37 79 30 65 53 53 20 1 16 15 27 10 4 12
1238Austin Ortega   RW 29 39 77 38 29 33 31 40 45 36 21 13 14 7 12
1239Ryan Stanton   D 65 35 69 23 65 50 50 15 1 9 10 17 7 38 12
1240Derek Grant  SALEM LW/C 60 38 83 63 85 61 72 59 74 54 54 44 36 37 11
1241Scott Laughton  EDMONTON C 72 46 72 58 62 61 88 53 69 49 46 45 31 28 11
1242Shayne Gostisbehere  OAKLAND D 51 36 83 74 34 93 85 82 1 59 55 59 41 26 11
1243Stefan Noesen  OKANAGAN RW 67 48 75 67 70 73 78 63 25 55 54 57 36 21 11
1244Jimmy Vesey  SEATTLE LW 58 36 82 63 74 78 86 63 25 50 54 46 40 18 11
1245Zemgus Girgensons  LAS VEGAS LW/C 71 27 79 59 76 75 77 59 25 48 43 44 31 46 11
1246Luke Schenn  WINNIPEG D 88 55 77 45 71 71 69 48 1 12 16 64 11 79 11
1247Garrett Wilson  PORTLAND LW 69 71 48 46 69 73 75 47 47 41 31 24 25 26 11
1248Remi Elie   LW 71 31 80 54 69 56 78 49 25 48 42 38 28 18 11
1249T.J. Hensick   RW/C 46 38 85 48 46 64 65 48 64 51 33 20 22 53 11
1250Paul Carey   LW/C 65 30 77 55 62 56 65 46 25 49 46 38 31 32 11



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35