WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1551Tye Felhaber  OAKLAND LW/C 51 39 89 25 51 25 20 30 56 13 7 11 6 1 1
1552Tyler Heinonen   LW 56 42 75 26 56 25 20 30 51 13 7 12 5 4 1
1553Vili Saarijarvi   D 43 35 84 25 43 46 46 17 1 15 11 16 10 3 1
1554Zeb Knutson   RW 47 45 89 26 47 25 20 30 47 13 7 12 5 5 9
1555Anthony DeAngelo  KELOWNA D 57 36 81 45 33 71 35 57 50 22 19 43 9 16 1
1556Artur Tyanulin   RW 41 38 79 28 41 25 20 32 54 17 9 14 6 1 1
1557Bobby MacIntyre   LW 41 45 89 26 41 25 20 30 55 13 7 12 5 1 1
1558Chad Butcher   RW 36 45 83 29 36 25 20 33 45 18 13 13 9 1 1
1559Craig Wyszomirski   D 88 47 74 19 88 25 20 11 1 1 3 21 2 1 1
1560Dylan Olsen   D 79 38 66 20 79 25 20 13 1 6 5 17 4 28 4
1561Eric Knodel   D 96 41 82 18 86 25 20 11 1 1 3 15 2 3 1
1562Jacob Graves   D 66 45 63 22 66 27 25 15 1 7 11 16 8 3 1
1563Jack Walker   LW 46 37 89 26 46 25 20 30 51 13 7 13 5 1 1
1564Josh Wesley   D 77 41 77 19 77 25 20 12 1 3 5 16 4 2 1
1565Joonas Lyytinen   D 41 47 72 21 41 38 37 15 1 7 8 13 6 15 15
1566Justin Parizek   RW 64 45 48 26 64 25 20 30 49 13 7 13 5 1 1
1567Kenney Morrison   D 72 41 73 22 72 25 20 14 1 10 7 15 5 9 2
1568Sena Acolatse   D/RW 63 39 28 24 63 34 33 15 1 11 9 20 6 23 2
1569Matt Marcinew   RW/C 46 39 89 26 46 25 20 30 61 13 7 13 5 1 1
1570Neal Goff   D 93 41 75 18 83 25 20 11 1 1 3 15 2 1 14
1571Nicolas Hague  VANCOUVER D 95 46 60 21 85 25 20 13 1 7 6 17 4 1 2
1572Robin Press   D 83 47 83 18 83 25 20 11 1 1 3 16 2 1 7
1573Paul Geiger   D 80 44 89 20 80 25 20 13 1 7 6 14 4 4 1
1574Ryan Wagner   RW 34 46 89 28 34 25 20 32 46 18 9 12 6 1 1
1575Sam Jardine   D 73 40 48 31 73 25 20 21 1 29 16 17 11 2 1
1576Taylor Richart   D 34 47 89 34 34 25 20 25 1 29 27 16 18 1 5
1577Tyler Ganly   D 72 46 84 21 72 25 20 14 1 8 6 17 4 2 1
1578Willie Corrin   D 67 42 78 22 67 25 20 15 1 8 10 15 7 2 8
1579Yan-Pavel Laplante   LW/C 53 38 36 28 53 25 20 32 73 18 9 13 6 2 1
1580Ziyat Paigin   D 91 37 77 18 81 25 20 11 1 1 3 15 2 11 7
1581Vasily Glotov   C 44 36 89 26 44 25 20 30 57 13 7 13 5 1 1
1582Andrew Sturtz   RW 34 35 62 32 34 25 20 35 51 24 16 13 11 1 1
1583Alex Gudbranson   D 81 45 89 18 81 25 20 11 1 1 3 18 2 3 1
1584Anthony Beauregard   C 21 48 81 28 21 25 20 32 58 17 11 12 8 1 1
1585Brandon Marino   RW 39 35 89 26 39 25 20 30 51 13 7 13 5 2 2
1586Brandon McNally   LW/RW 64 42 38 26 64 25 20 30 49 13 7 13 5 4 1
1587Callan Foote  SPOKANE D 84 40 75 19 84 25 20 12 1 1 7 17 5 1 4
1588David Hallisey   RW 42 46 89 26 42 25 20 30 46 13 7 13 5 1 1
1589Greger Hanson   LW/RW 44 42 69 26 44 25 20 30 46 13 7 13 5 4 1
1590Gus Young   D 70 48 56 24 70 25 20 15 1 12 8 19 6 11 5
1591Jamie Doornbosch   D 66 39 82 23 66 25 20 15 1 11 8 18 6 1 1
1592Jeremy Roy   D 54 37 83 24 54 25 22 17 1 12 11 15 8 1 1
1593Joe Faust   D 63 40 89 24 63 25 20 16 1 15 9 17 6 3 1
1594Joey Leach   D/LW 76 44 89 18 76 25 20 11 1 1 3 15 2 3 1
1595Kayle Doetzel   D 67 48 85 20 67 25 20 13 1 7 6 15 4 4 2
1596Kevin Spinozzi   D 70 36 79 21 70 25 20 13 1 6 6 19 4 1 1
1597Kris Bindulis   D 71 38 79 21 71 25 20 13 1 5 5 21 4 1 1
1598Martin Reway   LW/C 28 36 64 30 28 25 20 34 61 24 12 10 8 6 5
1599Martins Dzierkals   RW 44 46 79 25 44 25 20 30 46 13 7 11 5 1 1
1600Mason Shaw  LAS VEGAS C 36 36 89 26 36 25 20 30 62 13 7 14 5 1 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35