WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-23 20:55:41
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
551Adam McQuaid   D 79 73 72 49 75 75 39 53 1 16 17 71 12 63 75
552Greg Carey   LW/C 58 41 80 47 58 76 78 53 67 38 37 20 25 16 9
553Justin Auger   RW 99 41 77 36 99 69 71 40 47 34 25 5 17 17 22
554Jean-Sebastien Dea  OAKLAND RW/C 44 54 69 52 44 74 76 48 69 46 34 40 32 18 12
555Kenny Agostino   LW 86 45 62 65 62 62 57 54 19 63 44 59 25 19 7
556Mike Sislo   RW 51 41 81 48 51 72 74 52 49 41 35 25 28 36 19
557Paul Thompson   RW 59 66 60 42 59 79 82 48 53 32 30 17 20 32 25
558Josh Archibald  SALEM F 78 44 71 57 46 65 46 55 41 51 47 36 32 18 15
559Radko Gudas  SACRAMENTO D 82 66 68 53 45 77 80 51 1 21 24 74 16 52 37
560Jim O\'Brien   RW/C 70 45 74 43 70 64 65 43 69 37 28 22 20 32 25
561Miro Aaltonen   C 43 38 81 50 43 68 69 48 67 41 34 36 29 26 30
562Sam Carrick  PORTLAND C 62 50 64 47 62 71 73 47 56 44 30 25 21 23 25
563Brandon Bollig   LW/RW 78 65 59 36 78 70 72 37 46 26 21 19 14 44 35
564Brandon Mashinter   LW 84 40 77 40 84 68 69 43 48 37 26 14 18 42 14
565Garrett Wilson  PORTLAND LW 69 71 48 46 69 73 75 47 47 41 31 24 25 26 11
566Chris Terry  PHOENIX LW/RW 46 36 74 51 46 66 67 65 54 55 49 1 38 49 17
567Sonny Milano  CALGARY LW/RW 53 29 83 60 58 64 60 58 25 51 58 31 39 18 13
568Nikita Zadorov  CALGARY D 83 55 64 49 86 84 84 51 1 18 25 63 17 28 5
569Roope Hintz  BANFF LW 77 40 81 42 77 74 76 48 47 34 29 15 27 13 32
570Remi Elie   LW 71 31 80 54 69 56 78 49 25 48 42 38 28 18 11
571Shea Theodore  EDMONTON D 49 27 85 59 55 88 66 68 1 35 36 55 26 19 42
572Stephen Johns   D 76 47 78 52 76 76 81 58 1 12 24 72 16 24 16
573Tyler Graovac   LW/C 89 48 84 42 89 57 58 45 61 39 30 13 20 23 1
574Alexander True  SAN FRANCISCO C 87 47 79 39 87 72 74 47 69 33 26 9 18 4 2
575Alexander Volkov   LW/RW 61 56 72 46 61 79 81 46 46 38 32 29 29 5 4
576T.J. Hensick   RW/C 46 38 85 48 46 64 65 48 64 51 33 20 22 53 11
577Paul Carey   LW/C 65 30 77 55 62 56 65 46 25 49 46 38 31 32 11
578Theodor Blueger  SALEM C 59 43 76 48 59 74 76 45 64 40 33 34 23 9 9
579Alexander Burmistrov   F 57 32 74 48 61 65 26 52 65 41 35 23 24 51 30
580Aleksi Saarela   LW/C 54 49 87 46 54 73 75 54 57 36 34 19 27 17 8
581Anthony Cirelli  SPOKANE C 58 26 82 74 56 80 85 64 79 53 49 89 33 5 18
582Andreas Johnsson  RENO LW/RW 42 43 69 54 42 58 59 57 54 49 45 24 31 14 45
583Ben Holmstrom   C 66 62 62 37 66 79 82 39 67 30 22 16 15 37 12
584Alex Broadhurst   C 51 48 83 44 51 70 72 47 57 40 32 17 24 22 29
585Josh Gorges   D 73 44 77 41 61 64 37 50 1 8 11 54 8 93 62
586Brendan Gaunce  SASKATOON LW/C 63 26 82 52 74 73 40 48 50 40 38 41 26 21 14
587Casey Bailey   LW/RW 72 42 82 41 72 79 82 51 50 38 29 4 26 17 3
588Marc Methot   D 69 45 71 42 86 77 39 50 1 8 14 55 10 81 44
589Carter Camper   RW/C 35 45 85 48 35 72 74 56 57 56 38 3 27 31 30
590Carter Verhaeghe  ANAHEIM C 64 37 78 52 64 62 63 54 65 50 37 25 32 9 4
591Daniel Sprong  SALEM RW 52 37 80 53 52 69 71 60 53 49 45 16 36 7 7
592Denis Gurianov  KANSAS CITY LW/RW 75 43 86 38 75 78 80 44 52 34 28 7 22 14 8
593Colin Campbell   RW/C 67 36 73 44 67 76 78 42 58 40 26 27 18 16 21
594Nikolai Kulemin   LW/RW 64 31 89 49 72 65 20 51 25 35 29 42 23 78 23
595Dylan Strome  RENO LW/C 49 34 78 58 81 71 23 65 64 46 44 38 30 6 5
596Gemel Smith  PORTLAND F 58 43 75 58 56 52 50 52 50 48 46 46 31 19 2
597Jack Roslovic  SAN FRANCISCO C 54 33 87 58 60 67 34 53 49 55 50 33 34 11 9
598JC Lipon   RW/C 53 69 58 45 53 72 74 44 66 38 30 28 20 22 12
599Greg Pateryn   D 67 44 76 51 73 85 79 56 1 17 18 72 12 29 6
600Jordie Benn  OKANAGAN D 57 44 80 50 53 82 84 50 1 16 21 71 14 54 16



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35