WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-24 21:11:05
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
951Grayson Downing   LW/C 54 43 81 38 54 52 52 43 67 43 25 1 17 11 1
952Jeremy Bracco   RW 37 47 85 47 37 54 54 47 50 49 30 21 21 5 2
953Joakim Ryan   D 51 33 86 46 42 72 67 55 1 16 21 51 14 16 21
954Jarred Tinordi  EDMONTON D 99 52 61 30 89 66 67 18 1 15 15 33 10 25 5
955Maxime Fortunus   D 56 48 82 27 56 58 59 16 1 11 11 29 8 58 62
956Jeremy Langlois   RW/C 48 37 81 39 48 56 56 42 57 36 23 15 16 21 13
957Keegan Kolesar  COLORADO RW 80 43 68 38 80 48 48 39 52 32 22 18 15 3 2
958Kevin Roy   F 50 32 83 50 34 75 27 56 25 33 41 30 28 15 11
959Kyle Criscuolo  WINNIPEG RW/C 28 47 75 46 28 55 55 47 63 42 34 21 24 11 13
960Kevin Czuczman   D 72 48 75 33 72 75 77 21 1 24 18 30 12 19 3
961Kurtis Gabriel   RW 80 46 68 35 80 46 46 37 47 29 19 15 13 17 4
962Niki Petti   C 57 44 78 34 57 68 69 39 61 29 20 9 14 4 2
963Mike Reilly  SACRAMENTO D 54 34 78 47 56 65 62 51 1 27 26 42 18 18 1
964Nathan Gerbe   F 55 36 75 40 55 28 26 41 56 39 25 16 19 52 18
965Oscar Fantenberg   D 68 47 78 44 57 62 29 56 1 21 23 34 16 10 34
966Ross Johnston  NORTH DAKOTA LW 85 75 25 49 99 51 26 53 25 38 36 29 24 12 1
967Seth Helgeson   D 88 73 52 22 88 79 82 15 1 10 9 15 6 25 13
968Ryan Horvat   LW 49 46 71 41 49 61 62 40 49 38 23 21 16 14 7
969Chris Breen   D 99 39 74 24 89 66 67 16 1 12 10 19 7 31 22
970Ryan Fitzgerald   C 33 35 75 42 33 69 71 46 65 35 31 17 26 5 8
971Samuel Girard  SASKATOON D 52 26 87 49 24 76 79 62 1 25 26 44 18 8 4
972Ryan Gropp   LW 67 37 84 34 67 63 64 43 47 29 25 1 22 4 1
973Petter Granberg   D 75 37 76 27 75 79 82 15 1 10 10 31 7 22 42
974Josh Leivo  VICTORIA RW 46 30 76 49 65 58 20 54 35 39 32 29 22 17 18
975Sami Niku   D 50 40 81 38 50 79 82 33 1 27 25 28 17 13 14
976Ryan Kujawinski   C 72 42 80 35 72 45 45 37 70 28 20 13 14 9 4
977Ryan Lomberg  SACRAMENTO LW 39 65 49 44 39 61 62 42 46 37 29 27 20 14 4
978Mitch Callahan   LW/RW 54 48 79 34 54 49 49 37 49 31 18 9 12 27 32
979Troy Stecher  BOISE D 62 39 79 46 36 81 74 50 1 16 18 58 12 16 1
980Tyler Wotherspoon  PHOENIX D 72 35 75 35 72 71 73 23 1 25 20 33 14 22 8
981Tyler Randell   RW 64 66 55 31 64 61 62 36 45 28 17 3 12 22 14
982William Pelletier   LW 23 48 84 43 23 73 75 41 55 34 26 29 18 5 7
983Yakov Trenin  CALGARY LW/C 70 37 82 40 70 48 48 40 55 36 23 19 16 3 2
984Victor Antipin   D 49 27 80 44 37 66 51 52 1 21 20 42 14 28 56
985Adam Brooks  SALEM C 42 35 88 39 42 61 62 42 60 33 23 18 16 4 11
986Nicholas Baptiste   RW 54 26 73 47 69 54 36 50 25 39 38 20 26 15 2
987Andrew Nielsen  SEATTLE D 90 78 44 28 80 69 71 20 1 17 16 19 11 9 10
988Antoine Waked   RW 62 40 79 32 62 67 68 37 55 26 19 5 14 4 1
989Austin Wagner  SAN DIEGO LW/C 56 56 64 36 56 54 54 40 61 30 24 11 16 3 2
990Brandon Baddock   LW 81 68 47 32 81 57 58 36 51 27 17 6 12 3 1
991Braden Christoffer   LW/C 44 62 58 34 44 67 68 38 75 31 20 7 14 9 1
992Blake Speers   RW/C 49 43 80 35 49 66 67 41 63 29 23 8 16 4 1
993Austin Fyten   LW/C 61 46 64 37 61 46 46 38 67 29 21 18 14 15 7
994Brett Sterling   LW/RW 24 46 68 42 24 49 49 43 47 34 31 20 21 40 35
995Yannick Weber   D 62 31 79 36 47 52 51 41 1 9 16 38 11 54 37
996Chad Ruhwedel  SPOKANE D 65 34 80 41 46 68 48 50 1 10 17 47 12 26 24
997Daniel Audette   C 33 43 69 42 33 60 61 47 65 37 29 14 23 9 2
998Connor Carrick  EDMONTON D 57 42 75 44 43 65 51 47 1 18 25 45 17 28 20
999Henrik Haapala   LW/RW 59 32 89 43 26 75 20 55 25 32 23 20 16 16 48
1000Jakub Jerabek   D 59 26 85 41 40 70 39 43 1 17 21 43 14 36 41



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35