Compare to
![]() | ||
![]() |
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 68 | 25 | 89 | 35 | 73 | 50 | 20 | 48 | 1 | 7 | 10 | 33 | 7 | 27 | 7 |
| Projections | 45 | - | 89 | 36 | 72 | 54 | 20 | 37 | 0 | 7 | 11 | 22 | 12 | - | - |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | ECHL | PITTSBURGH PENGUINS | 71 | 0 | 12 | 12 | 45 | 0 | 1 | 0 | 0 | 108 | 37 | nan | 21 | 213 | 16:21 |
| 2022-2023 | ECHL | PITTSBURGH PENGUINS | 82 | 1 | 4 | 5 | 33 | 0 | 0 | 0 | 1 | 77 | 18 | nan | 56 | 165 | 23:10 |
| 2021-2022 | ECHL | PITTSBURGH PENGUINS | 60 | 3 | 6 | 9 | 27 | 1 | 0 | 1 | 0 | 48 | 45 | nan | 56 | 153 | 21:36 |
| 2020-2021 | ECHL | PITTSBURGH PENGUINS | 43 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 43 | nan | 48 | 98 | 22:08 |
| 2019-2020 | ECHL | PITTSBURGH PENGUINS | 82 | 11 | 40 | 51 | 42 | 7 | 2 | 4 | 2 | 69 | 139 | nan | 104 | 164 | 23:44 |
| 2018-2019 | WCHL | PORTLAND PIRATES | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 2 | NAN | 8 | 12 | 13:11 |
| ECHL | PITTSBURGH PENGUINS | 63 | 22 | 51 | 73 | 30 | 21 | 1 | 4 | 3 | 49 | 268 | nan | 106 | 132 | 24:41 | |
| 2017-2018 | ECHL | PITTSBURGH PENGUINS | 82 | 7 | 23 | 30 | 41 | 2 | 0 | 1 | 0 | 66 | 117 | nan | 85 | 144 | 20:37 |
| 2016-2017 | ECHL | PITTSBURGH PENGUINS | 82 | 5 | 15 | 20 | 40 | 3 | 0 | 1 | 0 | 52 | 43 | nan | 75 | 153 | 20:54 |
| CAREER | WCHL | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 2 | 8 | 12 | |||
| ECHL | 565 | 51 | 152 | 203 | 258 | 34 | 4 | 11 | 6 | 507 | 1222 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | ECHL | PITTSBURGH PENGUINS | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14 | 4 | nan | 4 | 46 | 21:03 |
| 2022-2023 | ECHL | PITTSBURGH PENGUINS | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8 | 1 | nan | 1 | 13 | 22:39 |
| 2021-2022 | ECHL | PITTSBURGH PENGUINS | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 8 | 5 | nan | 7 | 11 | 24:47 |
| 2020-2021 | ECHL | PITTSBURGH PENGUINS | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | nan | 5 | 10 | 23:55 |
| 2019-2020 | ECHL | PITTSBURGH PENGUINS | 9 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 14 | 13 | nan | 18 | 26 | 23:20 |
| 2018-2019 | ECHL | PITTSBURGH PENGUINS | 6 | 1 | 2 | 3 | -4 | 1 | 0 | 1 | 0 | 4 | 13 | nan | 13 | 10 | 24:10 |
| 2017-2018 | ECHL | PITTSBURGH PENGUINS | 10 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 12 | 13 | nan | 14 | 29 | 24:57 |
| 2016-2017 | ECHL | PITTSBURGH PENGUINS | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | nan | 14 | 20 | 19:05 |
| CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 95 | 5 | 10 | 15 | 18 | 3 | 1 | 2 | 0 | 86 | 64 | 208 |



