WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
251Eric Fehr   RW/C 66 27 86 50 87 64 20 55 64 32 34 40 23 76 75
252Ryan Malone   LW 90 49 62 28 90 25 20 33 49 21 11 8 9 76 47
253Jamie Benn  COLORADO LW 60 43 77 93 68 99 89 84 73 82 91 76 65 75 30
254Kyle Turris   C 47 27 81 83 60 91 82 72 78 77 69 75 60 75 54
255Brandon Sutter   C 54 33 86 69 74 95 66 62 93 59 56 60 42 75 34
256Torrey Mitchell   RW/C 59 29 73 55 50 62 65 51 64 46 42 40 28 75 75
257Steven Stamkos  LOS ANGELES C 52 51 71 93 58 99 85 81 79 99 93 60 64 74 60
258Brad Marchand  VICTORIA LW 49 41 72 99 27 99 74 70 43 99 99 89 72 74 85
259John Tavares  SASKATOON C 47 29 83 88 56 99 89 79 99 86 94 53 68 74 22
260T.J. Oshie  OKANAGAN RW 61 40 81 81 49 99 80 80 54 71 68 63 56 74 72
261Lars Eller  OKANAGAN C 57 26 78 72 64 84 88 67 76 59 59 63 40 74 79
262Mark Letestu   C 57 28 85 62 51 70 87 64 79 53 47 42 45 74 49
263Jamie McGinn   LW/RW 67 46 77 61 65 74 82 60 25 56 54 32 36 74 39
264Cody Franson   D 54 34 81 42 80 72 25 54 1 20 20 35 14 74 41
265Victor Hedman  WINNIPEG D 59 28 79 78 84 99 84 80 25 53 56 82 39 73 78
266Matt Duchene  BOISE RW/C 52 30 85 79 50 99 89 79 91 71 75 52 54 73 7
267Erik Karlsson  COLORADO D 52 26 83 83 38 99 85 76 1 74 55 88 37 73 55
268Michael Grabner   LW/RW 57 31 84 66 58 81 87 59 25 48 63 55 43 73 45
269Ryan O\'Reilly  LONG BEACH C 48 26 87 97 72 99 82 84 99 89 85 89 50 72 12
270John Carlson  WINNIPEG D 49 29 86 89 65 99 80 88 1 73 60 89 40 72 99
271Jason Demers   D 54 36 80 52 54 91 75 57 1 21 27 63 18 72 54
272Andrew MacDonald   D 50 30 81 54 48 86 72 54 1 23 28 69 19 72 26
273Alexander Radulov   RW 53 29 73 91 62 99 89 87 30 84 83 71 65 71 91
274Darren Helm   F 66 39 77 67 57 85 81 58 47 59 55 54 38 71 75
275Leo Komarov   F 81 38 79 65 55 86 80 59 59 52 45 65 30 71 63
276Zack Smith   LW/C 59 44 71 64 72 91 74 65 68 56 46 47 31 71 56
277Erik Johnson  NORTH DAKOTA D 60 49 75 67 78 99 67 75 1 25 34 89 23 71 6
278Patrick Eaves   LW/RW 71 29 89 47 47 90 20 66 25 23 41 19 33 71 75
279Tanner Glass   LW 91 74 42 40 68 51 20 43 25 28 22 26 15 71 61
280Jason Garrison   D 55 33 79 41 57 82 20 56 1 9 10 48 7 71 49
281P.K. Subban   D 56 43 74 71 47 99 89 69 17 47 51 77 34 70 85
282David Desharnais   LW/C 48 33 82 64 24 71 77 59 79 64 51 41 35 70 60
283Charles McAvoy  SAN DIEGO D 64 40 75 60 50 96 68 64 1 37 38 59 26 7 16
284Daniel Sprong  SALEM RW 52 37 80 53 52 69 71 60 53 49 45 16 36 7 7
285Mikhail Vorobyev   LW/C 72 46 84 41 72 62 63 43 75 40 27 15 21 7 7
286Emil Pettersson   C 55 37 80 44 55 76 78 46 56 46 31 14 21 7 14
287Clark Bishop  SPOKANE C 57 45 79 46 57 72 74 41 65 38 24 39 16 7 5
288Filip Chytil  SALEM LW/C 66 35 86 45 66 50 50 47 65 45 33 14 28 7 1
289Gabriel Gagne   RW 81 41 75 35 81 72 74 42 46 27 26 6 28 7 1
290Neal Pionk  SAN JOSE D 63 33 80 65 39 98 78 64 1 33 37 84 25 7 8
291Luke Kunin  SAN DIEGO RW/C 71 54 70 47 59 71 21 53 50 35 32 26 22 7 1
292Colin White  OKANAGAN RW/C 52 34 78 53 58 73 23 54 39 43 37 37 26 7 1
293Jayce Hawryluk   RW/C 49 51 63 41 49 68 69 45 62 43 29 5 20 7 1
294Jarrett Burton   C 53 47 79 39 53 56 56 40 73 33 24 17 16 7 4
295Mackenzie MacEachern  KELOWNA LW 66 42 78 36 66 50 50 37 47 28 20 17 14 7 5
296Jan Mandat   LW/C 62 37 75 31 62 68 69 37 62 27 17 1 12 7 1
297Alex Lintuniemi   D 92 46 79 27 82 68 69 21 1 18 15 13 10 7 5
298Julien Nantel   LW/C 57 37 84 33 57 52 52 36 69 25 19 11 13 7 1
299Andreas Borgman   D 83 29 73 40 48 59 52 36 1 18 23 44 16 7 13
300Jordan Maletta   C 81 36 66 31 81 33 31 34 66 24 13 14 9 7 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35