WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1451Chris DiDomenico   F 44 54 58 46 44 54 54 52 67 47 35 11 27 11 7
1452Christopher DiDomenico   F 58 35 79 55 45 64 26 59 25 41 46 35 31 11 7
1453Joshua Ho-Sang   RW 46 34 87 54 40 78 24 49 25 59 45 24 31 11 1
1454Trevor Moore  COLORADO LW/C 39 35 82 41 39 72 74 46 57 38 27 14 18 11 18
1455Tyrell Goulbourne   LW 59 51 63 42 59 67 68 39 48 32 22 33 15 11 5
1456Carl Dahlstrom  CALGARY D 51 29 89 38 80 76 20 40 50 18 16 37 11 11 30
1457Grayson Downing   LW/C 54 43 81 38 54 52 52 43 67 43 25 1 17 11 1
1458Kyle Criscuolo  WINNIPEG RW/C 28 47 75 46 28 55 55 47 63 42 34 21 24 11 13
1459Lucas Wallmark   C 69 29 82 40 51 52 20 43 70 27 25 23 17 11 22
1460Anton Lindholm   D 77 28 81 41 47 57 52 45 1 11 14 55 10 11 32
1461Henrik Samuelsson   RW/C 82 41 62 34 82 29 27 37 65 22 23 13 16 11 5
1462Joseph LaBate   LW 89 56 43 33 89 43 42 39 46 27 20 5 15 11 2
1463Ian McCoshen   D 70 41 73 37 68 65 41 39 1 6 16 45 11 11 15
1464Rob O\'Gara   D 63 28 84 40 77 67 33 50 1 10 12 47 8 11 2
1465Andrew Cherniwchan   RW 47 40 63 35 47 43 42 36 55 23 20 19 14 11 8
1466Josiah Didier  OAKLAND D 82 55 59 24 82 58 59 15 1 7 11 23 8 11 10
1467Oliver Kylington   D 53 44 83 29 53 66 67 23 1 25 20 9 14 11 11
1468Tyler Lewington   D 71 72 46 22 71 75 77 14 1 8 9 15 6 11 17
1469Kellen Jones   LW/C 37 48 79 33 37 34 33 36 67 25 17 13 12 11 7
1470Ashton Sautner  EDMONTON D 72 25 78 37 55 58 20 43 1 21 17 26 12 11 4
1471Niklas Hansson   D 52 40 78 22 52 74 76 15 1 10 9 13 6 11 5
1472Jesse Graham   D 53 46 81 27 53 50 50 20 1 20 17 12 13 11 1
1473Kirill Gotovets   D 45 38 72 27 45 61 62 16 1 13 11 27 8 11 14
1474Matt Carey   F 56 39 66 29 56 25 20 33 58 17 12 13 8 11 1
1475Samuel Morin   D 99 36 53 25 89 25 20 16 1 14 11 19 8 11 5
1476Ziyat Paigin   D 91 37 77 18 81 25 20 11 1 1 3 15 2 11 7
1477Gus Young   D 70 48 56 24 70 25 20 15 1 12 8 19 6 11 5
1478Patrick Cullity   D 70 35 57 19 70 27 25 13 1 5 5 14 4 11 2
1479Daniel Maggio   D 66 35 64 20 66 25 20 12 1 4 5 17 4 11 1
1480John Hayden  CALGARY F 90 67 50 60 88 59 51 55 26 55 46 45 31 10 9
1481Kevin Rooney  SPOKANE C 66 51 71 44 66 75 77 41 69 37 27 29 19 10 2
1482Hudson Fasching  LAS VEGAS RW 77 37 77 42 77 73 75 43 55 36 26 21 18 10 1
1483Oskar Lindblom  CALGARY LW/RW 59 27 80 58 71 80 25 64 25 41 35 51 24 10 31
1484Nicolas Aube-Kubel  KANSAS CITY RW 49 59 65 48 49 76 78 44 51 43 32 33 25 10 7
1485Kevin Lynch   C 61 37 72 45 61 61 62 42 75 34 28 34 21 10 15
1486Curtis Valk   LW/C 33 43 77 48 33 77 79 52 62 52 37 12 30 10 1
1487Daniel O\'Regan   C 40 35 82 48 40 53 53 47 62 50 37 19 28 10 9
1488Jack Rodewald   RW 66 36 72 36 66 66 67 42 53 32 27 4 22 10 2
1489Oscar Fantenberg   D 68 47 78 44 57 62 29 56 1 21 23 34 16 10 34
1490Nick Moutrey   F 77 44 77 35 77 42 41 38 56 28 20 15 14 10 1
1491Ben Sexton   RW/C 53 42 78 40 53 34 33 44 66 32 28 17 22 10 5
1492Dominik Shine  WINNIPEG RW 44 44 70 36 44 62 63 38 48 30 21 16 15 10 14
1493Evgeny Svechnikov  SAN JOSE LW/RW 68 25 65 46 80 48 20 46 25 35 33 28 24 10 14
1494Dan Renouf  OKANAGAN D 72 54 66 23 72 77 79 15 1 9 9 19 6 10 24
1495Dominic Turgeon   C 56 25 73 47 69 50 20 56 41 23 17 50 12 10 10
1496Travis Dermott  OKANAGAN D 61 25 84 45 37 69 40 39 1 29 25 46 17 10 20
1497Andreas Englund  KANSAS CITY D 78 53 69 22 78 73 75 15 1 9 9 14 6 10 7
1498Ben Thomas   D 64 36 72 27 64 76 78 19 1 15 14 21 13 10 14
1499Joe Hicketts  KELOWNA D 65 27 80 51 16 75 20 65 1 31 22 44 15 10 14
1500Josh Brown  SALEM D 95 58 68 21 85 70 72 15 1 9 9 10 6 10 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35