WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
701Andreas Martinsen   LW/RW 98 68 34 41 87 69 20 50 25 24 24 27 16 27 14
702Dominic Toninato  SPOKANE C 60 32 74 47 76 43 40 50 53 40 29 28 20 9 9
703Lawson Crouse  BOISE LW 93 66 68 42 90 60 20 50 25 27 25 27 17 13 5
704Troy Stecher  BOISE D 62 39 79 46 36 81 74 50 1 16 18 58 12 16 1
705Nicholas Baptiste   RW 54 26 73 47 69 54 36 50 25 39 38 20 26 15 2
706Chad Ruhwedel  SPOKANE D 65 34 80 41 46 68 48 50 1 10 17 47 12 26 24
707Steven Kampfer   D 70 66 70 39 42 74 24 50 1 6 9 51 6 36 14
708Dylan Gambrell  WINNIPEG C 44 29 89 38 55 58 20 50 64 23 17 21 12 4 17
709Rob O\'Gara   D 63 28 84 40 77 67 33 50 1 10 12 47 8 11 2
710Juuso Valimaki  RENO D 56 1 76 44 63 65 42 50 1 8 16 62 1 1 1
711Jason Chimera   LW/RW 78 37 71 52 82 56 80 49 25 50 39 30 28 99 78
712Marcus Kruger   C 65 40 69 56 57 59 52 49 70 48 37 51 25 55 93
713Ben Smith   RW/C 54 49 86 54 54 77 79 49 57 45 38 43 27 42 45
714Kevin Bieksa   D 67 67 60 46 50 78 64 49 1 15 16 62 12 97 93
715Chris Thorburn   LW/RW 97 73 26 51 95 38 54 49 30 49 38 27 26 99 15
716Jordan Nolan   F 80 61 51 50 86 54 75 49 25 44 38 27 26 49 31
717Kevin Porter   LW/C 56 42 83 43 56 70 72 49 64 42 32 10 30 55 23
718Remi Elie   LW 71 31 80 54 69 56 78 49 25 48 42 38 28 18 11
719Kerby Rychel   LW 70 49 76 42 70 75 77 49 51 40 31 6 21 20 15
720Pontus Aberg   LW/RW 51 28 83 56 52 67 58 49 25 58 47 28 32 26 30
721Iiro Pakarinen   LW/RW 79 31 84 50 72 56 43 49 25 38 32 40 22 36 21
722Erik Gudbranson  SAN FRANCISCO D 72 57 76 45 82 80 56 49 1 9 16 66 11 44 12
723Justin Dowling  ANCHORAGE C 44 48 83 43 44 69 71 49 56 44 31 9 23 25 27
724Mathieu Joseph  SASKATOON LW/RW 53 35 77 49 53 74 76 49 50 50 35 20 33 5 4
725Justin Falk   D 78 37 75 41 87 69 50 49 1 6 13 55 9 47 35
726Marek Hrivik   LW/C 68 35 84 49 68 36 35 49 55 45 35 28 25 25 13
727Anthony Greco   LW/RW 38 38 82 46 38 79 81 49 53 36 35 25 24 12 1
728Micheal Haley   F 86 88 25 50 61 43 81 49 25 46 37 27 25 54 10
729Alan Quine  BANFF LW/C 69 30 83 47 59 64 23 49 48 40 29 29 21 22 9
730Joshua Ho-Sang   RW 46 34 87 54 40 78 24 49 25 59 45 24 31 11 1
731Markus Nutivaara   D 53 25 84 47 54 69 66 49 1 26 32 41 22 20 21
732Haydn Fleury  BANFF D 60 26 84 44 72 72 73 49 1 14 16 56 11 12 7
733Lias Andersson  SPOKANE C 66 32 89 45 56 65 20 49 54 32 30 29 20 4 15
734Jordan Greenway  LAS VEGAS LW/RW 58 30 89 43 99 63 20 49 25 33 24 25 16 2 5
735Shane Prince   LW/C 57 62 65 43 43 66 20 49 25 31 27 24 18 28 14
736Samuel Blais  PORTLAND LW 69 40 70 43 34 59 20 49 25 37 31 16 29 9 5
737Nikita Soshnikov   LW/RW 72 33 80 41 56 60 20 49 25 30 26 20 20 22 5
738Rocco Grimaldi  SASKATOON RW/C 55 25 89 52 20 53 20 49 25 41 37 39 25 21 6
739Adam Gaudette  SACRAMENTO C 50 25 89 38 53 70 20 49 44 23 17 24 12 2 2
740Chris Wideman  PHOENIX D 63 34 77 42 31 50 20 49 1 22 29 28 20 31 18
741Andrew Welinski  LOS ANGELES D 51 34 89 38 54 70 20 49 1 17 14 30 10 10 28
742Paul LaDue   D 59 32 76 37 61 60 20 49 1 7 24 27 16 10 16
743Mitch Reinke  VICTORIA D 45 33 89 31 37 56 20 49 1 2 6 27 4 1 5
744Patrice Cormier   C 76 77 52 51 76 73 75 48 57 38 33 43 22 32 28
745Matt Martin  SASKATOON LW/RW 99 69 43 53 88 44 54 48 38 54 44 24 30 69 30
746Josh Manson  OKANAGAN D 67 54 75 58 67 88 87 48 1 35 35 75 24 32 25
747Luke Schenn  WINNIPEG D 88 55 77 45 71 71 69 48 1 12 16 64 11 79 11
748Jean-Sebastien Dea  OAKLAND RW/C 44 54 69 52 44 74 76 48 69 46 34 40 32 18 12
749Paul Thompson   RW 59 66 60 42 59 79 82 48 53 32 30 17 20 32 25
750Miro Aaltonen   C 43 38 81 50 43 68 69 48 67 41 34 36 29 26 30



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35