WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
201Nino Niederreiter  EDMONTON LW/RW 57 35 75 71 77 82 68 70 25 57 63 55 43 55 35
202Danton Heinen  TEXAS F 52 30 84 80 60 82 84 70 25 72 66 70 44 14 18
203Timo Meier  BANFF LW/RW 61 39 73 73 62 81 88 70 53 54 60 69 40 15 21
204Pavel Buchnevich  KELOWNA LW/RW 53 45 82 73 59 82 80 70 25 71 64 45 43 28 20
205Alex Chiasson  SACRAMENTO RW 57 49 78 68 81 89 69 70 21 50 68 42 33 48 31
206Justin Schultz  REGINA D 51 28 85 57 58 84 68 70 1 34 32 53 22 47 44
207Erik Gustafsson  WINNIPEG D 54 34 84 64 34 95 82 70 1 42 47 55 32 17 20
208Reyley Smith  NORTH DAKOTA LW/RW 50 26 82 89 50 98 73 69 25 86 84 77 58 51 38
209Tyler Bozak   C 51 34 81 73 60 86 88 69 87 71 59 54 43 68 16
210Ondrej Palat  SAN FRANCISCO LW 60 34 87 80 51 93 61 69 25 74 66 71 45 48 76
211P.K. Subban   D 56 43 74 71 47 99 89 69 17 47 51 77 34 70 85
212Loui Eriksson   LW/RW 45 26 87 71 72 89 54 69 25 60 58 58 42 99 55
213Yanni Gourde  PORTLAND LW/C 52 42 75 83 32 88 89 69 53 78 77 67 52 31 29
214Tanner Pearson  VANCOUVER LW 61 36 81 72 63 87 89 69 27 64 59 55 45 41 33
215Chris Tierney  SEATTLE C 47 26 83 79 55 96 85 69 84 80 59 67 40 34 38
216Brent Seabrook   D 55 28 80 59 68 87 88 69 1 23 28 74 19 99 99
217Jacob Muzzin  KANSAS CITY D 66 32 80 67 67 93 80 69 1 42 41 74 28 59 57
218Dion Phaneuf   D 66 47 78 57 77 86 86 69 1 25 28 67 19 99 50
219Kevin Fiala  ANAHEIM LW/RW 49 25 81 79 42 83 87 69 25 65 69 71 46 24 24
220Max Domi  RENO LW/C 51 45 69 71 42 91 89 69 56 75 60 41 41 25 1
221Alex Goligoski  LOS ANGELES D 58 33 84 61 34 99 85 69 1 28 37 70 25 86 48
222Travis Konecny  PORTLAND F 59 42 75 71 37 81 88 69 25 62 67 47 48 17 5
223Sven Baertschi   LW/RW 48 25 80 70 52 85 58 69 25 62 65 43 46 37 15
224Anthony Duclair  SPOKANE LW/RW 57 28 81 67 56 73 61 69 25 57 56 46 46 25 1
225Sven Andrighetto   LW/RW 54 35 84 67 45 79 54 69 25 62 56 41 38 28 5
226Drake Batherson  SAN DIEGO C 56 1 79 71 62 75 32 69 34 63 53 59 1 1 1
227Justin Williams   RW 57 48 74 82 51 91 89 68 48 74 66 78 45 99 99
228Henrik Sedin   C 47 28 80 73 64 85 89 68 71 86 60 36 40 99 99
229Brian Boyle   C 71 50 71 62 99 73 75 68 78 51 52 36 40 84 99
230Riley Nash  BOISE RW/C 58 34 83 80 65 84 82 68 76 67 62 81 45 56 25
231Patrick Sharp   LW/RW 54 31 83 61 69 70 76 68 58 52 49 35 34 99 99
232Jean-Gabriel Pageau  BOISE RW/C 63 26 79 70 35 92 85 68 84 55 54 62 36 46 34
233Jake DeBrusk  NORTH DAKOTA LW 57 43 82 77 55 79 76 68 25 71 67 63 45 13 20
234Andreas Athanasiou  PHOENIX F 48 34 84 68 62 84 77 68 49 59 59 45 47 24 19
235Ryan Dzingel   F 53 38 79 66 53 90 86 68 25 58 65 34 45 32 15
236Kevin Labanc  OKANAGAN LW/RW 49 28 78 74 45 78 84 68 25 70 60 59 42 17 19
237Tyler Bertuzzi  KELOWNA LW/RW 58 46 68 71 57 79 52 68 25 68 59 48 40 15 22
238Brendan Perlini  EDMONTON LW/RW 59 38 79 64 80 79 80 68 25 53 57 36 43 16 2
239Alexander Kerfoot  PORTLAND LW/C 52 25 79 69 40 73 86 68 55 64 64 40 43 9 5
240Evan Rodrigues  LAS VEGAS F 50 29 81 70 50 76 52 68 58 70 60 43 41 17 1
241Ivan Provorov  VICTORIA D 60 32 85 64 46 99 89 68 1 28 41 78 28 19 5
242Shea Theodore  EDMONTON D 49 27 85 59 55 88 66 68 1 35 36 55 26 19 42
243Jakob Chychrun  ANCHORAGE D 60 33 83 52 63 87 54 68 1 20 26 53 19 13 1
244Jesperi Kotkaniemi  BOISE C 53 1 78 75 61 76 91 68 68 68 52 73 1 1 1
245Ryan Kesler   C 61 66 68 67 69 99 48 67 93 50 51 61 36 99 99
246Lars Eller  OKANAGAN C 57 26 78 72 64 84 88 67 76 59 59 63 40 74 79
247Thomas Vanek   LW/RW 50 30 77 72 74 77 87 67 25 72 74 33 60 99 75
248Kevin Hayes  TEXAS F 54 35 84 85 84 99 72 67 82 87 73 71 46 34 31
249Nick Bjugstad  SAN FRANCISCO RW/C 58 40 77 74 94 83 89 67 59 69 66 55 47 40 5
250Marc-Edouard Vlasic  PORTLAND D 48 41 82 61 54 97 88 67 1 25 33 79 22 99 99



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35