WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1401Jordan Samuels-Thomas   LW 72 37 69 28 72 25 20 33 48 18 12 7 8 17 22
1402Kristian Pospisil   RW/C 61 42 69 36 61 25 20 38 72 26 25 16 17 1 9
1403Kevin Morris   LW 82 44 70 30 82 25 20 33 55 21 11 13 8 2 4
1404Paul LaDue   D 59 32 76 37 61 60 20 49 1 7 24 27 16 10 16
1405Pavel Jenys   C 82 39 84 27 82 25 20 31 70 14 10 13 7 3 1
1406Phil Lane   RW 71 39 77 31 71 25 20 34 47 19 15 17 10 15 5
1407Justin Vaive   LW 83 48 82 27 83 25 20 31 46 14 8 13 6 18 5
1408Paul Postma   D 63 30 84 31 65 44 20 43 1 7 9 25 6 38 14
1409Trevor Yates   LW/C 76 39 89 32 76 25 20 35 68 26 13 15 9 1 1
1410Tyler Vesel   C 48 47 89 34 48 25 20 37 67 24 20 14 14 4 3
1411Austin Poganski  OAKLAND RW 73 41 89 31 73 25 20 34 48 20 16 13 11 2 1
1412Ashton Sautner  EDMONTON D 72 25 78 37 55 58 20 43 1 21 17 26 12 11 4
1413Carsen Twarynski  LAS VEGAS LW 70 44 89 30 70 25 20 33 54 18 14 14 11 1 1
1414Charlie Sampair   C 65 41 89 32 65 25 20 35 65 26 13 14 9 1 1
1415Chris Langkow   C 61 43 89 29 61 25 20 33 66 18 13 12 9 10 1
1416Erik Bradford   C 54 36 89 34 54 25 20 36 71 13 30 15 20 1 1
1417Jared Boll   RW 85 75 25 32 74 25 20 32 25 24 24 9 16 68 13
1418Gabriel Carlsson  TEXAS D 58 27 80 33 74 49 20 39 1 11 12 28 8 4 20
1419Ivan Chekhovich   LW 40 46 69 43 40 25 20 42 51 35 34 19 23 1 2
1420Mark Alt   D 64 26 85 32 73 54 20 44 1 3 7 33 5 19 3
1421Ostap Safin   LW/RW 81 47 84 27 81 25 20 31 51 14 10 13 7 1 1
1422Jason Akeson   RW 44 48 85 33 44 25 20 36 48 27 16 13 13 30 8
1423Scott Allen   LW 75 41 81 30 75 25 20 33 51 18 14 13 10 4 1
1424Ryan Hitchcock   LW/C 40 46 86 35 40 25 20 38 72 29 20 11 14 2 1
1425Taylor Fedun   D 53 26 82 35 53 63 20 48 1 10 11 31 8 27 16
1426Steven Lorentz  SAN DIEGO C 80 48 89 26 80 25 20 30 66 13 7 12 5 1 1
1427Trevor Murphy   D 56 25 89 39 32 61 20 48 1 16 20 31 14 13 8
1428Troy Terry  TEXAS C 44 27 89 40 53 56 20 52 25 23 17 26 12 1 1
1429Zac Larraza   LW 67 37 89 30 67 25 20 33 53 18 14 15 10 4 2
1430Alexander Chmelevski   C 56 35 89 33 56 25 20 35 58 19 22 14 15 1 2
1431Alexei Bereglazov   D 81 43 67 23 81 25 20 15 1 9 9 17 6 18 42
1432Blake Hillman   D 59 28 89 35 44 78 20 46 1 2 18 35 12 1 5
1433Boston Leier   LW 52 46 84 34 52 25 20 36 50 21 23 16 17 1 1
1434Brady Brassart   RW/C 67 43 89 26 67 25 20 31 60 14 8 11 6 8 1
1435Brady Ferguson   LW 57 39 81 36 57 25 20 38 47 32 18 15 12 1 1
1436Brock Trotter   LW/RW 44 41 89 29 44 25 20 33 45 20 10 11 7 26 34
1437Brian Ferlin   RW 75 35 71 27 75 25 20 31 50 14 11 11 8 9 11
1438Christian Wolanin  NORTH DAKOTA D 51 25 89 35 49 63 20 47 1 12 17 25 12 3 11
1439Daniel Muzito-Bagenda   LW/RW 64 41 89 30 64 25 20 33 45 19 14 13 10 4 1
1440Chris McCarthy   RW/C 67 45 89 26 67 25 20 30 74 13 7 13 5 5 1
1441Dawson Cook   LW/C 75 45 89 26 75 25 20 30 61 13 7 13 5 2 5
1442Dillon Dube  LAS VEGAS RW/C 48 44 82 35 48 25 20 38 66 33 17 13 12 1 1
1443Dylan Sadowy   LW/RW 67 48 75 27 67 25 20 31 52 15 8 13 6 3 1
1444Garrett Thompson   LW/C 77 47 89 26 77 25 20 30 58 13 7 12 5 7 1
1445Jan Drozg   LW/RW 49 44 89 36 49 25 20 38 54 32 20 14 14 1 1
1446Jaret Anderson-Dolan  KANSAS CITY C 52 48 81 31 52 25 20 34 75 24 12 14 8 1 4
1447John Edwardh   RW 51 37 89 36 51 25 20 38 55 32 20 14 14 1 1
1448Josh Dickinson   C 66 37 81 31 66 25 20 34 66 24 12 12 9 1 1
1449Kiefer Sherwood  WINNIPEG LW/C 57 44 89 28 57 25 20 33 59 15 13 9 9 4 3
1450Kale Kessy  LONG BEACH LW 79 58 25 31 79 25 20 34 49 22 14 14 10 10 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35