WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1151Jimmy Hayes   LW/RW 69 34 83 54 93 65 36 56 25 48 40 30 30 45 7
1152Dominik Simon   LW/C 63 31 73 61 44 62 36 52 25 52 45 55 30 24 23
1153Markus Hannikainen   LW/RW 66 27 81 51 71 46 36 52 38 40 36 34 24 21 17
1154Calvin De Haan  LONG BEACH D 60 25 84 53 50 81 36 51 1 27 24 69 16 39 16
1155Nicholas Baptiste   RW 54 26 73 47 69 54 36 50 25 39 38 20 26 15 2
1156Klas Dahlbeck   D 73 44 75 40 63 71 36 45 1 12 16 46 11 32 10
1157Mike McMurtry   C 57 39 85 38 57 37 36 41 75 35 25 9 18 5 2
1158Yohann Auvitu   D 53 26 82 40 39 59 36 43 1 17 23 38 16 24 31
1159Kyle Schempp   C 48 43 85 32 48 37 36 35 64 24 15 15 10 4 7
1160Jake Kulevich   D 86 40 80 22 86 37 36 13 1 6 6 23 4 3 3
1161Rob Hamilton  SAN FRANCISCO D 57 38 83 27 57 37 36 17 1 16 12 24 8 3 1
1162Marcus Sorensen   LW 59 48 83 52 46 55 35 51 25 39 40 38 27 13 27
1163Marek Hrivik   LW/C 68 35 84 49 68 36 35 49 55 45 35 28 25 25 13
1164Scott Harrington  LONG BEACH D 61 30 82 42 70 57 35 51 1 11 18 47 12 18 16
1165Justin Hickman   RW 80 44 70 34 80 36 35 36 48 24 19 17 13 8 1
1166Anthony Bitetto  LOS ANGELES D 64 47 66 35 58 58 35 40 1 8 14 38 10 24 30
1167Anthony DeAngelo  KELOWNA D 57 36 81 45 33 71 35 57 50 22 19 43 9 16 1
1168Tom Kostopoulos   LW/RW 58 41 69 40 58 35 34 42 48 39 26 13 18 99 67
1169Jack Roslovic  SAN FRANCISCO C 54 33 87 58 60 67 34 53 49 55 50 33 34 11 9
1170Samuel Kurker   RW 71 42 78 34 71 35 34 36 55 26 17 17 12 5 12
1171Luke Esposito   LW/C 43 47 82 35 43 35 34 38 62 30 17 14 17 2 3
1172Luke Witkowski   D/RW 99 76 25 33 68 30 34 33 25 11 16 31 11 24 11
1173Luca Sbisa   D 62 49 80 53 63 84 33 52 1 30 28 63 19 56 29
1174Gabriel Dumont  OAKLAND F 90 32 81 47 52 49 33 53 47 34 29 33 20 37 33
1175Anders Bjork  KANSAS CITY LW/RW 54 29 83 58 53 67 33 53 25 50 44 46 30 5 1
1176David Schlemko   D 61 31 85 51 42 86 33 62 1 13 15 75 10 53 24
1177Max McCormick  PORTLAND LW/C 89 68 35 45 50 46 33 44 25 36 34 24 23 23 2
1178Ben Sexton   RW/C 53 42 78 40 53 34 33 44 66 32 28 17 22 10 5
1179Evan Polei   LW/C 80 38 49 33 80 34 33 37 75 25 17 11 12 2 1
1180Rob O\'Gara   D 63 28 84 40 77 67 33 50 1 10 12 47 8 11 2
1181Stephen Gionta   RW/C 24 45 80 31 24 34 33 34 55 22 14 13 10 59 25
1182Kellen Jones   LW/C 37 48 79 33 37 34 33 36 67 25 17 13 12 11 7
1183Devon Toews  COLORADO D 61 38 84 31 61 34 33 23 1 20 21 19 14 8 2
1184Sena Acolatse   D/RW 63 39 28 24 63 34 33 15 1 11 9 20 6 23 2
1185Drake Batherson  SAN DIEGO C 56 1 79 71 62 75 32 69 34 63 53 59 1 1 1
1186Marcus Johansson  ANCHORAGE LW/C 47 33 78 59 53 87 31 63 54 52 48 34 33 60 76
1187Tomas Jurco   LW/RW 57 34 77 54 62 69 31 55 25 41 43 36 29 32 26
1188Greg Rallo   LW/C 57 42 78 36 57 33 31 38 58 27 20 19 14 43 34
1189Tim Heed   D 48 25 83 49 41 69 31 64 1 22 25 43 17 9 47
1190Hampus Gustafsson   LW/C 80 40 86 33 80 33 31 35 59 24 16 16 11 3 2
1191Jordan Maletta   C 81 36 66 31 81 33 31 34 66 24 13 14 9 7 1
1192Steve Moses   RW 34 47 86 36 34 33 31 41 50 30 24 10 17 21 28
1193Mason Mitchell   LW 73 35 64 31 73 33 31 34 50 24 13 11 9 2 1
1194Austin Ortega   RW 29 39 77 38 29 33 31 40 45 36 21 13 14 7 12
1195Dennis Seidenberg   D 71 46 76 43 48 77 30 46 1 16 16 54 11 99 85
1196Boo Nieves   LW/C 64 25 73 56 76 56 30 51 61 51 38 43 26 9 1
1197David Booth   LW/RW 67 27 70 43 65 38 30 44 25 34 36 19 24 65 21
1198Rourke Chartier  LAS VEGAS C 51 49 88 41 51 32 30 43 66 38 28 15 21 14 5
1199Mirco Mueller   D 51 29 86 43 67 72 30 47 1 13 14 57 10 17 13
1200Colby McAuley   F 54 38 64 33 54 32 30 35 64 24 17 17 12 2 3



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35