WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1351Trent Frederic  RENO C 71 43 72 34 71 25 20 37 73 23 22 15 15 1 2
1352Kirill Gotovets   D 45 38 72 27 45 61 62 16 1 13 11 27 8 11 14
1353Michael Downing   D 77 42 72 23 77 31 29 14 1 8 8 22 6 7 11
1354Jordan Murray   D 53 35 72 25 53 62 63 20 1 15 17 7 12 4 1
1355Joonas Lyytinen   D 41 47 72 21 41 38 37 15 1 7 8 13 6 15 15
1356Steven Stamkos  LOS ANGELES C 52 51 71 93 58 99 85 81 79 99 93 60 64 74 60
1357Patric Hornqvist  REGINA RW 66 36 71 87 55 95 76 96 25 62 77 74 52 79 84
1358Mikael Backlund  BANFF C 51 38 71 86 56 99 89 74 89 70 62 89 43 64 21
1359Brian Boyle   C 71 50 71 62 99 73 75 68 78 51 52 36 40 84 99
1360Troy Brouwer   LW/RW 67 57 71 64 80 76 82 59 53 56 46 54 32 94 99
1361Zack Smith   LW/C 59 44 71 64 72 91 74 65 68 56 46 47 31 71 56
1362Jason Chimera   LW/RW 78 37 71 52 82 56 80 49 25 50 39 30 28 99 78
1363Sam Bennett  WINNIPEG LW/C 67 39 71 68 64 79 89 65 61 54 50 63 36 27 14
1364Buddy Robinson  OKANAGAN LW/RW 99 50 71 53 99 78 80 53 52 42 36 41 27 23 15
1365Roman Polak   D 73 32 71 49 72 76 59 47 1 19 22 67 15 87 56
1366Brad Malone   LW/C 70 49 71 46 70 60 61 44 72 41 31 27 21 40 13
1367Nic Dowd  COLORADO C 71 32 71 53 56 58 61 51 67 40 35 44 26 25 25
1368Josh Archibald  SALEM F 78 44 71 57 46 65 46 55 41 51 47 36 32 18 15
1369Marc Methot   D 69 45 71 42 86 77 39 50 1 8 14 55 10 81 44
1370Kevin Rooney  SPOKANE C 66 51 71 44 66 75 77 41 69 37 27 29 19 10 2
1371Patrick Brown  RENO RW/C 68 54 71 44 68 72 74 45 65 38 24 29 16 20 7
1372Brandon Manning   D 65 56 71 48 52 77 71 50 1 19 28 56 19 39 11
1373Andrew Agozzino  LOS ANGELES LW 44 52 71 43 44 76 78 52 55 38 33 10 22 28 5
1374Anthony Peluso   RW 89 44 71 35 89 42 41 37 53 26 20 15 14 31 2
1375Turner Elson  ANCHORAGE LW/C 57 42 71 41 57 61 62 40 66 34 24 25 16 15 3
1376Jake Dotchin   D 69 47 71 44 67 71 52 45 1 18 23 49 16 19 12
1377Alex Biega   D 84 30 71 45 38 65 48 46 1 19 21 52 14 38 21
1378Ryan Horvat   LW 49 46 71 41 49 61 62 40 49 38 23 21 16 14 7
1379Nathan Walker  LAS VEGAS LW 34 39 71 38 34 44 43 43 54 36 26 8 18 22 18
1380Zachary Sanford   LW/C 76 49 71 31 76 25 22 36 62 21 17 9 12 9 14
1381Nicolas Petan  PORTLAND LW/C 50 28 71 42 38 46 20 48 52 27 28 23 19 18 5
1382Erik Burgdoerfer   D 67 42 71 23 67 70 72 18 1 11 13 10 9 17 16
1383Julius Bergman   D 67 45 71 23 67 69 71 22 1 10 15 3 10 12 12
1384Marcus Pettersson  BOISE D 57 25 71 48 62 64 87 48 1 27 23 53 16 6 9
1385Brian Ferlin   RW 75 35 71 27 75 25 20 31 50 14 11 11 8 9 11
1386Doyle Somerby   D 97 49 71 20 87 42 41 15 1 10 10 4 7 3 1
1387Anton Rodin   LW/RW 54 46 71 29 54 25 20 33 55 18 13 11 10 13 15
1388Elgin Pearce   C 54 42 71 30 54 25 20 33 61 18 13 17 9 1 1
1389Bryan Moore   LW/RW 56 43 71 26 56 25 20 31 53 14 8 11 6 4 5
1390Matthew Tkachuk  UTAH LW 55 51 70 92 68 96 87 75 25 93 96 64 51 18 4
1391Tommy Wingels   F 86 37 70 59 62 63 81 56 59 48 45 45 30 57 57
1392Jake Virtanen   RW 78 37 70 60 75 66 81 56 25 50 47 47 32 20 5
1393Brett Sutter  PORTLAND LW/C 60 59 70 45 60 72 74 43 55 37 28 30 19 55 25
1394Travis Hamonic  PORTLAND D 56 67 70 50 60 89 80 53 1 15 17 75 12 60 15
1395Chase Balisy   RW/C 46 58 70 44 46 71 73 45 66 39 29 21 20 20 1
1396David Booth   LW/RW 67 27 70 43 65 38 30 44 25 34 36 19 24 65 21
1397Luke Kunin  SAN DIEGO RW/C 71 54 70 47 59 71 21 53 50 35 32 26 22 7 1
1398Travis St. Denis   RW/C 23 59 70 42 23 78 80 53 66 37 32 6 27 8 1
1399Samuel Blais  PORTLAND LW 69 40 70 43 34 59 20 49 25 37 31 16 29 9 5
1400Dominik Shine  WINNIPEG RW 44 44 70 36 44 62 63 38 48 30 21 16 15 10 14



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35