WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1101Korbinian Holzer   D 69 31 77 29 69 50 20 35 1 3 7 32 5 40 37
1102Joel Hanley  NORTH DAKOTA D 51 45 77 33 51 56 56 19 1 19 15 37 10 19 9
1103Kevin Stenlund  SPOKANE RW/C 83 42 77 30 83 25 20 33 55 22 11 13 8 2 17
1104Ludwig Bystrom   D 49 36 77 31 49 61 62 23 1 22 18 22 14 13 12
1105Phil Lane   RW 71 39 77 31 71 25 20 34 47 19 15 17 10 15 5
1106Tyler Wong   RW 33 42 77 32 33 58 59 36 51 27 17 6 12 4 1
1107Austin Ortega   RW 29 39 77 38 29 33 31 40 45 36 21 13 14 7 12
1108Jonne Tammela   LW/RW 49 38 77 33 49 32 30 36 45 23 16 17 11 7 4
1109Jack Dougherty   D 59 41 77 21 59 67 68 15 1 11 10 7 7 9 2
1110Luc Snuggerud   D 53 36 77 26 53 44 43 18 1 15 15 15 10 4 3
1111Simon Bourque   D 64 43 77 22 64 50 50 13 1 5 7 21 5 3 1
1112David Drake   D 87 36 77 22 87 25 20 14 1 9 7 17 5 1 1
1113Josh Wesley   D 77 41 77 19 77 25 20 12 1 3 5 16 4 2 1
1114Ziyat Paigin   D 91 37 77 18 81 25 20 11 1 1 3 15 2 11 7
1115Jeff Taylor   D 54 49 77 19 54 25 20 12 1 4 5 16 4 2 8
1116Ryan Getzlaf   C 59 25 76 98 79 99 61 75 81 99 88 89 67 99 99
1117Brayden Schenn  WINNIPEG F 62 47 76 92 59 99 89 82 85 81 82 83 57 60 25
1118Dustin Brown   LW/RW 67 42 76 84 62 99 88 77 25 72 77 71 54 99 80
1119Gabriel Landeskog   LW 56 40 76 98 64 99 85 99 74 81 98 74 52 56 12
1120Brandon Dubinsky   LW/C 74 39 76 65 76 84 67 64 91 52 45 57 30 89 53
1121Vladimir Sobotka   C 61 27 76 68 52 94 88 74 65 59 52 46 35 78 78
1122Zdeno Chara   D 62 42 76 58 99 99 79 52 1 23 29 86 20 99 99
1123Pierre-Luc Dubois  RENO LW/C 62 44 76 81 78 91 89 75 71 67 66 77 44 9 5
1124Chris Kunitz   LW 70 40 76 61 58 65 89 53 25 55 52 43 35 99 99
1125Richard Panik   LW/RW 68 34 76 78 71 83 78 74 25 63 60 73 43 50 32
1126Derek MacKenzie   LW/C 73 47 76 60 51 62 81 56 71 51 40 52 27 99 51
1127Mark Giordano  KELOWNA D 51 40 76 91 43 99 85 83 1 74 69 89 46 93 15
1128Chris Wagner  SEATTLE F 92 40 76 60 61 73 86 59 62 48 42 50 28 35 28
1129Andre Burakovsky  SACRAMENTO LW/RW 54 43 76 68 66 76 61 58 29 58 59 57 40 29 45
1130Jaromir Jagr   RW 44 31 76 55 79 71 24 56 25 48 37 37 25 99 99
1131Braydon Coburn   D 58 43 76 47 86 69 78 46 1 20 20 60 14 99 99
1132Mark Jankowski  BOISE LW/C 51 40 76 66 82 73 78 64 74 48 54 58 36 13 3
1133Dougie Hamilton  TEXAS D 54 32 76 59 79 93 89 71 17 31 42 53 28 47 21
1134Brett Connolly   LW/RW 60 36 76 61 74 66 76 60 25 53 56 33 39 47 37
1135Matthew Calvert   LW/RW 56 40 76 64 52 73 75 60 25 57 51 49 34 54 15
1136Brayden McNabb  LAS VEGAS D 75 44 76 54 72 87 82 58 1 15 21 80 14 45 26
1137Nick Cousins  WINNIPEG F 69 38 76 59 50 70 77 60 44 47 49 40 39 32 5
1138Darren Archibald   LW/RW 84 65 76 56 86 81 29 58 25 44 42 41 28 28 4
1139Curtis Lazar  SEATTLE F 84 40 76 55 64 54 71 50 43 52 40 38 27 28 6
1140Dennis Seidenberg   D 71 46 76 43 48 77 30 46 1 16 16 54 11 99 85
1141John Oduya   D 56 25 76 45 45 74 56 45 1 10 19 64 13 96 99
1142Connor Brickley   F 75 42 76 59 60 65 48 52 25 54 46 45 31 22 7
1143Theodor Blueger  SALEM C 59 43 76 48 59 74 76 45 64 40 33 34 23 9 9
1144Greg Pateryn   D 67 44 76 51 73 85 79 56 1 17 18 72 12 29 6
1145Kerby Rychel   LW 70 49 76 42 70 75 77 49 51 40 31 6 21 20 15
1146Michael Matheson  EDMONTON D 51 42 76 56 48 92 88 57 1 21 30 76 20 23 10
1147Erik Gudbranson  SAN FRANCISCO D 72 57 76 45 82 80 56 49 1 9 16 66 11 44 12
1148Kevin Connauton  VICTORIA D 64 32 76 49 51 82 61 53 1 16 17 69 12 43 15
1149Ethan Werek   LW/C 61 48 76 40 61 62 63 45 62 36 26 11 23 25 1
1150Matt Luff  BANFF RW 66 42 76 40 66 71 73 43 50 36 26 15 18 4 2



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35