WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
351Claude Giroux  LOS ANGELES LW/C 47 30 85 95 47 99 89 81 91 99 99 60 82 85 63
352Steven Stamkos  LOS ANGELES C 52 51 71 93 58 99 85 81 79 99 93 60 64 74 60
353Adam Henrique  BANFF LW/C 52 28 84 78 58 97 88 79 77 65 69 60 46 63 25
354Brandon Sutter   C 54 33 86 69 74 95 66 62 93 59 56 60 42 75 34
355Viktor Arvidsson  SAN FRANCISCO LW/RW 48 31 79 84 36 97 85 82 25 73 79 60 54 32 64
356Radek Faksa  SAN DIEGO C 60 43 78 70 84 83 86 64 83 56 58 60 39 27 23
357Dmitri Jaskin   LW/RW 88 34 84 64 79 68 82 63 25 51 43 60 30 39 34
358Melker Karlsson   F 60 27 79 65 53 72 77 60 34 52 46 60 31 33 86
359Tim Schaller  SACRAMENTO F 68 47 75 64 74 73 89 60 50 49 48 60 32 31 18
360Braydon Coburn   D 58 43 76 47 86 69 78 46 1 20 20 60 14 99 99
361Jake Gardiner   D 50 29 83 64 51 97 89 62 1 51 42 60 28 58 26
362Olli Maatta  BOISE D 62 30 82 54 60 81 89 61 1 26 30 60 20 34 64
363John Moore   D 62 36 78 48 67 86 88 53 1 15 23 60 16 58 39
364Scott Mayfield  SALEM D 64 41 69 48 78 77 51 46 1 21 23 60 16 25 4
365Ben Hutton  NORTH DAKOTA D 52 39 81 45 60 79 66 52 1 12 15 60 10 23 1
366Travis Morin   C 65 49 79 47 65 79 81 50 57 57 34 6 36 44 49
367Kerby Rychel   LW 70 49 76 42 70 75 77 49 51 40 31 6 21 20 15
368Andrew Poturalski  CALGARY C 42 45 83 43 42 79 82 53 74 41 33 6 22 14 10
369Axel Holmstrom   C 72 42 88 38 72 70 72 42 55 38 24 6 25 6 25
370Adam Helewka   LW 72 38 80 42 72 67 68 45 47 46 30 6 22 8 8
371Gabriel Gagne   RW 81 41 75 35 81 72 74 42 46 27 26 6 28 7 1
372Blake Pietila   LW/RW 55 43 80 36 55 64 65 41 51 32 25 6 21 14 6
373Travis St. Denis   RW/C 23 59 70 42 23 78 80 53 66 37 32 6 27 8 1
374Brandon Baddock   LW 81 68 47 32 81 57 58 36 51 27 17 6 12 3 1
375Hayden Hodgson  EDMONTON RW 72 38 72 32 72 45 45 36 49 27 17 6 12 3 1
376Tyler Wong   RW 33 42 77 32 33 58 59 36 51 27 17 6 12 4 1
377Yaroslav Dyblenko   D 67 48 70 20 67 58 59 16 1 8 9 6 6 20 4
378Tyler Kelleher   RW 14 41 76 35 14 43 42 41 50 28 23 6 21 5 2
379Blake Wheeler  LOS ANGELES RW 57 34 77 94 91 99 88 87 55 99 92 59 65 89 38
380Blake Comeau   LW/RW 66 30 74 68 65 87 86 57 45 61 56 59 38 87 20
381Kevin Labanc  OKANAGAN LW/RW 49 28 78 74 45 78 84 68 25 70 60 59 42 17 19
382Shayne Gostisbehere  OAKLAND D 51 36 83 74 34 93 85 82 1 59 55 59 41 26 11
383Torey Krug  LONG BEACH D 53 28 78 74 25 94 67 78 1 64 55 59 37 49 47
384Artturi Lehkonen  BOISE LW/RW 56 27 82 68 49 90 72 71 25 50 51 59 34 24 29
385Gabriel Bourque  SACRAMENTO LW/RW 83 29 82 63 60 60 63 62 25 47 42 59 28 46 26
386Charles McAvoy  SAN DIEGO D 64 40 75 60 50 96 68 64 1 37 38 59 26 7 16
387Kenny Agostino   LW 86 45 62 65 62 62 57 54 19 63 44 59 25 19 7
388Brendan Smith  SACRAMENTO D 61 65 55 43 58 74 48 37 1 17 19 59 13 50 35
389Drake Batherson  SAN DIEGO C 56 1 79 71 62 75 32 69 34 63 53 59 1 1 1
390Kyle Palmieri  PORTLAND RW 61 35 79 81 45 95 67 83 36 65 77 58 52 56 36
391Loui Eriksson   LW/RW 45 26 87 71 72 89 54 69 25 60 58 58 42 99 55
392Jonathan Huberdeau  SACRAMENTO LW 49 27 82 85 51 99 89 78 25 81 81 58 57 43 5
393Mark Jankowski  BOISE LW/C 51 40 76 66 82 73 78 64 74 48 54 58 36 13 3
394Alexander DeBrincat  ANCHORAGE LW/RW 50 34 87 76 22 81 89 71 25 63 72 58 48 9 1
395Brenden Dillon  SAN FRANCISCO D 74 53 73 49 84 75 88 51 1 21 25 58 17 58 41
396Byron Froese  SASKATOON RW/C 63 32 72 63 69 63 52 57 60 53 43 58 29 26 15
397Jay Bouwmeester   D 53 35 81 46 78 87 38 52 1 14 19 58 13 99 54
398Mark Borowiecki  BANFF D 99 68 58 47 63 63 56 50 1 17 22 58 15 42 22
399Robert Hagg  SASKATOON D 83 34 80 44 61 78 76 50 1 11 18 58 12 21 6
400Troy Stecher  BOISE D 62 39 79 46 36 81 74 50 1 16 18 58 12 16 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35