WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
151Alex Galchenyuk  BANFF F 49 29 83 74 63 89 89 76 48 71 67 40 47 46 25
152Nico Hischier  LONG BEACH C 52 32 82 77 55 89 89 75 68 71 68 52 46 9 5
153Pavel Buchnevich  KELOWNA LW/RW 53 45 82 73 59 82 80 70 25 71 64 45 43 28 20
154Jake DeBrusk  NORTH DAKOTA LW 57 43 82 77 55 79 76 68 25 71 67 63 45 13 20
155Mikael Backlund  BANFF C 51 38 71 86 56 99 89 74 89 70 62 89 43 64 21
156Kyle Okposo  REGINA RW 55 31 78 73 67 93 82 79 25 70 64 39 48 79 31
157Jason Zucker  VICTORIA LW/RW 57 34 77 81 48 93 89 78 25 70 81 55 55 43 29
158Nikolaj Ehlers  WINNIPEG LW/RW 50 35 82 80 44 88 89 71 28 70 77 63 53 26 14
159Kevin Labanc  OKANAGAN LW/RW 49 28 78 74 45 78 84 68 25 70 60 59 42 17 19
160Evan Rodrigues  LAS VEGAS F 50 29 81 70 50 76 52 68 58 70 60 43 41 17 1
161Ben Harpur  LAS VEGAS D 65 42 50 44 80 79 44 42 1 7 15 70 10 14 8
162Jaycob Megna  SASKATOON D 50 34 86 40 92 68 20 54 1 7 9 48 6 15 15
163Mason Geertsen  NORTH DAKOTA D 86 62 56 21 86 76 78 14 1 7 9 12 6 10 1
164Jonas Siegenthaler  NORTH DAKOTA D 77 56 72 22 77 79 81 15 1 7 11 13 8 6 3
165Brian Strait   D 67 35 72 21 67 65 66 14 1 7 9 14 6 43 24
166Josiah Didier  OAKLAND D 82 55 59 24 82 58 59 15 1 7 11 23 8 11 10
167Maxim Lamarche   D 82 47 68 25 82 54 54 14 1 7 9 31 6 8 9
168Stepan Falkovsky   D 99 42 76 22 89 48 48 15 1 7 10 16 7 3 1
169Paul LaDue   D 59 32 76 37 61 60 20 49 1 7 24 27 16 10 16
170Paul Postma   D 63 30 84 31 65 44 20 43 1 7 9 25 6 38 14
171Ben Betker   D 99 44 69 22 89 46 46 14 1 7 9 16 6 6 1
172Jalen Chatfield  LAS VEGAS D 59 41 80 21 59 64 65 14 1 7 9 15 6 4 3
173Robin Norell   D 51 49 76 22 51 67 68 14 1 7 9 18 6 9 9
174Josh Healey  TEXAS D 62 45 79 21 62 54 54 14 1 7 7 17 5 3 1
175Jordan Schmaltz   D 51 33 73 31 58 47 20 43 1 7 9 26 6 14 15
176Blake Siebenaler   D 72 36 87 22 72 27 25 15 1 7 11 13 8 4 1
177Jacob Graves   D 66 45 63 22 66 27 25 15 1 7 11 16 8 3 1
178Paul Geiger   D 80 44 89 20 80 25 20 13 1 7 6 14 4 4 1
179Joonas Lyytinen   D 41 47 72 21 41 38 37 15 1 7 8 13 6 15 15
180Nicolas Hague  VANCOUVER D 95 46 60 21 85 25 20 13 1 7 6 17 4 1 2
181Tommy Vannelli   D 64 44 89 22 64 25 20 14 1 7 8 17 6 1 1
182Kayle Doetzel   D 67 48 85 20 67 25 20 13 1 7 6 15 4 4 2
183Tariq Hammond   D 67 35 89 21 67 25 20 13 1 7 6 16 4 1 1
184Shane Hanna   D 52 49 84 20 52 25 22 13 1 7 6 15 4 1 1
185Zach Frye   D 65 42 42 21 65 25 20 14 1 7 7 17 5 2 9
186Gustav Bouramman   D 54 39 73 22 54 25 20 14 1 7 10 18 7 1 1
187Ryan Lindgren  NORTH DAKOTA D 59 41 42 23 59 25 20 16 1 7 11 19 8 1 1
188Louie Belpedio  LONG BEACH D 52 36 89 20 52 25 20 13 1 7 6 13 4 1 1
189Ben Marshall   D 29 43 70 22 29 25 20 14 1 7 7 19 5 3 4
190Travis Zajac   C 53 40 84 79 66 99 82 75 99 69 63 68 38 94 52
191Nick Bjugstad  SAN FRANCISCO RW/C 58 40 77 74 94 83 89 67 59 69 66 55 47 40 5
192Bryan Rust  COLORADO RW 61 29 80 79 49 88 75 62 25 69 62 83 42 25 55
193Vincent Hinostroza  ANCHORAGE F 51 25 84 73 34 76 54 62 48 69 58 63 39 23 6
194Bobby Ryan   LW/RW 62 35 84 74 69 90 67 75 28 68 62 52 53 86 65
195Tyler Johnson  KANSAS CITY F 51 29 83 77 34 93 88 77 70 68 68 54 47 52 75
196Patrick Maroon  REGINA LW 68 62 67 72 83 90 80 66 25 68 66 46 45 64 47
197Dustin Byfuglien   D 59 60 65 80 95 99 57 79 1 68 57 76 38 99 60
198Oliver Bjorkstrand  SAN JOSE LW/RW 55 40 86 72 51 78 89 71 25 68 58 49 39 19 19
199Tyler Bertuzzi  KELOWNA LW/RW 58 46 68 71 57 79 52 68 25 68 59 48 40 15 22
200Jesperi Kotkaniemi  BOISE C 53 1 78 75 61 76 91 68 68 68 52 73 1 1 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35