WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
201Kristopher Letang  UTAH D 56 29 79 72 41 99 86 73 1 48 44 81 36 76 99
202Tanner Pearson  VANCOUVER LW 61 36 81 72 63 87 89 69 27 64 59 55 45 41 33
203Cody Eakin   C 53 34 83 72 55 86 82 65 75 61 62 61 34 56 41
204Zach Hyman  SAN FRANCISCO F 60 36 79 72 69 95 89 62 47 64 59 61 40 24 20
205Oliver Bjorkstrand  SAN JOSE LW/RW 55 40 86 72 51 78 89 71 25 68 58 49 39 19 19
206Ondrej Kase  REGINA LW/RW 50 32 83 72 52 76 72 63 25 61 68 56 51 19 23
207Brady Tkachuk  SAN FRANCISCO LW 71 1 59 72 71 85 68 72 29 64 64 46 1 1 1
208P.K. Subban   D 56 43 74 71 47 99 89 69 17 47 51 77 34 70 85
209Loui Eriksson   LW/RW 45 26 87 71 72 89 54 69 25 60 58 58 42 99 55
210Keith Yandle   D 47 37 83 71 44 99 89 72 1 52 45 76 30 98 49
211Nino Niederreiter  EDMONTON LW/RW 57 35 75 71 77 82 68 70 25 57 63 55 43 55 35
212Christian Dvorak  VANCOUVER LW/C 57 32 83 71 58 90 85 73 85 62 59 48 41 18 3
213Mike Ferland   LW/RW 73 43 81 71 71 82 84 67 25 60 64 52 43 32 12
214Ryan Spooner   F 58 35 87 71 40 84 64 65 51 78 70 32 53 40 19
215Max Domi  RENO LW/C 51 45 69 71 42 91 89 69 56 75 60 41 41 25 1
216Travis Konecny  PORTLAND F 59 42 75 71 37 81 88 69 25 62 67 47 48 17 5
217Tyler Bertuzzi  KELOWNA LW/RW 58 46 68 71 57 79 52 68 25 68 59 48 40 15 22
218Drake Batherson  SAN DIEGO C 56 1 79 71 62 75 32 69 34 63 53 59 1 1 1
219Patrick Marleau   LW 57 30 85 70 77 93 89 73 61 59 68 38 47 99 99
220Kyle Brodziak   RW/C 58 37 78 70 77 74 88 61 80 62 53 62 36 99 61
221Andrew Ladd   LW 56 29 81 70 73 87 79 65 25 58 54 62 40 99 58
222Tom Wilson  LONG BEACH RW 84 77 34 70 83 87 85 58 25 61 58 62 39 44 58
223Radek Faksa  SAN DIEGO C 60 43 78 70 84 83 86 64 83 56 58 60 39 27 23
224Calle Jarnkrok  KELOWNA F 51 31 85 70 54 87 74 64 69 62 62 50 42 44 65
225Brad Richardson   LW/C 54 46 78 70 57 86 74 66 92 49 54 69 27 81 45
226Jean-Gabriel Pageau  BOISE RW/C 63 26 79 70 35 92 85 68 84 55 54 62 36 46 34
227Tyler Toffoli  BANFF RW/C 55 26 85 70 57 88 89 73 25 62 67 38 46 47 45
228Paul Byron   F 64 36 83 70 28 88 89 65 40 54 59 63 47 55 18
229Rasmus Ristolainen  ANAHEIM D 67 43 80 70 74 99 79 84 1 43 39 75 28 47 4
230Devin Shore  REGINA F 55 34 85 70 65 84 89 73 51 60 53 54 36 21 2
231J.T. Compher  KELOWNA F 52 28 82 70 61 87 75 80 64 51 52 57 35 14 5
232Charles Hudon  SASKATOON LW/RW 68 40 75 70 45 77 78 71 46 62 54 53 36 22 2
233Sven Baertschi   LW/RW 48 25 80 70 52 85 58 69 25 62 65 43 46 37 15
234Jordan Martinook  SACRAMENTO F 78 38 79 70 63 81 83 63 51 44 44 87 28 39 2
235Evan Rodrigues  LAS VEGAS F 50 29 81 70 50 76 52 68 58 70 60 43 41 17 1
236Valtteri Filppula   LW/C 47 25 83 69 57 90 88 65 78 61 54 55 38 99 99
237Justin Abdelkader   LW/RW 72 59 66 69 74 90 81 70 51 63 58 46 39 78 71
238Brandon Sutter   C 54 33 86 69 74 95 66 62 93 59 56 60 42 75 34
239Ryan McDonagh  SACRAMENTO D 55 26 84 69 55 99 68 70 1 37 34 89 23 62 99
240Blake Coleman  OKANAGAN LW/C 82 44 73 69 57 79 86 63 62 51 50 71 34 19 16
241Victor Rask   C 55 32 85 69 67 84 77 66 79 59 57 53 38 40 1
242Mikkel Boedker   LW/RW 55 32 86 69 62 83 85 66 26 76 55 37 41 77 31
243Andrew Copp  SACRAMENTO LW/C 61 25 84 69 68 75 89 57 68 58 50 70 34 26 15
244Joel Armia  SAN DIEGO RW 60 27 81 69 85 69 86 66 25 57 52 62 35 39 28
245Oscar Lindberg   C 71 33 63 69 60 64 45 58 28 63 42 73 30 34 65
246Alexander Kerfoot  PORTLAND LW/C 52 25 79 69 40 73 86 68 55 64 64 40 43 9 5
247Jeff Carter  LAS VEGAS C 55 30 87 68 82 98 29 74 91 54 69 34 53 99 99
248Artem Anisimov  BOISE C 46 33 82 68 80 92 78 75 73 52 60 46 41 83 45
249Vladimir Sobotka   C 61 27 76 68 52 94 88 74 65 59 52 46 35 78 78
250Riley Sheahan   LW/C 53 27 87 68 85 80 88 60 84 60 53 57 37 48 44



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35