WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
51Tanner Glass   LW 91 74 42 40 68 51 20 43 25 28 22 26 15 71 61
52Tom Sestito   LW 91 67 36 38 91 41 40 38 48 31 22 21 15 41 13
53Brady Austin   D 91 41 76 27 81 69 71 18 1 15 15 18 10 18 1
54Ryan Graves  EDMONTON D 91 52 70 21 81 79 85 15 1 10 11 7 8 15 1
55Adam Ollas Mattsson   D 91 35 80 19 81 25 20 11 1 1 3 20 2 2 4
56Dmitry Osipov   D 91 43 78 21 81 25 20 13 1 5 5 21 4 1 1
57Ziyat Paigin   D 91 37 77 18 81 25 20 11 1 1 3 15 2 11 7
58Mackenze Stewart   D/LW 91 46 38 18 81 25 20 11 1 1 3 15 2 1 1
59Eric Tangradi   LW 90 36 75 50 90 78 80 53 55 46 40 21 31 43 26
60John Hayden  CALGARY F 90 67 50 60 88 59 51 55 26 55 46 45 31 10 9
61Julien Gauthier  BOISE RW 90 43 81 37 90 69 71 40 52 30 26 13 18 4 5
62Gabriel Dumont  OAKLAND F 90 32 81 47 52 49 33 53 47 34 29 33 20 37 33
63Luke Gazdic   LW 90 37 69 29 90 65 66 35 45 24 14 3 10 40 7
64Ryan Malone   LW 90 49 62 28 90 25 20 33 49 21 11 8 9 76 47
65Andrew Nielsen  SEATTLE D 90 78 44 28 80 69 71 20 1 17 16 19 11 9 10
66Andrey Pedan   D 90 55 55 33 80 56 56 25 1 19 20 29 14 16 4
67Julian Melchiori   D 90 46 83 28 80 53 53 17 1 13 14 26 10 24 4
68Wiley Sherman   D 90 47 69 18 80 25 20 11 1 1 3 15 2 1 1
69Brett Ritchie  LOS ANGELES RW 89 41 69 60 84 59 77 60 25 47 43 49 29 30 16
70Garnet Hathaway  NORTH DAKOTA LW/RW 89 69 41 62 73 63 64 53 25 52 43 61 29 22 3
71Tyler Graovac   LW/C 89 48 84 42 89 57 58 45 61 39 30 13 20 23 1
72Anthony Peluso   RW 89 44 71 35 89 42 41 37 53 26 20 15 14 31 2
73Max McCormick  PORTLAND LW/C 89 68 35 45 50 46 33 44 25 36 34 24 23 23 2
74Joseph LaBate   LW 89 56 43 33 89 43 42 39 46 27 20 5 15 11 2
75Ryan Collins   D 89 49 75 21 89 61 62 15 1 11 9 7 6 4 1
76Alex Formenton   LW 89 31 89 41 52 27 20 40 25 23 17 42 12 1 1
77Hunter Warner   D 89 46 75 20 89 41 40 13 1 6 6 15 4 6 1
78Matt Hendricks   LW/C 88 66 64 60 66 52 65 54 66 50 43 52 30 80 51
79Dmitri Jaskin   LW/RW 88 34 84 64 79 68 82 63 25 51 43 60 30 39 34
80Marcus Foligno  OAKLAND LW 88 60 57 60 90 59 84 57 25 55 48 40 32 53 6
81Nicholas Ritchie  RENO LW 88 48 62 60 84 72 82 58 25 57 51 33 36 23 22
82Luke Schenn  WINNIPEG D 88 55 77 45 71 71 69 48 1 12 16 64 11 79 11
83Seth Helgeson   D 88 73 52 22 88 79 82 15 1 10 9 15 6 25 13
84Adam Comrie   D 88 39 75 29 88 55 55 21 1 14 17 23 12 20 4
85Philippe Myers  TEXAS D 88 38 67 31 88 54 54 22 1 18 17 25 12 3 7
86Craig Wyszomirski   D 88 47 74 19 88 25 20 11 1 1 3 21 2 1 1
87Alexander True  SAN FRANCISCO C 87 47 79 39 87 72 74 47 69 33 26 9 18 4 2
88Andrew Crescenzi   C 87 52 66 37 87 61 62 42 57 34 26 4 18 19 15
89Zachery Stortini   RW 87 55 26 28 87 27 25 32 49 17 11 13 8 66 35
90Carson Soucy  VANCOUVER D 87 45 72 26 87 71 73 16 1 13 11 25 8 5 4
91Anthony Angello  LAS VEGAS RW/C 87 37 89 26 87 25 20 30 68 13 7 13 5 3 6
92David Drake   D 87 36 77 22 87 25 20 14 1 9 7 17 5 1 1
93Tommy Wingels   F 86 37 70 59 62 63 81 56 59 48 45 45 30 57 57
94Kenny Agostino   LW 86 45 62 65 62 62 57 54 19 63 44 59 25 19 7
95Brody Sutter   RW/C 86 37 81 37 86 62 63 39 68 32 22 16 15 20 7
96Sam Vigneault   C 86 40 74 38 86 60 61 44 74 35 25 9 17 5 1
97Michael Blunden   RW 86 62 46 36 86 49 49 39 50 34 23 9 16 51 15
98Micheal Haley   F 86 88 25 50 61 43 81 49 25 46 37 27 25 54 10
99Eric Gelinas   D 86 49 72 27 86 68 69 23 1 13 19 11 13 36 2
100Griffin Reinhart   D 86 39 79 28 86 64 65 16 1 11 11 33 8 17 4



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35