

2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 6-25-0 | 4.11 | 0.896 | |
2025-2026 NHL Season | |||
| 11-9-3 | 3.28 | 0.892 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 73 | 59 | 66 | 76 | 72 | 75 | 69 | 73 | 69 | 73 | 35 | 41 | 14 |
| Projections | 75 | 61 | 68 | 75 | 74 | 73 | 76 | 73 | 72 | 75 | -- | - | - |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 74 | 0 | 74 | 47 | 36 | 29 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | SACRAMENTO BANDITS | 34 | 31 | 6 | 25 | 0 | 0.896 | 4.11 | 1649:39 | 6 | 1 | 113 | 1086 | 0 |
| 2024-2025 | WCHL | OAKLAND GORILLAS | 29 | 25 | 10 | 13 | 1 | 0.887 | 3.62 | 1377:58 | 8 | 1 | 83 | 737 | 0 |
| 2023-2024 | WCHL | LOS ANGELES SEALS | 12 | 9 | 4 | 6 | 0 | 0.908 | 3.22 | 521:42 | 2 | 1 | 28 | 304 | 0 |
| 2022-2023 | WCHL | SAN JOSE BRONCOS | 28 | 24 | 10 | 12 | 2 | 0.906 | 2.41 | 1541:29 | 2 | 1 | 62 | 661 | 1 |
| 2021-2022 | WCHL | PHOENIX MUSTANGS | 60 | 58 | 30 | 21 | 5 | 0.913 | 2.35 | 3478:19 | 2 | 5 | 136 | 1556 | 1 |
| 2020-2021 | WCHL | PHOENIX MUSTANGS | 35 | 31 | 14 | 14 | 1 | 0.904 | 2.62 | 1783:16 | 4 | 2 | 78 | 815 | 0 |
| 2019-2020 | WCHL | PHOENIX MUSTANGS | 25 | 16 | 11 | 4 | 0 | 0.924 | 2.1 | 1170:56 | 19 | 3 | 41 | 542 | 0 |
| 2018-2019 | WCHL | PHOENIX MUSTANGS | 2 | 0 | 0 | 0 | 1 | 0.92 | 2.55 | 47:30 | 0 | 0 | 2 | 25 | 0 |
| 2017-2018 | WCHL | PHOENIX MUSTANGS | 3 | 3 | 1 | 2 | 0 | 0.896 | 3.16 | 133:50 | 0 | 0 | 7 | 67 | 0 |
| ECHL | 68 | 68 | 39 | 21 | 7 | 0.931 | 2.24 | 4053:34 | 6 | 6 | 151 | 2201 | 2 | ||
| 2016-2017 | WCHL | PHOENIX MUSTANGS | 10 | 4 | 2 | 0 | 1 | 0.919 | 2.42 | 322:14 | 0 | 0 | 13 | 160 | 0 |
| 2015-2016 | WCHL | PHOENIX MUSTANGS | 3 | 2 | 0 | 1 | 1 | 0.836 | 4.19 | 129:51 | 0 | 0 | 9 | 55 | 0 |
| CAREER | WCHL | 241 | 88 | 98 | 12 | 2.82 | 12156:44 | 43 | 14 | 572 | 6008 | 2 | |||
| ECHL | 68 | 39 | 21 | 7 | 2.24 | 4053:34 | 6 | 6 | 151 | 2201 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 11 | 2 | 6 | 0 | 2.08 | 548:05 | 0 | 0 | 19 | 262 | 0 | |||
| ECHL | 18 | 13 | 4 | 1 | 1.55 | 1126:01 | 0 | 5 | 29 | 451 |
| 2026/03/02 | TO SACRAMENTO BANDITS: Jesperi Kotkaniemi , Joonas Korpisalo |
| TO OAKLAND GORILLAS: Jacob Markstrom , Retenue 1 an 50 % du salaire , , | |
| AUCUNE TRANSACTION | |
| 2024/12/18 | TO OAKLAND GORILLAS: Gavin Brindley , Joonas Korpisalo , Brenden Dillon LOS RND 3 2026 , LOS RND 5 2027 |
| TO LOS ANGELES SEALS: Alex Pietrangelo , , | |
| AUCUNE TRANSACTION | |
| 2024/02/01 | TO VANCOUVER VOODOO: Carter Hart SAS RND 3 2025 |
| TO LOS ANGELES SEALS: Joonas Korpisalo , , | |
| AUCUNE TRANSACTION | |
| 2023/02/01 | TO SAN JOSE BRONCOS: Joonas Korpisalo |
| TO PHOENIX MUSTANGS: Petr Mrazek , , | |
| AUCUNE TRANSACTION | |
| 2023/01/03 | TO SAN JOSE BRONCOS: Joonas Korpisalo , Tyler Motte |
| TO PHOENIX MUSTANGS: Petr Mrazek , , | |
| AUCUNE TRANSACTION |