
2023-2024 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-0-0 | 0.00 | 0.000 | |
2023-2024 NHL Season | |||
7-10-0 | 3.64 | 0.896 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 71 | 56 | 62 | 72 | 71 | 71 | 71 | 71 | 68 | 71 | 43 | 66 | 31 |
Projections | 67 | 51 | 62 | 70 | 67 | 65 | 72 | 65 | 64 | 67 | -- | - | - |
League average | 0 | 64 | 70 | 75 | 74 | 73 | 73 | 74 | 0 | 73 | 49 | 36 | 22 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO |
---|
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WCHL | SAN JOSE BRONCOS | 11 | 10 | 8 | 1 | 1 | 0.924 | 1.62 | 593:43 | 2 | 3 | 16 | 210 | 0 |
2020-2021 | WCHL | RENO LIONS | 42 | 38 | 23 | 9 | 6 | 0.914 | 2.09 | 2353:22 | 6 | 6 | 82 | 955 | 1 |
2019-2020 | WCHL | RENO LIONS | 45 | 41 | 26 | 12 | 2 | 0.921 | 2.02 | 2492:26 | 4 | 4 | 84 | 1066 | 0 |
2018-2019 | WCHL | ANAHEIM OUTLAWS | 37 | 35 | 17 | 13 | 2 | 0.912 | 2.42 | 2029:56 | 6 | 1 | 82 | 931 | 3 |
2017-2018 | WCHL | SALEM BLACK JAYS | 56 | 48 | 23 | 22 | 6 | 0.902 | 2.79 | 3006:34 | 2 | 4 | 140 | 1431 | 2 |
2016-2017 | WCHL | SALEM BLACK JAYS | 44 | 39 | 25 | 11 | 3 | 0.912 | 2.21 | 2420:08 | 8 | 3 | 89 | 1013 | 5 |
2015-2016 | WCHL | SALEM BLACK JAYS | 15 | 12 | 3 | 10 | 0 | 0.906 | 3.12 | 750:57 | 0 | 0 | 39 | 414 | 0 |
2014-2015 | WCHL | SAN FRANCISCO SPIDERS | 51 | 41 | 13 | 25 | 4 | 0.895 | 3.52 | 2538:55 | 2 | 0 | 149 | 1418 | 1 |
2013-2014 | WCHL | SASKATOON MOOSE | 6 | 2 | 0 | 3 | 0 | 0.952 | 1.83 | 197:16 | 0 | 0 | 6 | 125 | 0 |
2012-2013 | WCHL | UTAH ICE BEARS | 15 | 11 | 3 | 5 | 4 | 0.906 | 2.91 | 784:12 | 0 | 1 | 38 | 406 | 1 |
2011-2012 | WCHL | UTAH ICE BEARS | 6 | 4 | 2 | 1 | 1 | 0.917 | 2.6 | 277:18 | 2 | 0 | 12 | 145 | 0 |
2010-2011 | WCHL | UTAH ICE BEARS | 8 | 6 | 2 | 4 | 0 | 0.899 | 2.91 | 412:13 | 0 | 0 | 20 | 199 | 1 |
CAREER | WCHL | 336 | 145 | 116 | 29 | 2.54 | 17857:00 | 32 | 22 | 757 | 8313 | 14 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WCHL | SAN JOSE BRONCOS | 2 | 0 | 0 | 0 | 0 | 0.933 | 1.62 | 37:45 | 0 | 0 | 1 | 15 | 0 |
2020-2021 | WCHL | RENO LIONS | 3 | 2 | 0 | 2 | 0 | 0.841 | 3.44 | 122:21 | 0 | 0 | 7 | 44 | 0 |
2019-2020 | WCHL | RENO LIONS | 4 | 2 | 0 | 3 | 0 | 0.864 | 3.88 | 170:41 | 0 | 0 | 11 | 81 | 0 |
2016-2017 | WCHL | SALEM BLACK JAYS | 5 | 5 | 1 | 4 | 0 | 0.89 | 3.2 | 300:00 | 0 | 0 | 16 | 146 | 0 |
2011-2012 | ECHL | RHODE ISLAND BEARS | 4 | 4 | 2 | 2 | 0 | 0.892 | 4 | 2 | 0 | 16 | 148 | 0 | |
2010-2011 | ECHL | RHODE ISLAND BEARS | 11 | 11 | 8 | 2 | 0 | 0.925 | 2.71 | 0 | 0 | 29 | 385 | 2 | |
CAREER | WCHL | 14 | 1 | 9 | 0 | 3.33 | 630:47 | 0 | 0 | 35 | 286 | 0 | |||
ECHL | 15 | 10 | 4 | 0 | 3.06 | 883:47 | 2 | 0 | 45 | 533 |
2023/06/27 | TO SAN DIEGO THUNDER: OAK RND 7 2024 |
TO OAKLAND GORILLAS: Thomas Greiss , , | |
2019/07/22 | TO RENO LIONS: Thomas Greiss |
TO LOS ANGELES SEALS: Noah Cates , REN RND 2 2020 , | |
2019/07/12 | TO ANAHEIM OUTLAWS: LVG RND 2 2019 |
TO LOS ANGELES SEALS: Thomas Greiss , , | |
2016/03/12 | TO SAN FRANCISCO SPIDERS: Jared Cowen, Dustin Tokarski SAF RND 3 2017 3,500,000$ |
TO SALEM BLACK JAYS: Thomas Greiss, Nick Shore, , | |
2013/09/15 | TO UTAH ICE BEARS: Andrew Cogliano SAS RND 5 2015 |
TO SASKATOON MOOSE: Mats Zuccarello, Thomas Greiss, UTA RND 3 2015, |
2019 | William Jennings | Reno |
2010 | Kelly Cup (ECHL) | Rhode Island |