
2022-2023 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
12-3-0 | 1.86 | 0.923 | |
2022-2023 NHL Season | |||
11-6-2 | 3.3 | 0.891 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 69 | 55 | 63 | 80 | 65 | 71 | 72 | 71 | 61 | 67 | 48 | 75 | 43 |
Projections | 69 | 52 | 65 | 75 | 68 | 66 | 78 | 66 | 64 | 70 | -- | - | - |
League average | 0 | 65 | 72 | 79 | 73 | 69 | 74 | 70 | 0 | 70 | 47 | 36 | 23 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | ANCHORAGE ACES | 15 | 14 | 12 | 3 | 0 | 0.923 | 1.86 | 840:00 | 2 | 2 | 26 | 337 | 0 |
2021-2022 | WCHL | SEATTLE GRUNGE | 29 | 23 | 5 | 15 | 4 | 0.914 | 2.52 | 1426:34 | 0 | 2 | 60 | 698 | 0 |
2020-2021 | WCHL | LONG BEACH BARACUDAS | 24 | 22 | 15 | 5 | 1 | 0.908 | 2.44 | 1279:42 | 4 | 2 | 52 | 565 | 1 |
2019-2020 | WCHL | LONG BEACH BARACUDAS | 8 | 5 | 5 | 0 | 0 | 0.911 | 1.95 | 400:56 | 2 | 0 | 13 | 146 | 1 |
2018-2019 | WCHL | LONG BEACH BARACUDAS | 36 | 32 | 14 | 15 | 3 | 0.904 | 2.87 | 1881:36 | 0 | 1 | 90 | 938 | 0 |
2017-2018 | WCHL | SAN JOSE BRONCOS | 38 | 34 | 7 | 23 | 4 | 0.904 | 3.52 | 1877:54 | 0 | 0 | 110 | 1142 | 0 |
2016-2017 | WCHL | LONG BEACH BARACUDAS | 61 | 56 | 37 | 16 | 3 | 0.918 | 2.02 | 3414:12 | 0 | 8 | 115 | 1399 | 1 |
2015-2016 | WCHL | EDMONTON ICE | 27 | 26 | 11 | 13 | 2 | 0.892 | 2.74 | 1555:57 | 2 | 0 | 71 | 655 | 1 |
2014-2015 | WCHL | EDMONTON ICE | 60 | 55 | 27 | 24 | 3 | 0.904 | 3.12 | 3233:42 | 2 | 1 | 168 | 1742 | 2 |
2013-2014 | WCHL | TEXAS TOROS | 43 | 41 | 23 | 13 | 5 | 0.926 | 2.21 | 2469:06 | 6 | 4 | 91 | 1230 | 3 |
2012-2013 | WCHL | TEXAS TOROS | 59 | 55 | 25 | 25 | 5 | 0.9 | 3.13 | 3350:25 | 2 | 0 | 175 | 1749 | 1 |
2011-2012 | WCHL | TEXAS TOROS | 24 | 24 | 11 | 8 | 5 | 0.901 | 3.12 | 1421:05 | 4 | 0 | 74 | 744 | 0 |
ECHL | MONTREAL AXION | 44 | 44 | 30 | 12 | 2 | 0.912 | 2.15 | 2647:22 | 2 | 8 | 95 | 1076 | 0 | |
2010-2011 | WCHL | TEXAS TOROS | 46 | 44 | 24 | 15 | 6 | 0.907 | 2.85 | 2678:28 | 0 | 1 | 127 | 1362 | 2 |
2009-2010 | ECHL | MONTREAL AXION | 4 | 0 | 2 | 2 | 0 | 0.892 | 6 | 240:00 | 0 | 0 | 24 | 222 | 0 |
2008-2009 | WCHL | TEXAS BUCKS | 15 | 0 | 5 | 7 | 0 | 0.886 | 3.15 | 629:00 | 0 | 0 | 33 | 289 | 1 |
CAREER | WCHL | 485 | 221 | 182 | 41 | 2.73 | 26458:37 | 24 | 21 | 1205 | 12996 | 13 | |||
ECHL | 48 | 32 | 14 | 2 | 2.47 | 2887:22 | 2 | 8 | 119 | 1298 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | WCHL | LONG BEACH BARACUDAS | 2 | 0 | 0 | 0 | 0 | 0.867 | 4 | 60:12 | 0 | 0 | 4 | 30 | 0 |
2016-2017 | WCHL | LONG BEACH BARACUDAS | 15 | 15 | 9 | 4 | 2 | 0.916 | 2.29 | 890:54 | 2 | 1 | 34 | 404 | 1 |
2014-2015 | WCHL | EDMONTON ICE | 3 | 3 | 1 | 2 | 0 | 0.887 | 2.92 | 144:37 | 0 | 1 | 7 | 62 | 1 |
2013-2014 | WCHL | TEXAS TOROS | 4 | 4 | 2 | 2 | 0 | 0.885 | 2.76 | 239:01 | 0 | 0 | 11 | 96 | 1 |
2010-2011 | WCHL | TEXAS TOROS | 23 | 23 | 14 | 9 | 0 | 0.913 | 2.48 | 1380:52 | 0 | 0 | 57 | 655 | 0 |
CAREER | WCHL | 47 | 26 | 17 | 2 | 2.5 | 2715:36 | 2 | 2 | 113 | 1247 | 3 |
2022/08/21 | TO ANCHORAGE ACES: Brian Elliott |
TO SEATTLE GRUNGE: , ANC RND 4 2024 , ANC RND 7 2024 , | |
2022/01/25 | TO SASKATOON DUCKS: POR RND 4 2022 |
TO SEATTLE GRUNGE: Brian Elliott , REG RND 5 2023 , | |
2019/01/20 | TO LONG BEACH BARACUDAS: Brian Elliott , retenu de (40% du contrat) |
TO BOISE CARIBOUS: Andre Burakovsky , LOB RND 3 2020 , | |
2017/03/18 | TO LONG BEACH BARACUDAS: Brian Elliott |
TO SALEM BLACK JAYS: , SEA RND 4 2017, LOS RND 3 2018, | |
2016/12/21 | TO SALEM BLACK JAYS: Brian Elliott SAL RND 4 2017 |
TO NORTH DAKOTA HAWKS: Jonas Hiller, PHX RND 3 2017, | |
2016/07/01 | TO NORTH DAKOTA HAWKS: Brian Elliott EDM RND 3 2016 |
TO EDMONTON ICE: Jonny Brodzinski, NDH RND 3 2016 , | |
2015/02/19 | TO OAKLAND GORILLAS: James Reimer, Tomas Kopecky, Matt Fraser EDM RND 6 2015 |
TO EDMONTON ICE: Brian Elliott, Zachery Stortini, , | |
2015/02/03 | TO OAKLAND GORILLAS: Nick Foligno, Brian Elliott, Tim Jackman |
TO TEXAS TOROS: Tuukka Rask , |
2010 | Gold Medal (World Championship) | Ontario |
2010 | Best Goalie (World Championshi | Ontario |
2010 | Coupe Stanley | Texas |