
2022-2023 WCHL Season
GP | G | A | PTS |
---|---|---|---|
69 | 11 | 20 | 31 |
2022-2023 NHL Season with VGK | |||
72 | 13 | 18 | 31 |
Compare to
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 44 | 37 | 78 | 76 | 57 | 91 | 89 | 71 | 25 | 83 | 63 | 46 | 44 | 99 | 87 |
Projections | 46 | - | 79 | 68 | 62 | 70 | 90 | 65 | 21 | 60 | 57 | 48 | 42 | - | - |
League average | 60 | 38 | 77 | 68 | 61 | 80 | 65 | 62 | 50 | 58 | 56 | 57 | 38 | 46 | 34 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | VICTORIA GLADIATORS | 69 | 11 | 20 | 31 | 36 | 1 | 0 | 1 | 1 | 4 | 81 | 39.84 | 2 | 24 | 18:31 |
2021-2022 | WCHL | EDMONTON ICE | 82 | 23 | 23 | 46 | 19 | 1 | 0 | 5 | 2 | 0 | 197 | 35.2 | 1 | 18 | 19:22 |
2020-2021 | WCHL | EDMONTON ICE | 80 | 15 | 30 | 45 | -1 | 4 | 1 | 2 | 0 | 12 | 177 | 31.4 | 9 | 17 | 17:52 |
2019-2020 | WCHL | PHOENIX MUSTANGS | 81 | 30 | 37 | 67 | 9 | 8 | 0 | 1 | 1 | 26 | 249 | 28.7 | 0 | 46 | 19:49 |
2018-2019 | WCHL | PHOENIX MUSTANGS | 79 | 27 | 31 | 58 | 16 | 3 | 0 | 7 | 2 | 22 | 215 | 27.1 | 2 | 34 | 18:18 |
2017-2018 | WCHL | PHOENIX MUSTANGS | 82 | 29 | 42 | 71 | 14 | 4 | 0 | 2 | 1 | 14 | 291 | 36.8 | 1 | 42 | 19:06 |
2016-2017 | WCHL | PHOENIX MUSTANGS | 82 | 22 | 36 | 58 | 34 | 3 | 0 | 5 | 1 | 8 | 227 | 32 | 3 | 36 | 19:01 |
2015-2016 | WCHL | PHOENIX MUSTANGS | 84 | 12 | 27 | 39 | 16 | 3 | 0 | 3 | 1 | 8 | 214 | 37.6 | 1 | 47 | 18:55 |
2014-2015 | WCHL | UTAH ICE BEARS | 80 | 32 | 52 | 84 | 33 | 10 | 0 | 3 | 1 | 20 | 284 | 33 | 3 | 62 | 20:13 |
2013-2014 | WCHL | REGINA FALCONS | 82 | 31 | 41 | 72 | 11 | 9 | 0 | 6 | 3 | 6 | 254 | 38.6 | 8 | 29 | 16:38 |
2012-2013 | WCHL | REGINA FALCONS | 82 | 40 | 39 | 79 | 20 | 17 | 1 | 6 | 1 | 6 | 293 | 38.2 | 12 | 15 | 16:40 |
2011-2012 | WCHL | REGINA FALCONS | 82 | 32 | 39 | 71 | 17 | 12 | 1 | 9 | 0 | 12 | 233 | 44.6 | 20 | 83 | 16:13 |
2010-2011 | WCHL | REGINA FALCONS | 68 | 21 | 25 | 46 | 8 | 5 | 0 | 3 | 1 | 9 | 159 | 50 | 9 | 36 | 14:38 |
2009-2010 | WCHL | REGINA FALCONS | 44 | 15 | 11 | 26 | 5 | 6 | 0 | 3 | 2 | 5 | 122 | 45.9 | 6 | 48 | 15:47 |
2008-2009 | WCHL | REGINA FALCONS | 74 | 33 | 39 | 72 | 33 | 6 | 0 | 5 | 2 | 16 | 265 | 49.4 | 5 | 11 | 16:29 |
2007-2008 | WCHL | REGINA FALCONS | 68 | 3 | 1 | 4 | -16 | 0 | 0 | 0 | 0 | 6 | 38 | 44.7 | 1 | 17 | 9:30 |
CAREER | WCHL | 1219 | 376 | 493 | 869 | 254 | 213 | 3 | 61 | 19 | 174 | 3299 | 83 | 565 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WCHL | EDMONTON ICE | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 12.5 | 0 | 3 | 15:04 |
2020-2021 | WCHL | EDMONTON ICE | 17 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 13 | 33.3 | 0 | 6 | 18:55 |
2019-2020 | WCHL | PHOENIX MUSTANGS | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 40 | 0 | 1 | 18:08 |
2018-2019 | WCHL | PHOENIX MUSTANGS | 6 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 1 | 0 | 20 | 44.4 | 0 | 1 | 20:23 |
2017-2018 | WCHL | PHOENIX MUSTANGS | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 20 | 28.6 | 0 | 0 | 18:36 |
2016-2017 | WCHL | PHOENIX MUSTANGS | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 0 | 4 | 21:22 |
2015-2016 | WCHL | PHOENIX MUSTANGS | 20 | 5 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 35 | 33.3 | 0 | 12 | 20:00 |
2014-2015 | WCHL | UTAH ICE BEARS | 10 | 3 | 5 | 8 | -4 | 1 | 0 | 1 | 0 | 0 | 28 | 11.1 | 0 | 8 | 20:09 |
2013-2014 | WCHL | REGINA FALCONS | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0 | 1 | 17:24 |
2012-2013 | WCHL | REGINA FALCONS | 21 | 4 | 8 | 12 | -3 | 0 | 0 | 1 | 0 | 4 | 78 | 26.7 | 3 | 8 | 15:59 |
2011-2012 | WCHL | REGINA FALCONS | 14 | 2 | 4 | 6 | -6 | 1 | 0 | 0 | 0 | 4 | 48 | 50 | 2 | 13 | 18:46 |
2010-2011 | WCHL | REGINA FALCONS | 4 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 7 | 50 | 1 | 3 | 13:50 |
2008-2009 | WCHL | REGINA FALCONS | 10 | 4 | 6 | 10 | 4 | 0 | 0 | 1 | 0 | 4 | 47 | 40 | 0 | 4 | 20:36 |
CAREER | WCHL | 150 | 26 | 43 | 69 | -12 | 19 | 0 | 4 | 1 | 20 | 370 | 6 | 67 |
2023/01/13 | TO VICTORIA GLADIATORS: Phil Kessel |
TO SACRAMENTO BANDITS: , VIC RND 6 2023 , KCK RND 4 2024 , BAN RND 7 2024 , | |
2022/07/12 | TO EDMONTON ICE: Joonas Donskoi , Vincent Iorio |
TO SACRAMENTO BANDITS: Phil Kessel , (50% de retenu) , CGY RND 6 2022 , | |
2021/02/10 | TO BOISE CARIBOUS: Jake Allen , Ivan Barbashev EDM RND 7 2022 |
TO EDMONTON ICE: Phil Kessel , Jack Campbell , BOI RND 3 2021 , REG RND 5 2021 , | |
2020/07/24 | TO BOISE CARIBOUS: Phil Kessel KEL RND 4 2020 |
TO PHOENIX MUSTANGS: Nick Leddy , , | |
2015/12/03 | TO PHOENIX MUSTANGS: Phil Kessel |
TO UTAH ICE BEARS: T.J. Brodie, Anders Lee, PHX RND 2 2016, | |
2014/07/03 | TO UTAH ICE BEARS: Phil Kessel |
TO REGINA FALCONS: Dustin Brown, Marcus Foligno, UTA RND 1 2014, 5,000,000$ |
2011 | Gold Medal (World Championship) | USA |