Compare to
STATUSActive started in games in the WCHL this season |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 62 | 34 | 81 | 71 | 64 | 81 | 69 | 70 | 25 | 63 | 56 | 56 | 38 | 99 | 86 |
Projections | 44 | - | 89 | 41 | 63 | 25 | 20 | 30 | 0 | 39 | 30 | 25 | 38 | - | - |
League average | 60 | 38 | 77 | 68 | 61 | 80 | 65 | 62 | 50 | 58 | 56 | 57 | 38 | 46 | 34 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | PHOENIX MUSTANGS | 67 | 4 | 12 | 16 | -3 | 1 | 0 | 2 | 0 | 16 | 68 | 27.91 | 6 | 52 | 11:00 |
2021-2022 | WCHL | COLORADO GLACIERCATS | 63 | 8 | 12 | 20 | -12 | 0 | 0 | 1 | 1 | 10 | 139 | 49.1 | 1 | 70 | 14:28 |
2020-2021 | WCHL | COLORADO GLACIERCATS | 82 | 10 | 29 | 39 | 3 | 1 | 0 | 1 | 0 | 22 | 194 | 39 | 10 | 96 | 15:46 |
2019-2020 | WCHL | SAN JOSE BRONCOS | 82 | 15 | 18 | 33 | 11 | 3 | 0 | 3 | 0 | 50 | 186 | 37.7 | 5 | 127 | 19:29 |
2018-2019 | WCHL | SAN JOSE BRONCOS | 84 | 37 | 43 | 80 | 15 | 6 | 0 | 7 | 2 | 80 | 350 | 32.1 | 14 | 164 | 19:28 |
2017-2018 | WCHL | WINNIPEG BEAVERS | 82 | 23 | 25 | 48 | 6 | 6 | 0 | 5 | 1 | 36 | 223 | 28.7 | 20 | 141 | 18:54 |
2016-2017 | WCHL | WINNIPEG BEAVERS | 79 | 14 | 22 | 36 | -6 | 1 | 0 | 4 | 2 | 62 | 195 | 39.3 | 27 | 183 | 18:11 |
2015-2016 | WCHL | REGINA FALCONS | 82 | 10 | 12 | 22 | 7 | 0 | 0 | 1 | 1 | 46 | 103 | 33.3 | 7 | 135 | 12:01 |
2014-2015 | WCHL | REGINA FALCONS | 82 | 9 | 10 | 19 | -10 | 2 | 0 | 1 | 0 | 64 | 154 | 34.2 | 5 | 156 | 13:28 |
2013-2014 | WCHL | UTAH ICE BEARS | 71 | 23 | 27 | 50 | -7 | 5 | 0 | 5 | 1 | 72 | 294 | 34.8 | 13 | 224 | 19:16 |
2012-2013 | WCHL | SEATTLE GRUNGE | 27 | 10 | 21 | 31 | -4 | 4 | 0 | 3 | 2 | 42 | 111 | 42.6 | 8 | 89 | 21:18 |
2011-2012 | WCHL | SAN JOSE TIGERS | 82 | 34 | 35 | 69 | 19 | 7 | 1 | 5 | 1 | 88 | 244 | 43.1 | 40 | 197 | 19:16 |
2010-2011 | WCHL | SAN JOSE TIGERS | 82 | 24 | 19 | 43 | 16 | 5 | 0 | 6 | 1 | 16 | 151 | 38.8 | 32 | 136 | 18:10 |
2009-2010 | WCHL | VICTORIA GLADIATORS | 44 | 7 | 14 | 21 | 1 | 3 | 0 | 0 | 1 | 5 | 102 | 47.2 | 18 | 96 | 15:58 |
2008-2009 | WCHL | SACRAMENTO BANDITS | 80 | 32 | 36 | 68 | 14 | 7 | 0 | 4 | 4 | 95 | 272 | 34 | 10 | 206 | 17:36 |
2007-2008 | WCHL | SACRAMENTO OTTERS | 76 | 30 | 33 | 63 | 17 | 10 | 2 | 2 | 1 | 118 | 266 | 35.4 | 20 | 234 | 19:36 |
2006-2007 | WCHL | SACRAMENTO OTTERS | 33 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 44 | 63 | 38.8 | 0 | 39 | 15:20 |
CAREER | WCHL | 1198 | 293 | 374 | 667 | 67 | 131 | 9 | 50 | 18 | 866 | 3115 | 236 | 2345 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | WCHL | SAN JOSE BRONCOS | 15 | 1 | 2 | 3 | -7 | 1 | 0 | 0 | 0 | 4 | 30 | 20 | 0 | 28 | 17:22 |
2018-2019 | WCHL | SAN JOSE BRONCOS | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 20 | 1 | 9 | 23:12 |
2017-2018 | WCHL | WINNIPEG BEAVERS | 7 | 3 | 4 | 7 | -1 | 1 | 0 | 2 | 0 | 4 | 28 | 40 | 0 | 15 | 21:22 |
2015-2016 | WCHL | REGINA FALCONS | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 50 | 0 | 3 | 10:47 |
2014-2015 | WCHL | REGINA FALCONS | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 16.7 | 0 | 9 | 15:36 |
2013-2014 | WCHL | UTAH ICE BEARS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 28.6 | 0 | 19 | 18:34 |
2011-2012 | WCHL | SAN JOSE TIGERS | 7 | 2 | 3 | 5 | -1 | 0 | 0 | 1 | 0 | 6 | 13 | 40 | 3 | 11 | 16:44 |
2010-2011 | WCHL | SAN JOSE TIGERS | 14 | 4 | 2 | 6 | -1 | 1 | 0 | 0 | 0 | 4 | 31 | 25 | 2 | 32 | 18:22 |
2009-2010 | WCHL | VICTORIA GLADIATORS | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 19 | 12.5 | 5 | 16 | 17:19 |
2007-2008 | WCHL | SACRAMENTO OTTERS | 4 | 2 | 1 | 3 | -2 | 2 | 0 | 1 | 0 | 2 | 23 | 37.5 | 4 | 12 | 21:00 |
CAREER | WCHL | 79 | 18 | 18 | 36 | -7 | 9 | 0 | 5 | 1 | 52 | 203 | 15 | 154 |
2018/11/04 | TO VANCOUVER VOODOO: Nikita Scherbak , Tim Gettinger SJO RND 2 2020 , WIN RND 2 2020 |
TO SAN JOSE BRONCOS: Dustin Brown , COL RND 6 2019 , | |
2018/10/29 | TO WINNIPEG BEAVERS: David Krejci , Chris Wagner , 2million de retenu de salire pour cette année seulemnt |
TO VANCOUVER VOODOO: Dustin Brown , Sven Andrighetto , Dylan Samberg , SJO RND 2 2019 , WIN RND 1 2021 , | |
2014/07/03 | TO UTAH ICE BEARS: Phil Kessel |
TO REGINA FALCONS: Dustin Brown, Marcus Foligno, UTA RND 1 2014, 5,000,000$ | |
2014/01/13 | TO SEATTLE GRUNGE: Derick Brassard SAS RND 3 2014 |
TO UTAH ICE BEARS: Dustin Brown, , | |
2012/06/25 | TO SAN JOSE TIGERS: SEA RND 1 2012, LOS RND 1 2012 |
TO SEATTLE GRUNGE: Dustin Brown, Travis Zajac, SJO RND 5 2012 | |
2010/08/22 | TO SAN JOSE TIGERS: Dustin Brown, Mike Richards |
TO VICTORIA GLADIATORS: Brandon Dubinsky, Jacob Markstrom, Niklas Hjalmarsson, Ryan O'Reily, SAS RND 2 2010 | |
2009/11/23 | TO SACRAMENTO OTTERS: Milan Michalek, Joffrey Lupul, Josh Bailey, Patrick O'Sullivan VIC RND 3 2010, VIC RND 1 2011 |
TO VICTORIA GLADIATORS: Brendan Morrisson, Dustin Brown, Brian Rafalski, Nathan Horton, | |
2007/03/13 | TO SACRAMENTO OTTERS: Manny Malhotra, Adam Foote, Jean-Francois Jacques, Dustin Brown ANC Rnd 1 2008 |
TO ANCHORAGE ACES: Joe Nieuwendyk, Bryan Berard, Benoit Pouliot, Brian Boyle, SAC Rnd 1 2008 | |
2005/10/16 | TO VANCOUVER VOODOO: Dimitri Kalinin, Ryan Kesler, Brent Seabrook |
TO ANCHORAGE ACES: Scottie Upshall, Mike Richards, Dustin Brown, VAN RND 4 2006, 1M$ |