
Compare to
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 33 | 49 | 78 | 39 | 33 | 27 | 25 | 40 | 54 | 35 | 25 | 17 | 20 | 15 | 18 |
Projections | 44 | - | 89 | 37 | 33 | 1 | 20 | 30 | 0 | 39 | 25 | 13 | 17 | - | - |
League average | 60 | 38 | 77 | 62 | 61 | 73 | 67 | 59 | 51 | 54 | 51 | 45 | 36 | 43 | 31 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP |
---|
2017/10/27 | TO LOS ANGELES SEALS: Mike Smith, Matt Lorito ANC RND 4 2018, LOS RND 5 2018 500,000$ |
TO SAN JOSE BRONCOS: Petr Mrazek, Chris VandeVelde, VAN RND 2 2018, | |
2016/10/11 | TO RENO LIONS: Braydon Coburn SAL RND 6 2017 |
TO SAN JOSE BRONCOS: Matt Lorito, , |