Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSActive started in games in the WCHL this season |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 52 | 33 | 82 | 67 | 45 | 58 | 81 | 49 | 37 | 53 | 56 | 68 | 38 | 99 | 99 |
Projections | 44 | - | 89 | 44 | 41 | 25 | 20 | 30 | 0 | 39 | 41 | 25 | 38 | - | - |
League average | 59 | 38 | 78 | 71 | 62 | 81 | 68 | 66 | 51 | 58 | 64 | 58 | 44 | 43 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP |
---|
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | BOISE CARIBOUS | 68 | 1 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 6 | 33 | 34.8 | 4 | 8 | 6:10 |
2022-2023 | WCHL | SAN DIEGO THUNDER | 58 | 1 | 0 | 1 | -19 | 0 | 0 | 0 | 0 | 0 | 20 | 34.2 | 3 | 24 | 7:32 |
ECHL | NEW HAVEN WARTHOGS | 18 | 5 | 16 | 21 | 3 | 5 | 1 | 2 | 0 | 10 | 71 | 40.79 | 13 | 19 | 21:49 | |
2021-2022 | WCHL | SAN DIEGO THUNDER | 82 | 5 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 30 | 54 | 30.1 | 7 | 45 | 10:19 |
2020-2021 | WCHL | SAN DIEGO THUNDER | 66 | 2 | 3 | 5 | -2 | 0 | 0 | 0 | 1 | 4 | 16 | 52.6 | 0 | 21 | 4:23 |
ECHL | NEW HAVEN WARTHOGS | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 80.00 | 2 | 9 | 20:49 | |
2019-2020 | WCHL | ANCHORAGE ACES | 68 | 1 | 0 | 1 | -15 | 0 | 0 | 0 | 0 | 0 | 14 | 37.9 | 1 | 14 | 7:19 |
2018-2019 | WCHL | NORTH DAKOTA HAWKS | 82 | 17 | 31 | 48 | -18 | 4 | 0 | 0 | 3 | 10 | 192 | 31.4 | 12 | 54 | 17:01 |
2017-2018 | WCHL | SAN DIEGO THUNDER | 60 | 4 | 17 | 21 | 3 | 0 | 0 | 2 | 0 | 12 | 123 | 35.7 | 7 | 23 | 14:32 |
2016-2017 | WCHL | SAN DIEGO THUNDER | 79 | 12 | 18 | 30 | -3 | 1 | 0 | 2 | 0 | 12 | 118 | 31.5 | 13 | 41 | 16:42 |
2015-2016 | WCHL | SAN DIEGO THUNDER | 85 | 8 | 6 | 14 | -17 | 0 | 0 | 2 | 1 | 18 | 116 | 33.5 | 15 | 53 | 13:13 |
2014-2015 | WCHL | UTAH ICE BEARS | 82 | 13 | 19 | 32 | 7 | 1 | 0 | 3 | 0 | 20 | 154 | 31.8 | 16 | 31 | 13:58 |
2013-2014 | WCHL | UTAH ICE BEARS | 82 | 16 | 23 | 39 | 12 | 3 | 0 | 1 | 0 | 14 | 213 | 32.9 | 12 | 38 | 17:18 |
2012-2013 | WCHL | SASKATOON MOOSE | 70 | 24 | 31 | 55 | 16 | 4 | 0 | 2 | 1 | 17 | 238 | 39 | 36 | 31 | 18:05 |
2011-2012 | WCHL | SASKATOON MOOSE | 76 | 19 | 21 | 40 | 27 | 3 | 1 | 1 | 0 | 52 | 177 | 43.2 | 27 | 141 | 18:06 |
2010-2011 | WCHL | KELOWNA ROCKETS | 47 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 12 | 44 | 33.3 | 7 | 39 | 11:02 |
ECHL | BUFFALO BULLS | 31 | 25 | 29 | 54 | 14 | 13 | 1 | 4 | 1 | 2 | 154 | 37.21 | 9 | 87 | 22:01 | |
2009-2010 | WCHL | OAKLAND GORILLAS | 43 | 5 | 9 | 14 | 2 | 0 | 0 | 1 | 0 | 10 | 55 | 50 | 8 | 32 | 12:18 |
2008-2009 | WCHL | EDMONTON ICE | 82 | 18 | 15 | 33 | -35 | 5 | 0 | 6 | 1 | 8 | 172 | 37.5 | 11 | 17 | 18:24 |
CAREER | WCHL | 1203 | 157 | 226 | 383 | -64 | 47 | 4 | 21 | 8 | 231 | 1837 | 187 | 644 | |||
ECHL | 53 | 32 | 45 | 77 | 19 | 18 | 3 | 6 | 1 | 12 | 115 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | BOISE CARIBOUS | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5:15 |
2022-2023 | WCHL | SAN DIEGO THUNDER | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 6:35 |
2021-2022 | WCHL | SAN DIEGO THUNDER | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 0 | 1 | 5:41 |
2020-2021 | WCHL | SAN DIEGO THUNDER | 10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4:15 |
2014-2015 | WCHL | UTAH ICE BEARS | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 57.1 | 0 | 3 | 8:14 |
2013-2014 | WCHL | UTAH ICE BEARS | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 20 | 0 | 0 | 15:53 |
2010-2011 | ECHL | BUFFALO BULLS | 7 | 2 | 6 | 8 | -4 | 2 | 1 | 0 | 0 | 0 | 28 | 85.71 | 4 | 10 | 23:45 |
CAREER | WCHL | 38 | 3 | 1 | 4 | -2 | 0 | 0 | 1 | 0 | 4 | 24 | 2 | 5 | |||
ECHL | 7 | 2 | 6 | 8 | -4 | 2 | 1 | 0 | 0 | 0 | 28 | 4 | 10 |
2025/03/08 | TO LONG BEACH BARACUDAS: Nikolaj Ehlers , Marcus Johansson UTA RND 1 2026 , ANC RND 1 2027 |
TO WINNIPEG BEAVERS: Nikita Kucherov , Andrew Cogliano , , | |
2025/02/01 | TO OAKLAND GORILLAS: Boris Katchouk |
TO LONG BEACH BARACUDAS: Andrew Cogliano , , | |
2024/12/05 | TO LONG BEACH BARACUDAS: Alex Vlasic , au match 55 Andrew Cogliano ANC RND 3 2025 , OAK RND 6 2025 |
TO OAKLAND GORILLAS: David Goyette , Brad Lambert , Denver Barkey , au 55 match, Boris Katchouk , si Cogliano est blessé long terme, LOB obtient le 6ieme OAK 2026 , , | |
2024/03/01 | TO CALGARY FIREMEN: BOI RND 6 2025 |
TO BOISE CARIBOUS: Andrew Cogliano , , | |
2024/03/01 | TO CALGARY FIREMEN: Andrew Cogliano , Andrew Poturalski , Martin Fehervary OAK RND 5 2025 |
TO OAKLAND GORILLAS: Jamie Oleksiak , , | |
2023/11/01 | TO OAKLAND GORILLAS: Andrew Cogliano , Logan Couture , Jordan Martinook , Retenue de 50% 2 an du Couture / S’il se retire cette année buy out à SD |
TO SAN DIEGO THUNDER: Joel Farabee , OAK RND 1 2025 , OAK RND 3 2026 , | |
2023/02/06 | TO SAN DIEGO THUNDER: Nino Niederreiter retenue de 50% , Andrew Cogliano |
TO LAS VEGAS LIZARD KINGS: Karson Kuhlman , Jordan Greenway , , | |
2021/04/03 | TO VICTORIA GLADIATORS: SDG RND 5 2022 |
TO SAN DIEGO THUNDER: Andrew Cogliano , , | |
2020/07/26 | TO VICTORIA GLADIATORS: Andrew Cogliano , Arvid Holm , Tarmo Reunanen BAN RND 5 2020 |
TO ANCHORAGE ACES: Brandon Saad , , | |
2018/07/06 | TO NORTH DAKOTA HAWKS: Andrew Cogliano VAN RND 6 2018 |
TO SAN DIEGO THUNDER: , VAN RND 4 2018 , | |
2016/02/14 | TO SAN DIEGO THUNDER: Andrew Cogliano SEA RND 3 2016 |
TO UTAH ICE BEARS: Jarome Iginla, , | |
2013/09/15 | TO UTAH ICE BEARS: Andrew Cogliano SAS RND 5 2015 |
TO SASKATOON MOOSE: Mats Zuccarello, Thomas Greiss, UTA RND 3 2015, | |
2011/07/06 | TO KELOWNA ROCKETS: Ryan Miller SAS RND 2 2011 |
TO SASKATOON MOOSE: Logan Couture, Andrew Cogliano, Milan Michalek, | |
2010/08/20 | TO KELOWNA ROCKETS: Andrew Cogliano |
TO OAKLAND GORILLAS: Marty Turco | |
2010/02/23 | TO OAKLAND GORILLAS: Andrew Cogliano |
TO VANCOUVER VOODOO: Philippe Cornet, SJO RND 2 2010, SAF RND 2 2011 | |
2010/01/07 | TO VANCOUVER VOODOO: Andrew Cogliano, Chris Phillips |
TO EDMONTON ICE: Ron Hainsey, Nathan Gerbe, VAN RND 3 2010, 1,000,000 $ |