

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 50 | 26 | 85 | 51 | 65 | 76 | 89 | 51 | 1 | 20 | 24 | 69 | 16 | 99 | 95 |
| Projections | 45 | - | 89 | 52 | 63 | 72 | 41 | 49 | 0 | 26 | 26 | 66 | 18 | - | - |
| League average | 59 | 40 | 77 | 54 | 59 | 79 | 65 | 53 | 1 | 30 | 34 | 60 | 23 | 52 | 33 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | WCHL | PHOENIX MUSTANGS | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 4 | 10 | nan | 34 | 6 | 24:59 |
| 2025-2026 | WCHL | SALEM BLACK JAYS | 82 | 2 | 9 | 11 | 8 | 0 | 0 | 0 | 0 | 34 | 40 | NAN | 92 | 106 | 18:58 |
| 2024-2025 | WCHL | SALEM BLACK JAYS | 82 | 2 | 20 | 22 | 7 | 0 | 0 | 0 | 0 | 10 | 51 | NAN | 131 | 60 | 22:27 |
| 2023-2024 | WCHL | SALEM BLACK JAYS | 78 | 5 | 16 | 21 | 22 | 3 | 0 | 0 | 0 | 36 | 53 | NAN | 90 | 63 | 21:12 |
| 2022-2023 | WCHL | SALEM BLACK JAYS | 82 | 6 | 19 | 25 | 11 | 2 | 0 | 3 | 0 | 18 | 44 | NAN | 121 | 96 | 22:10 |
| 2021-2022 | WCHL | SALEM BLACK JAYS | 82 | 1 | 16 | 17 | 21 | 0 | 0 | 0 | 0 | 76 | 38 | NAN | 83 | 133 | 21:03 |
| 2020-2021 | WCHL | SALEM BLACK JAYS | 55 | 1 | 9 | 10 | 17 | 0 | 0 | 0 | 0 | 32 | 13 | NAN | 45 | 81 | 17:25 |
| 2019-2020 | WCHL | SALEM BLACK JAYS | 82 | 0 | 19 | 19 | -2 | 0 | 0 | 0 | 0 | 58 | 73 | NAN | 98 | 103 | 22:22 |
| 2018-2019 | WCHL | SALEM BLACK JAYS | 82 | 0 | 25 | 25 | -13 | 0 | 0 | 0 | 0 | 32 | 77 | NAN | 120 | 72 | 22:51 |
| 2017-2018 | WCHL | SALEM BLACK JAYS | 79 | 5 | 31 | 36 | -3 | 0 | 0 | 0 | 0 | 48 | 61 | NAN | 131 | 99 | 20:52 |
| 2016-2017 | WCHL | SACRAMENTO BANDITS | 79 | 5 | 11 | 16 | 25 | 0 | 0 | 1 | 0 | 50 | 57 | NAN | 96 | 81 | 16:58 |
| 2015-2016 | WCHL | WINNIPEG BEAVERS | 81 | 3 | 7 | 10 | 11 | 0 | 0 | 1 | 0 | 41 | 24 | NAN | 70 | 75 | 18:24 |
| 2014-2015 | ECHL | NEW-YORK OUTLAWS | 82 | 21 | 46 | 67 | 6 | 33 | 1 | 2 | 2 | 75 | 253 | nan | 79 | 102 | 20:42 |
| 2013-2014 | ECHL | NEW-YORK OUTLAWS | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | nan | 2 | 24 | 14:31 |
| CAREER | WCHL | 873 | 30 | 182 | 212 | 100 | 21 | 5 | 5 | 0 | 439 | 541 | 1111 | 975 | |||
| ECHL | 95 | 21 | 47 | 68 | 6 | 33 | 1 | 2 | 2 | 89 | 126 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | 23 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 12 | NAN | 33 | 25 | 21:04 | |
| 2023-2024 | WCHL | SALEM BLACK JAYS | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | NAN | 6 | 5 | 22:11 |
| 2022-2023 | WCHL | SALEM BLACK JAYS | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | NAN | 8 | 16 | 21:10 |
| 2021-2022 | WCHL | SALEM BLACK JAYS | 26 | 1 | 7 | 8 | 7 | 1 | 0 | 0 | 0 | 16 | 11 | NAN | 36 | 59 | 22:17 |
| 2020-2021 | WCHL | SALEM BLACK JAYS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | NAN | 2 | 8 | 20:44 |
| 2016-2017 | WCHL | SACRAMENTO BANDITS | 11 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 6 | 1 | NAN | 17 | 7 | 17:50 |
| 2014-2015 | ECHL | NEW-YORK OUTLAWS | 12 | 2 | 7 | 9 | -8 | 3 | 0 | 0 | 1 | 10 | 26 | nan | 18 | 17 | 22:31 |
| 2013-2014 | ECHL | NEW-YORK OUTLAWS | 16 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 18 | 1 | nan | 1 | 21 | 15:30 |
| CAREER | WCHL | 106 | 3 | 22 | 25 | 25 | 1 | 0 | 0 | 0 | 58 | 44 | 135 | 145 | |||
| ECHL | 28 | 2 | 8 | 10 | -11 | 3 | 0 | 0 | 1 | 28 | 27 | 38 |
| 2016/03/13 | TO ANAHEIM OUTLAWS: Derek Stepan, Logan Shaw, Pascal Dupuis |
| TO WINNIPEG BEAVERS: Cody Ceci, Nick Bonino, ANA RND 6 2016, |



