

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 60 | 48 | 71 | 70 | 27 | 89 | 89 | 57 | 68 | 58 | 61 | 62 | 41 | 80 | 83 |
| Projections | 44 | - | 71 | 70 | 27 | 89 | 88 | 57 | 68 | 58 | 61 | 62 | 41 | - | - |
| League average | 60 | 39 | 77 | 70 | 60 | 81 | 68 | 64 | 52 | 58 | 64 | 52 | 44 | 53 | 35 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | PORTLAND PIRATES | 75 | 11 | 21 | 32 | -2 | 0 | 1 | 2 | 1 | 42 | 138 | 48.2 | 15 | 111 | 13:21 |
| 2024-2025 | WCHL | PORTLAND PIRATES | 82 | 13 | 34 | 47 | 21 | 0 | 0 | 2 | 1 | 26 | 165 | 49.2 | 27 | 145 | 18:32 |
| 2023-2024 | WCHL | PORTLAND PIRATES | 82 | 17 | 41 | 58 | 25 | 2 | 2 | 1 | 0 | 42 | 223 | 54 | 18 | 142 | 20:01 |
| 2022-2023 | WCHL | PORTLAND PIRATES | 82 | 24 | 26 | 50 | 16 | 3 | 0 | 8 | 3 | 26 | 180 | 54.9 | 19 | 94 | 19:51 |
| 2021-2022 | WCHL | PORTLAND PIRATES | 82 | 26 | 28 | 54 | 6 | 5 | 0 | 5 | 1 | 30 | 206 | 55.4 | 16 | 86 | 18:10 |
| 2020-2021 | WCHL | PORTLAND PIRATES | 82 | 9 | 16 | 25 | -5 | 0 | 0 | 4 | 2 | 40 | 126 | 41.5 | 11 | 108 | 15:00 |
| 2019-2020 | WCHL | PORTLAND PIRATES | 82 | 23 | 26 | 49 | 9 | 3 | 1 | 6 | 3 | 28 | 194 | 44 | 11 | 98 | 17:28 |
| 2018-2019 | WCHL | PORTLAND PIRATES | 82 | 30 | 35 | 65 | 4 | 9 | 1 | 6 | 5 | 26 | 287 | 36.9 | 21 | 90 | 19:11 |
| 2017-2018 | WCHL | PORTLAND PIRATES | 39 | 14 | 22 | 36 | 22 | 1 | 1 | 5 | 0 | 16 | 120 | 39.2 | 12 | 40 | 17:16 |
| ECHL | PITTSBURGH PENGUINS | 46 | 31 | 24 | 55 | 30 | 8 | 2 | 9 | 0 | 21 | 305 | 46.67 | 15 | 12 | 16:47 | |
| 2016-2017 | ECHL | PITTSBURGH PENGUINS | 82 | 10 | 49 | 59 | 50 | 10 | 0 | 1 | 1 | 6 | 168 | 55.62 | 3 | 6 | 15:45 |
| 2015-2016 | ECHL | PITTSBURGH PENGUINS | 82 | 21 | 46 | 67 | 27 | 17 | 0 | 6 | 2 | 2 | 306 | 44.78 | 6 | 6 | 19:02 |
| 2014-2015 | ECHL | PITTSBURGH PENGUINS | 81 | 16 | 26 | 42 | -53 | 22 | 0 | 2 | 2 | 8 | 171 | 33.33 | 10 | 24 | 15:03 |
| 2013-2014 | ECHL | PITTSBURGH PENGUINS | 79 | 10 | 12 | 22 | -12 | 4 | 0 | 2 | 0 | 0 | 117 | 35.48 | 7 | 12 | 9:04 |
| 2012-2013 | ECHL | NEW HAVEN WARTHOGS | 39 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 31.55 | 0 | 0 | 14:38 |
| CAREER | WCHL | 688 | 167 | 249 | 416 | 96 | 67 | 9 | 39 | 16 | 276 | 1639 | 150 | 914 | |||
| ECHL | 409 | 88 | 158 | 246 | 39 | 61 | 2 | 20 | 5 | 37 | 60 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | 7 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 2 | 10 | 43.6 | 2 | 8 | 15:11 | |
| 2024-2025 | WCHL | PORTLAND PIRATES | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 41.7 | 1 | 11 | 19:54 |
| 2023-2024 | WCHL | PORTLAND PIRATES | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 47.7 | 2 | 10 | 20:28 |
| 2022-2023 | WCHL | PORTLAND PIRATES | 24 | 2 | 9 | 11 | -6 | 1 | 0 | 2 | 0 | 27 | 57 | 46.2 | 8 | 44 | 21:07 |
| 2021-2022 | WCHL | PORTLAND PIRATES | 7 | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 0 | 2 | 13 | 53.8 | 2 | 6 | 21:17 |
| 2020-2021 | WCHL | PORTLAND PIRATES | 11 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | 36.5 | 4 | 17 | 19:33 |
| 2019-2020 | WCHL | PORTLAND PIRATES | 26 | 6 | 5 | 11 | -7 | 1 | 0 | 2 | 0 | 6 | 49 | 37.2 | 3 | 26 | 16:37 |
| 2018-2019 | WCHL | PORTLAND PIRATES | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 12 | 20 | 0 | 3 | 18:53 |
| 2017-2018 | WCHL | PORTLAND PIRATES | 9 | 3 | 3 | 6 | -1 | 0 | 0 | 1 | 0 | 0 | 19 | 35.8 | 4 | 6 | 17:16 |
| 2016-2017 | ECHL | PITTSBURGH PENGUINS | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 55.84 | 0 | 4 | 15:23 |
| 2015-2016 | ECHL | PITTSBURGH PENGUINS | 10 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 36 | 48.28 | 5 | 0 | 19:49 |
| 2013-2014 | ECHL | PITTSBURGH PENGUINS | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 33.33 | 0 | 0 | 12:17 |
| CAREER | WCHL | 107 | 21 | 23 | 44 | -19 | 8 | 0 | 6 | 0 | 47 | 210 | 28 | 139 | |||
| ECHL | 25 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 53 | 4 |



