
Compare to
STATUSInjured Left Knee Injury will return on Saturday, April 29, 2023 |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 51 | 29 | 80 | 89 | 81 | 99 | 31 | 72 | 91 | 70 | 65 | 95 | 47 | 82 | 35 |
Projections | 44 | - | 89 | 41 | 84 | 25 | 20 | 30 | 0 | 39 | 30 | 25 | 44 | - | - |
League average | 60 | 38 | 77 | 68 | 61 | 80 | 65 | 62 | 50 | 58 | 56 | 57 | 38 | 46 | 34 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 147 | ![]() | RENO | W 5-3 | (Left | Knee | Injury), | Nick | Leddy | (Healthy), | Maxim | Mamin | Time | on | Ice | - |
Day 145 | PORTLAND | W 2-1 | (Left | Knee | Injury), | Nick | Leddy | (Healthy), | Maxim | Mamin | Time | on | Ice | - | |
Day 142 | ![]() | CALGARY | L 1-2 | (Left | Knee | Injury), | Nick | Leddy | (Healthy), | Maxim | Mamin | Time | on | Ice | - |
Day 141 | UTAH | L 1-2 | (Left | Knee | Injury), | Nick | Leddy | (Healthy), | Maxim | Mamin | Time | on | Ice | - | |
Day 138 | SALEM | L 2-4 | (Left | Knee | Injury), | Nick | Leddy | (Healthy), | Maxim | Mamin | Time | on | Ice | - |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | BANFF WOLVES | 64 | 15 | 27 | 42 | 16 | 9 | 0 | 5 | 0 | 2 | 178 | 61.45 | 15 | 15 | 17:27 |
2021-2022 | WCHL | BANFF WOLVES | 80 | 45 | 58 | 103 | 37 | 8 | 1 | 8 | 4 | 6 | 421 | 62.8 | 24 | 33 | 20:48 |
2020-2021 | WCHL | KANSAS CITY KILLERBEES | 75 | 33 | 54 | 87 | 35 | 3 | 0 | 7 | 5 | 18 | 341 | 60.4 | 36 | 82 | 21:06 |
2019-2020 | WCHL | KANSAS CITY KILLERBEES | 72 | 45 | 50 | 95 | 38 | 10 | 0 | 12 | 1 | 12 | 409 | 60.3 | 24 | 49 | 19:31 |
2018-2019 | WCHL | KANSAS CITY KILLERBEES | 61 | 29 | 39 | 68 | 30 | 6 | 0 | 7 | 5 | 12 | 313 | 53.8 | 15 | 63 | 19:54 |
2017-2018 | WCHL | KANSAS CITY KILLERBEES | 82 | 29 | 26 | 55 | 11 | 5 | 0 | 6 | 4 | 12 | 342 | 57 | 29 | 61 | 18:04 |
2016-2017 | WCHL | KANSAS CITY KILLERBEES | 78 | 13 | 35 | 48 | -7 | 2 | 1 | 3 | 2 | 16 | 240 | 57.4 | 31 | 40 | 16:53 |
2015-2016 | WCHL | KANSAS CITY KILLERBEES | 77 | 19 | 27 | 46 | 13 | 3 | 0 | 4 | 2 | 25 | 200 | 52.2 | 15 | 42 | 17:27 |
2014-2015 | WCHL | KANSAS CITY KILLERBEES | 82 | 16 | 15 | 31 | 4 | 1 | 0 | 4 | 1 | 34 | 180 | 50.5 | 29 | 33 | 13:56 |
2013-2014 | WCHL | KANSAS CITY KILLERBEES | 82 | 17 | 18 | 35 | -3 | 1 | 0 | 6 | 0 | 12 | 191 | 48.9 | 27 | 15 | 12:16 |
2012-2013 | WCHL | KANSAS CITY KILLERBEES | 67 | 19 | 16 | 35 | -9 | 4 | 1 | 4 | 0 | 25 | 153 | 45.9 | 21 | 52 | 15:12 |
2011-2012 | WCHL | KANSAS CITY KILLERBEES | 11 | 0 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 5 | 19 | 43.4 | 5 | 7 | 13:19 |
ECHL | JACKSONVILLE MUDBUGS | 21 | 11 | 12 | 23 | -1 | 2 | 0 | 0 | 0 | 2 | 73 | 49.02 | 20 | 38 | 18:47 | |
CAREER | WCHL | 831 | 280 | 369 | 649 | 161 | 119 | 4 | 66 | 24 | 179 | 2987 | 271 | 492 | |||
ECHL | 21 | 11 | 12 | 23 | -1 | 2 | 0 | 0 | 0 | 2 | 38 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WCHL | BANFF WOLVES | 7 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 50.3 | 2 | 0 | 19:56 |
2019-2020 | WCHL | KANSAS CITY KILLERBEES | 9 | 5 | 6 | 11 | 2 | 1 | 0 | 2 | 0 | 4 | 43 | 60.5 | 1 | 5 | 22:57 |
2018-2019 | WCHL | KANSAS CITY KILLERBEES | 11 | 3 | 4 | 7 | -4 | 0 | 0 | 1 | 0 | 12 | 60 | 52.8 | 5 | 14 | 21:21 |
2017-2018 | WCHL | KANSAS CITY KILLERBEES | 6 | 3 | 1 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 25 | 49.1 | 2 | 5 | 19:36 |
2016-2017 | WCHL | KANSAS CITY KILLERBEES | 10 | 4 | 5 | 9 | 4 | 1 | 0 | 0 | 1 | 4 | 24 | 53.8 | 0 | 12 | 21:24 |
2015-2016 | WCHL | KANSAS CITY KILLERBEES | 15 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 43.6 | 5 | 3 | 15:00 |
2012-2013 | WCHL | KANSAS CITY KILLERBEES | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | 44.6 | 0 | 4 | 11:48 |
2011-2012 | ECHL | JACKSONVILLE MUDBUGS | 22 | 13 | 16 | 29 | 4 | 8 | 0 | 3 | 0 | 2 | 74 | 48.80 | 13 | 49 | 18:06 |
CAREER | WCHL | 70 | 23 | 28 | 51 | 2 | 7 | 1 | 3 | 1 | 20 | 224 | 17 | 43 | |||
ECHL | 22 | 13 | 16 | 29 | 4 | 8 | 0 | 3 | 0 | 2 | 74 | 13 | 49 |
2022/03/02 | TO KANSAS CITY KILLERBEES: Alex Turcotte , Egor Zamula , Jack Rathbone |
TO BANFF WOLVES: Sean Couturier , Jacob Bryson , , |
2011 | Kelly Cup (ECHL) | Jacksonville |