
Compare to
STATUSActive started in games in the WCHL this season |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 54 | 30 | 79 | 64 | 86 | 61 | 37 | 51 | 55 | 51 | 49 | 64 | 33 | 99 | 99 |
Projections | 44 | - | 89 | 41 | 88 | 25 | 20 | 30 | 0 | 39 | 30 | 25 | 33 | - | - |
League average | 60 | 38 | 77 | 68 | 61 | 80 | 65 | 62 | 50 | 58 | 56 | 57 | 38 | 46 | 34 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 147 | VANCOUVER | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/7 | 7:37 | 0:00 | 3:50 | |
Day 145 | PHOENIX | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/14 | 11:42 | 0:00 | 5:23 | |
Day 143 | SAN FRANCISCO | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5/8 | 8:38 | 0:00 | 3:20 | |
Day 142 | OKANAGAN | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6/9 | 6:53 | 0:00 | 0:00 | |
Day 139 | SEATTLE | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 7:14 | 0:00 | 0:00 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | WINNIPEG BEAVERS | 67 | 2 | 6 | 8 | -17 | 0 | 0 | 0 | 1 | 8 | 40 | 48.93 | 6 | 19 | 11:06 |
2021-2022 | WCHL | PORTLAND PIRATES | 82 | 9 | 13 | 22 | -8 | 1 | 0 | 0 | 1 | 19 | 101 | 55.5 | 9 | 55 | 16:30 |
2020-2021 | WCHL | SASKATOON DUCKS | 81 | 8 | 25 | 33 | 7 | 0 | 0 | 2 | 0 | 14 | 134 | 55.8 | 10 | 50 | 15:13 |
2019-2020 | WCHL | LOS ANGELES SEALS | 80 | 27 | 48 | 75 | 23 | 5 | 0 | 4 | 2 | 4 | 242 | 59.3 | 21 | 37 | 18:28 |
2018-2019 | WCHL | SASKATOON DUCKS | 71 | 34 | 43 | 77 | 2 | 10 | 0 | 6 | 1 | 43 | 253 | 57.4 | 22 | 75 | 20:06 |
2017-2018 | WCHL | PORTLAND PIRATES | 82 | 18 | 52 | 70 | 15 | 6 | 0 | 2 | 3 | 16 | 239 | 55.2 | 20 | 67 | 19:21 |
2016-2017 | WCHL | SASKATOON DUCKS | 73 | 34 | 50 | 84 | 19 | 5 | 0 | 11 | 1 | 26 | 341 | 58.1 | 37 | 81 | 20:41 |
2015-2016 | WCHL | SASKATOON DUCKS | 81 | 26 | 29 | 55 | -18 | 5 | 1 | 7 | 0 | 6 | 216 | 59 | 24 | 18 | 17:26 |
2014-2015 | WCHL | SASKATOON DUCKS | 70 | 11 | 34 | 45 | -50 | 6 | 1 | 0 | 0 | 6 | 133 | 58.1 | 28 | 31 | 21:46 |
2013-2014 | WCHL | SACRAMENTO BANDITS | 66 | 19 | 40 | 59 | 14 | 6 | 0 | 1 | 1 | 16 | 155 | 60.8 | 15 | 42 | 20:50 |
2012-2013 | WCHL | KELOWNA ROCKETS | 75 | 23 | 51 | 74 | 20 | 2 | 0 | 3 | 1 | 25 | 243 | 61.3 | 21 | 42 | 18:57 |
2011-2012 | WCHL | NORTH DAKOTA HAWKS | 80 | 33 | 43 | 76 | -7 | 9 | 0 | 7 | 3 | 26 | 313 | 60.6 | 26 | 116 | 18:49 |
2010-2011 | WCHL | SACRAMENTO BANDITS | 71 | 21 | 60 | 81 | 2 | 2 | 1 | 3 | 2 | 44 | 253 | 58.4 | 33 | 125 | 22:37 |
2009-2010 | WCHL | SASKATOON MOOSE | 30 | 12 | 22 | 34 | -9 | 3 | 1 | 3 | 1 | 10 | 101 | 53.1 | 31 | 57 | 24:28 |
2008-2009 | WCHL | SASKATOON MOOSE | 80 | 26 | 42 | 68 | 4 | 3 | 0 | 3 | 1 | 76 | 251 | 59.5 | 6 | 93 | 17:01 |
2007-2008 | WCHL | ANCHORAGE ACES | 81 | 22 | 63 | 85 | 28 | 7 | 0 | 2 | 2 | 72 | 161 | 58.9 | 2 | 137 | 19:51 |
2006-2007 | WCHL | PORTLAND PIRATES | 82 | 39 | 58 | 97 | 43 | 11 | 1 | 4 | 2 | 58 | 317 | 61.7 | 8 | 19 | 20:03 |
2005-2006 | WCHL | PORTLAND PIRATES | 67 | 33 | 68 | 101 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0:00 |
2004-2005 | WCHL | PORTLAND PIRATES | 78 | 31 | 58 | 89 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0:00 |
2003-2004 | WCHL | PORTLAND PIRATES | 72 | 25 | 56 | 81 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0:00 |
2002-2003 | WCHL | PORTLAND PIRATES | 77 | 27 | 65 | 92 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0:00 |
CAREER | WCHL | 1546 | 480 | 926 | 1406 | 68 | 210 | 7 | 58 | 22 | 985 | 3493 | 319 | 1064 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WCHL | PORTLAND PIRATES | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 67.6 | 3 | 3 | 17:13 |
2020-2021 | WCHL | SASKATOON DUCKS | 6 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 54.7 | 0 | 0 | 14:53 |
2019-2020 | WCHL | LOS ANGELES SEALS | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 59 | 0 | 0 | 21:00 |
2017-2018 | WCHL | PORTLAND PIRATES | 9 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 6 | 19 | 51.3 | 1 | 11 | 19:34 |
2016-2017 | WCHL | SASKATOON DUCKS | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 49.1 | 2 | 2 | 22:45 |
2012-2013 | WCHL | KELOWNA ROCKETS | 13 | 6 | 7 | 13 | 2 | 2 | 0 | 1 | 1 | 8 | 37 | 57.2 | 5 | 10 | 20:39 |
2011-2012 | WCHL | NORTH DAKOTA HAWKS | 22 | 8 | 16 | 24 | 3 | 0 | 0 | 1 | 0 | 10 | 82 | 59.7 | 8 | 33 | 18:34 |
2008-2009 | WCHL | SASKATOON MOOSE | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 67.7 | 1 | 4 | 17:00 |
2007-2008 | WCHL | ANCHORAGE ACES | 22 | 8 | 14 | 22 | 16 | 1 | 0 | 0 | 1 | 15 | 52 | 56.1 | 4 | 36 | 21:24 |
2006-2007 | WCHL | PORTLAND PIRATES | 16 | 9 | 7 | 16 | 2 | 4 | 0 | 2 | 0 | 14 | 55 | 58.6 | 0 | 7 | 20:52 |
2005-2006 | WCHL | PORTLAND PIRATES | 14 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0:00 |
2004-2005 | WCHL | PORTLAND PIRATES | 25 | 13 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0:00 |
2002-2003 | WCHL | PORTLAND PIRATES | 21 | 12 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0:00 |
CAREER | WCHL | 176 | 68 | 100 | 168 | 23 | 18 | 0 | 5 | 2 | 154 | 311 | 27 | 109 |
2022/07/30 | TO PORTLAND PIRATES: Mike Smith , avec retenu de 2,6M (nouveau salaire à 3,5M) SPO RND 5 2024 |
TO WINNIPEG BEAVERS: Joe Thornton , EDM RND 5 2022 , SEA RND 7 2024 , | |
2019/12/22 | TO SASKATOON DUCKS: REN RND 2 2020 , LOS RND 3 2021 , LOS RND 7 2021 |
TO LOS ANGELES SEALS: Joe Thornton 50% , , | |
2018/02/23 | TO SASKATOON DUCKS: Will O'Neill, Patrick Brown SDG RND 2 2018, SAS RND 3 2018, POR RND 7 2019 1,500,000$ |
TO PORTLAND PIRATES: Joe Thornton, , | |
2014/10/16 | TO SASKATOON DUCKS: Joe Thornton, Michael Del Zotto VIC RND 7 2015 |
TO SAN JOSE BRONCOS: Michael Cammalleri, Clarke MacArthur, UTA RND 3 2015, SEA RND 4 2015, 2,750,000$ | |
2014/07/31 | TO SAN JOSE BRONCOS: Joe Thornton |
TO SACRAMENTO BANDITS: Alex Killorn, Matthew Calvert, LVG RND 3 2015, | |
2013/08/20 | TO KELOWNA ROCKETS: Josh Bailey, Oscar Lindberg OAK RND 3 2015 |
TO SACRAMENTO BANDITS: Joe Thornton, , 5,000,000$ | |
2013/01/18 | TO KELOWNA ROCKETS: Joe Thornton |
TO NORTH DAKOTA HAWKS: Kevin Bieksa, J.T. Brown, Zach Boychuk , | |
2012/03/03 | TO WINNIPEG BEAVERS: Andy McDonald, Marcus Kruger, Ryan Murphy NDH RND 2 2013 |
TO NORTH DAKOTA HAWKS: Joe Thornton, | |
2011/09/14 | TO SACRAMENTO BANDITS: Carson McMillan, Rostislav Olesz, Tomas Plekanec REG RND 3 2012 1,000,000$ |
TO WINNIPEG JETS: Joe Thornton, Christopher Higgins, , | |
2008/10/21 | TO SASKATOON MOOSE: Joe Thornton, Jonas Enroth, Jonathan Ericsson, Ryan Whitney LOS RND 1 2009 |
TO ANCHORAGE ACES: Vincent Lecavalier, Shea Weber, , 2M$ | |
2007/10/18 | TO PORTLAND PIRATES: Olli Jokinen, Colby Armstrong, Kevin Bieksa, Hannu Toivonen |
TO ANCHORAGE ACES: Joe Thornton, Chris Phillips, OAK Rnd 1 2008, POR Rnd 5 2008, 4M$ |
2010 | Gold Medal (World Championship) | Ontario |
2006 | 2ND All Star Team | |
2002 | Coupe Stanley | Portland |