Compare to
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 77 | 46 | 89 | 43 | 77 | 43 | 20 | 44 | 70 | 38 | 38 | 12 | 26 | 99 | 81 |
Projections | 49 | - | 80 | 69 | 76 | 75 | 78 | 57 | 68 | 55 | 56 | 67 | 26 | - | - |
League average | 60 | 38 | 77 | 68 | 61 | 80 | 65 | 62 | 50 | 58 | 56 | 57 | 38 | 46 | 34 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | GUELPH STORM (SAS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0:00 |
ECHL | GUELPH STORM | 38 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 20 | 43 | 0.00 | 2 | 41 | 353:06 | ||
2021-2022 | WCHL | SEATTLE GRUNGE | 79 | 2 | 17 | 19 | -11 | 0 | 0 | 0 | 1 | 21 | 78 | 54.1 | 5 | 42 | 17:22 |
2020-2021 | WCHL | SEATTLE GRUNGE | 70 | 15 | 27 | 42 | -4 | 2 | 0 | 4 | 1 | 24 | 196 | 59.9 | 7 | 43 | 19:05 |
2019-2020 | WCHL | PORTLAND PIRATES | 82 | 28 | 48 | 76 | 14 | 11 | 1 | 4 | 1 | 8 | 242 | 61 | 18 | 43 | 19:31 |
2018-2019 | WCHL | PORTLAND PIRATES | 82 | 44 | 64 | 108 | 39 | 11 | 0 | 4 | 4 | 12 | 424 | 59.5 | 6 | 56 | 19:25 |
2017-2018 | WCHL | SACRAMENTO BANDITS | 81 | 33 | 28 | 61 | 13 | 4 | 1 | 5 | 2 | 29 | 294 | 60.2 | 18 | 24 | 19:09 |
2016-2017 | WCHL | PHOENIX MUSTANGS | 79 | 34 | 50 | 84 | 36 | 6 | 0 | 7 | 2 | 27 | 269 | 59.8 | 26 | 67 | 19:47 |
2015-2016 | WCHL | PHOENIX MUSTANGS | 82 | 22 | 43 | 65 | 33 | 2 | 0 | 2 | 4 | 34 | 203 | 59 | 7 | 91 | 19:38 |
2014-2015 | WCHL | PHOENIX MUSTANGS | 81 | 28 | 64 | 92 | 39 | 4 | 0 | 5 | 1 | 51 | 285 | 56.9 | 8 | 120 | 21:14 |
2013-2014 | WCHL | PHOENIX MUSTANGS | 70 | 33 | 49 | 82 | 24 | 6 | 1 | 9 | 4 | 30 | 268 | 57.1 | 17 | 106 | 20:03 |
2012-2013 | WCHL | PHOENIX MUSTANGS | 72 | 37 | 38 | 75 | 9 | 10 | 0 | 8 | 2 | 47 | 279 | 64.5 | 24 | 66 | 20:02 |
2011-2012 | WCHL | PHOENIX MUSTANGS | 80 | 41 | 52 | 93 | 0 | 12 | 1 | 5 | 4 | 93 | 342 | 53.7 | 42 | 167 | 21:13 |
2010-2011 | WCHL | OAKLAND GORILLAS | 67 | 30 | 45 | 75 | -23 | 12 | 2 | 3 | 1 | 120 | 260 | 47.2 | 33 | 129 | 21:39 |
2009-2010 | WCHL | VANCOUVER VOODOO | 44 | 12 | 22 | 34 | -1 | 7 | 0 | 0 | 0 | 0 | 124 | 44 | 20 | 61 | 18:59 |
2008-2009 | WCHL | VANCOUVER VOODOO | 74 | 24 | 43 | 67 | 43 | 7 | 0 | 3 | 0 | 42 | 189 | 53.6 | 2 | 125 | 17:00 |
2007-2008 | WCHL | VANCOUVER VOODOO | 82 | 15 | 40 | 55 | 0 | 6 | 0 | 2 | 0 | 105 | 171 | 50.7 | 6 | 164 | 16:57 |
2006-2007 | WCHL | VANCOUVER VOODOO | 82 | 41 | 75 | 116 | 57 | 21 | 0 | 7 | 2 | 64 | 305 | 52.9 | 8 | 37 | 17:58 |
2005-2006 | WCHL | VANCOUVER VOODOO | 45 | 21 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0:00 |
2004-2005 | WCHL | VANCOUVER VOODOO | 33 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0:00 |
CAREER | WCHL | 1287 | 462 | 736 | 1198 | 268 | 277 | 10 | 68 | 29 | 813 | 3929 | 247 | 1341 | |||
ECHL | 38 | 2 | 12 | 14 | -10 | 3 | 0 | 0 | 0 | 20 | 41 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | WCHL | PORTLAND PIRATES | 26 | 11 | 13 | 24 | -2 | 2 | 0 | 3 | 1 | 8 | 74 | 55.9 | 9 | 26 | 22:25 |
2018-2019 | WCHL | PORTLAND PIRATES | 4 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 12 | 59.6 | 0 | 3 | 21:26 |
2017-2018 | WCHL | SACRAMENTO BANDITS | 13 | 6 | 8 | 14 | -4 | 1 | 1 | 1 | 0 | 4 | 50 | 66.7 | 4 | 3 | 25:01 |
2016-2017 | WCHL | PHOENIX MUSTANGS | 7 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 21 | 35 | 3 | 1 | 21:34 |
2015-2016 | WCHL | PHOENIX MUSTANGS | 20 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 56.4 | 2 | 32 | 19:55 |
2014-2015 | WCHL | PHOENIX MUSTANGS | 19 | 7 | 15 | 22 | 9 | 1 | 0 | 1 | 2 | 18 | 64 | 51.1 | 3 | 30 | 20:39 |
2013-2014 | WCHL | PHOENIX MUSTANGS | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 4 | 16 | 53.7 | 1 | 9 | 23:50 |
2009-2010 | WCHL | VANCOUVER VOODOO | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 66.7 | 4 | 7 | 16:26 |
2008-2009 | WCHL | VANCOUVER VOODOO | 18 | 4 | 6 | 10 | 4 | 3 | 0 | 1 | 1 | 22 | 39 | 48.6 | 3 | 33 | 14:10 |
2007-2008 | WCHL | VANCOUVER VOODOO | 11 | 2 | 5 | 7 | -1 | 2 | 0 | 0 | 1 | 10 | 27 | 50.8 | 0 | 25 | 19:05 |
2006-2007 | WCHL | VANCOUVER VOODOO | 19 | 6 | 9 | 15 | 9 | 1 | 0 | 3 | 0 | 32 | 54 | 52.8 | 0 | 4 | 17:44 |
2005-2006 | WCHL | VANCOUVER VOODOO | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0:00 |
CAREER | WCHL | 155 | 49 | 75 | 124 | 5 | 30 | 1 | 9 | 5 | 126 | 412 | 29 | 173 |
2021/03/13 | TO ANAHEIM OUTLAWS: Christian Fischer LVG RND 2 2021 , SEA RND 6 2022 |
TO SEATTLE GRUNGE: Eric Staal + retenu 50% du salaire 2021 seulement , , | |
2021/01/18 | TO VANCOUVER VOODOO: Keith Yandle ANA RND 3 2022 |
TO ANAHEIM OUTLAWS: Eric Staal , , | |
2020/12/29 | TO VANCOUVER VOODOO: Eric Staal , Mark Jankowski ANC RND 2 2021 |
TO SACRAMENTO BANDITS: Mikael Backlund , Ian McCoshen , , | |
2020/11/30 | TO OAKLAND GORILLAS: Alex Vlasic , Jujhar Khaira ANC RND 2 2022 |
TO SACRAMENTO BANDITS: Eric Staal , Retenue de 50 % sur la 1ere année , , | |
2020/07/06 | TO PORTLAND PIRATES: OAK RND 2 2022 |
TO OAKLAND GORILLAS: Eric Staal , , 1500000 | |
2017/06/30 | TO SACRAMENTO BANDITS: Eric Staal PHX RND 2 2017 |
TO PHOENIX MUSTANGS: Derick Brassard, CGY RND 4 2017, | |
2011/12/20 | TO OAKLAND GORILLAS: PHX RND 1 2012 |
TO PHOENIX MUSTANGS: Eric Staal, OAK RND 3 2012 | |
2010/09/20 | TO VANCOUVER VOODOO: Bobby Ryan, Ian White, Kyle Brodziak, Ryan Stoa |
TO OAKLAND GORILLAS: Eric Staal, Jordan Staal , 1,000,000$ |
2010 | Gold Medal (World Championship) | Ontario |
2008 | Coupe Stanley | Vancouver |
2006 | 1ST All Star Team | |
2006 | Coupe Stanley | Vancouver |