2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 0-0-0 | nan | nan | |
2025-2026 NHL Season | |||
| 0-0-0 | 0 | 1 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 70 | 77 | 76 | 72 | 66 | 69 | 66 | 70 | 62 | 58 | 66 | 9 | 4 |
| Projections | 60 | 42 | 54 | 63 | 62 | 67 | 55 | 67 | 57 | 61 | -- | - | - |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 74 | 0 | 74 | 47 | 36 | 29 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | MANCHESTER MONARCHS | 48 | 48 | 22 | 21 | 4 | 0.923 | 3.39 | 2623:06 | 2 | 0 | 148 | 1931 | 0 | |
| 2024-2025 | WCHL | VANCOUVER VOODOO | 1 | 0 | 0 | 0 | 0 | 0.933 | 3.75 | 16:20 | 0 | 0 | 1 | 15 | 0 |
| ECHL | 79 | 79 | 42 | 30 | 5 | 0.918 | 3.06 | 4458:17 | 6 | 2 | 227 | 2753 | 4 | ||
| 2023-2024 | ECHL | 15 | 0 | 1 | 3 | 0 | 0.962 | 1.69 | 461:56 | 0 | 0 | 13 | 339 | 1 | |
| 2022-2023 | ECHL | 14 | 13 | 9 | 4 | 0 | 0.918 | 2.34 | 794:34 | 0 | 2 | 31 | 377 | 0 | |
| 2021-2022 | ECHL | 18 | 12 | 5 | 6 | 2 | 0.929 | 2.47 | 949:49 | 0 | 0 | 39 | 547 | 0 | |
| 2020-2021 | ECHL | 25 | 25 | 7 | 14 | 4 | 0.926 | 3 | 1480:18 | 4 | 0 | 74 | 1000 | 1 | |
| 2019-2020 | WCHL | NORTH DAKOTA HAWKS | 5 | 3 | 1 | 2 | 0 | 0.889 | 3.72 | 226:54 | 0 | 0 | 14 | 126 | 0 |
| ECHL | 45 | 45 | 20 | 15 | 8 | 0.924 | 2.36 | 2690:43 | 8 | 5 | 106 | 1400 | 0 | ||
| CAREER | WCHL | 6 | 1 | 2 | 0 | 3.7 | 243:14 | 0 | 0 | 15 | 141 | 0 | |||
| ECHL | 244 | 106 | 93 | 23 | 2.84 | 13458:43 | 20 | 9 | 638 | 8347 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 0 | 0 | 0 | 0 | NAN | 0:00 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 2 | 0 | 0 | 0 | 3.29 | 73:43 | 0 | 0 | 4 | 47 |
| 2022/12/20 | TO NORTH DAKOTA HAWKS: Reece Newkirk COL RND 4 2023 |
| TO VANCOUVER VOODOO: Michael DiPietro , , | |
| AUCUNE TRANSACTION |