

2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 5-4-0 | 2.38 | 0.906 | |
2025-2026 NHL Season | |||
| 5-15-2 | 3.05 | 0.892 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 73 | 58 | 64 | 75 | 72 | 72 | 70 | 72 | 68 | 74 | 34 | 99 | 99 |
| Projections | 72 | 59 | 67 | 74 | 72 | 73 | 69 | 73 | 69 | 73 | -- | - | - |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 74 | 0 | 74 | 47 | 36 | 29 |
| DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 154 | SACRAMENTO | W 4-1 | 60:00 | 1 | 20 | 19 | 0,950 | 0 | |||||
| Day 153 | KELOWNA | L 3-4 | DID NOT PLAY | ||||||||||
| Day 151 | KANSAS CITY | W 2-1 | DID NOT PLAY | ||||||||||
| Day 148 | UTAH | W 6-3 | DID NOT PLAY | ||||||||||
| Day 146 | SACRAMENTO | W 2-0 | DID NOT PLAY | ||||||||||
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | PORTLAND PIRATES | 11 | 8 | 5 | 4 | 0 | 0.906 | 2.38 | 580:16 | 2 | 1 | 23 | 245 | 0 |
| 2024-2025 | WCHL | PORTLAND PIRATES | 16 | 10 | 8 | 3 | 1 | 0.911 | 2.14 | 785:45 | 0 | 1 | 28 | 313 | 0 |
| 2023-2024 | WCHL | EDMONTON ICE | 18 | 12 | 5 | 6 | 1 | 0.913 | 2.18 | 825:47 | 0 | 1 | 30 | 344 | 1 |
| 2022-2023 | WCHL | EDMONTON ICE | 44 | 37 | 18 | 19 | 2 | 0.906 | 2.58 | 2351:07 | 0 | 2 | 101 | 1079 | 2 |
| 2021-2022 | WCHL | BANFF WOLVES | 46 | 44 | 25 | 14 | 5 | 0.902 | 2.32 | 2662:55 | 0 | 4 | 103 | 1053 | 0 |
| 2020-2021 | WCHL | LONG BEACH BARACUDAS | 64 | 60 | 41 | 16 | 4 | 0.913 | 2.33 | 3663:59 | 4 | 3 | 142 | 1631 | 1 |
| 2019-2020 | WCHL | SASKATOON DUCKS | 36 | 34 | 15 | 19 | 1 | 0.889 | 3.03 | 1903:30 | 6 | 3 | 96 | 865 | 0 |
| 2018-2019 | WCHL | LOS ANGELES SEALS | 52 | 51 | 30 | 17 | 4 | 0.916 | 2.33 | 3043:51 | 6 | 4 | 118 | 1406 | 1 |
| 2017-2018 | WCHL | SACRAMENTO BANDITS | 37 | 33 | 18 | 12 | 3 | 0.918 | 2.22 | 1996:41 | 0 | 1 | 74 | 902 | 2 |
| 2016-2017 | WCHL | SACRAMENTO BANDITS | 68 | 66 | 41 | 21 | 5 | 0.908 | 2.17 | 4041:03 | 6 | 9 | 146 | 1593 | 3 |
| 2015-2016 | WCHL | KANSAS CITY KILLERBEES | 70 | 70 | 41 | 19 | 10 | 0.926 | 1.86 | 4155:04 | 4 | 13 | 129 | 1745 | 2 |
| 2014-2015 | WCHL | KANSAS CITY KILLERBEES | 72 | 68 | 30 | 33 | 5 | 0.914 | 2.4 | 4046:27 | 6 | 6 | 162 | 1885 | 2 |
| 2013-2014 | WCHL | KANSAS CITY KILLERBEES | 56 | 53 | 25 | 20 | 8 | 0.922 | 2.28 | 3214:35 | 6 | 4 | 122 | 1566 | 2 |
| 2012-2013 | WCHL | KANSAS CITY KILLERBEES | 60 | 59 | 32 | 22 | 4 | 0.91 | 2.77 | 3570:21 | 21 | 1 | 165 | 1838 | 0 |
| 2011-2012 | WCHL | OAKLAND GORILLAS | 82 | 82 | 44 | 23 | 14 | 0.919 | 2.77 | 4960:34 | 8 | 1 | 229 | 2839 | 5 |
| 2010-2011 | WCHL | OAKLAND GORILLAS | 72 | 72 | 34 | 34 | 4 | 0.902 | 2.98 | 4272:37 | 2 | 2 | 212 | 2158 | 5 |
| 2009-2010 | WCHL | PHOENIX MUSTANGS | 42 | 42 | 20 | 15 | 4 | 0.908 | 2.72 | 2384:41 | 15 | 2 | 108 | 1179 | 2 |
| 2008-2009 | WCHL | VICTORIA GLADIATORS | 2 | 0 | 0 | 0 | 0 | 0.882 | 3.53 | 34:00 | 0 | 0 | 2 | 17 | 0 |
| CAREER | WCHL | 848 | 432 | 297 | 75 | 2.46 | 48493:13 | 86 | 58 | 1990 | 22658 | 28 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 98 | 45 | 39 | 8 | 2.63 | 5687:13 | 0 | 6 | 249 | 2698 | 1 |
| 2020/06/28 | TO SASKATOON DUCKS: COL RND 3 2020 |
| TO LONG BEACH BARACUDAS: Jonathan Quick , , | |
| AUCUNE TRANSACTION | |
| 2020/01/30 | TO SASKATOON DUCKS: Jonathan Quick 2M |
| TO LOS ANGELES SEALS: Cody Eakin , Scott Darling , VAN RND 5 2020 , SAS RND 7 2021 , | |
| AUCUNE TRANSACTION | |
| 2018/11/03 | TO LOS ANGELES SEALS: Jonathan Quick OAK RND 3 2020 , ANC RND 4 2019 |
| TO OAKLAND GORILLAS: Jordan Greenway , Tristan Jarry , LOS RND 1 2020 , | |
| AUCUNE TRANSACTION | |
| 2018/07/12 | TO SACRAMENTO BANDITS: Andrei Vasilevskiy |
| TO OAKLAND GORILLAS: Jonathan Quick , Nico Hischier , , | |
| AUCUNE TRANSACTION | |
| 2017/01/22 | TO KANSAS CITY KILLERBEES: Roberto Luongo Hampus Lindholm ANC RND 2 2018, SAC RND 3 2018 (Quick -20 GP NHL 2017-2018) |
| TO SACRAMENTO BANDITS: Jonathan Quick, Alexey Marchenko , KCK RND 1 2018 (Quick -20 GP NHL 2017-2018), 3,000,000$ | |
| AUCUNE TRANSACTION | |
| 2013/03/11 | TO OAKLAND GORILLAS: Lars Eller, Reid Boucher, Samu Perhonen, Simon Gysbers |
| TO KANSAS CITY KILLERBEES: Jonathan Quick , | |
| AUCUNE TRANSACTION | |
| 2010/08/27 | TO OAKLAND GORILLAS: Jonathan Quick OAK RND 4 2011 675,000$ |
| TO PHOENIX MUSTANGS: Nicklas Bergfors, Michael Blunden, COL RND 1 2010, | |
| AUCUNE TRANSACTION | |
| 2007/07/30 | TO VICTORIA GLADIATORS: Alexander Vasyunov, Jake Allen, Patrick Marleau PHX RND 1 2010, REN RND 3 2010, PHX RND 4 2010, UTA RND 4 2010 |
| TO PHOENIX MUSTANGS: Chris Stewart, Jonathan Quick, Daniel Cleary, Wojtek Wolski, EDM RND 4 2009 | |
| AUCUNE TRANSACTION | |
| 2009/02/20 | TO VICTORIA GLADIATORS: Jonathan Quick, Shawn Lalonde 500K |
| TO SAN JOSE TIGERS: , VAN RND 1 2009, WIN RND 2 2009, SPO RND 5 2009, | |
| AUCUNE TRANSACTION |
| 2011 | Gold Medal (World Championship) | USA |