
2023-2024 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-0-0 | 0.00 | 0.000 | |
2023-2024 NHL Season | |||
9-8-3 | 2.72 | 0.915 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 74 | 56 | 63 | 74 | 71 | 75 | 71 | 79 | 68 | 73 | 40 | 28 | 10 |
Projections | 70 | 51 | 63 | 72 | 67 | 69 | 72 | 73 | 64 | 69 | -- | - | - |
League average | 0 | 64 | 70 | 75 | 74 | 73 | 73 | 74 | 0 | 73 | 49 | 36 | 22 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO |
---|
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ECHL | 82 | 82 | 60 | 18 | 4 | 0.934 | 1.64 | 4890:23 | 10 | 12 | 134 | 2034 | 2 | |
2020-2021 | ECHL | 7 | 0 | 0 | 0 | 0 | 0.978 | 0.83 | 217:10 | 0 | 0 | 3 | 134 | 0 | |
2018-2019 | WCHL | NORTH DAKOTA HAWKS | 38 | 34 | 9 | 23 | 4 | 0.903 | 3.17 | 2195:00 | 4 | 2 | 116 | 1192 | 0 |
2017-2018 | WCHL | NORTH DAKOTA HAWKS | 15 | 15 | 2 | 12 | 0 | 0.898 | 4.05 | 875:51 | 0 | 0 | 59 | 578 | 0 |
ECHL | 9 | 7 | 3 | 4 | 0 | 0.881 | 4.29 | 364:23 | 0 | 0 | 26 | 218 | 0 | ||
2016-2017 | WCHL | NORTH DAKOTA HAWKS | 19 | 14 | 1 | 13 | 0 | 0.882 | 5.02 | 777:02 | 0 | 0 | 65 | 551 | 0 |
ECHL | 12 | 12 | 5 | 6 | 1 | 0.926 | 2.66 | 722:47 | 0 | 1 | 32 | 430 | 0 | ||
2015-2016 | ECHL | 9 | 0 | 0 | 0 | 0 | 0.946 | 2.01 | 209:03 | 0 | 0 | 7 | 129 | 0 | |
2014-2015 | ECHL | 30 | 18 | 13 | 5 | 0 | 0.89 | 3.35 | 1290:56 | 2 | 0 | 72 | 653 | 0 | |
2013-2014 | ECHL | WASHINGTON BLACKHAWKS | 5 | 4 | 1 | 3 | 0 | 0.881 | 4.12 | 204:03 | 0 | 0 | 14 | 118 | 0 |
CAREER | WCHL | 72 | 12 | 48 | 4 | 3.74 | 3847:53 | 4 | 2 | 240 | 2321 | 0 | |||
ECHL | 154 | 82 | 36 | 5 | 2.19 | 7898:45 | 12 | 13 | 288 | 3716 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ECHL | 11 | 11 | 6 | 3 | 2 | 0.918 | 2.49 | 2 | 1 | 30 | 365 | 0 | ||
2020-2021 | ECHL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | ||
2014-2015 | ECHL | 8 | 6 | 3 | 1 | 0 | 0.862 | 4.07 | 0 | 0 | 22 | 159 | 0 | ||
2013-2014 | ECHL | WASHINGTON BLACKHAWKS | 5 | 5 | 1 | 3 | 0 | 0.877 | 5.75 | 0 | 0 | 23 | 187 | 0 | |
CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |||
ECHL | 25 | 10 | 7 | 2 | 3.44 | 1308:24 | 2 | 1 | 75 | 717 |
2022/12/20 | TO EDMONTON ICE: Malcolm Subban SAF RND 4 2023 , SAF RND 5 2024 |
TO SAN FRANCISCO SPIDERS: Scott Wedgewood , , |