

2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 6-6-1 | 2.96 | 0.905 | |
2025-2026 NHL Season | |||
| 20-3-4 | 2.19 | 0.917 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 89 | 71 | 79 | 90 | 81 | 88 | 89 | 86 | 80 | 87 | 40 | 23 | 19 |
| Projections | 88 | 70 | 78 | 88 | 80 | 87 | 90 | 85 | 79 | 85 | -- | - | - |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | NORTH DAKOTA HAWKS | 14 | 14 | 6 | 6 | 1 | 0.905 | 2.96 | 812:15 | 0 | 0 | 40 | 419 | 0 |
| 2023-2024 | WCHL | NORTH DAKOTA HAWKS | 20 | 13 | 9 | 4 | 2 | 0.907 | 2.5 | 961:12 | 2 | 2 | 40 | 429 | 0 |
| 2022-2023 | WCHL | SAN FRANCISCO SPIDERS | 17 | 17 | 12 | 4 | 1 | 0.893 | 2.29 | 1022:35 | 0 | 2 | 39 | 366 | 1 |
| 2021-2022 | ECHL | 82 | 82 | 60 | 18 | 4 | 0.934 | 1.64 | 4890:23 | 10 | 12 | 134 | 2034 | 2 | |
| 2020-2021 | ECHL | 7 | 0 | 0 | 0 | 0 | 0.978 | 0.83 | 217:10 | 0 | 0 | 3 | 134 | 0 | |
| 2018-2019 | WCHL | NORTH DAKOTA HAWKS | 38 | 34 | 9 | 23 | 4 | 0.903 | 3.17 | 2195:00 | 4 | 2 | 116 | 1192 | 0 |
| 2017-2018 | WCHL | NORTH DAKOTA HAWKS | 15 | 15 | 2 | 12 | 0 | 0.898 | 4.05 | 875:51 | 0 | 0 | 59 | 578 | 0 |
| ECHL | 9 | 7 | 3 | 4 | 0 | 0.881 | 4.29 | 364:23 | 0 | 0 | 26 | 218 | 0 | ||
| 2016-2017 | WCHL | NORTH DAKOTA HAWKS | 19 | 14 | 1 | 13 | 0 | 0.882 | 5.02 | 777:02 | 0 | 0 | 65 | 551 | 0 |
| ECHL | 12 | 12 | 5 | 6 | 1 | 0.926 | 2.66 | 722:47 | 0 | 1 | 32 | 430 | 0 | ||
| 2015-2016 | ECHL | 9 | 0 | 0 | 0 | 0 | 0.946 | 2.01 | 209:03 | 0 | 0 | 7 | 129 | 0 | |
| 2014-2015 | ECHL | 30 | 18 | 13 | 5 | 0 | 0.89 | 3.35 | 1290:56 | 2 | 0 | 72 | 653 | 0 | |
| 2013-2014 | ECHL | WASHINGTON BLACKHAWKS | 5 | 4 | 1 | 3 | 0 | 0.881 | 4.12 | 204:03 | 0 | 0 | 14 | 118 | 0 |
| CAREER | WCHL | 123 | 39 | 62 | 8 | 3.24 | 6643:55 | 6 | 6 | 359 | 3535 | 1 | |||
| ECHL | 154 | 82 | 36 | 5 | 2.19 | 7898:45 | 12 | 13 | 288 | 3716 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 3 | 0 | 1 | 0 | 8.57 | 42:01 | 0 | 0 | 6 | 17 | 0 | |||
| ECHL | 25 | 10 | 7 | 2 | 3.44 | 1308:24 | 2 | 1 | 75 | 717 |
| 2022/12/20 | TO EDMONTON ICE: Malcolm Subban SAF RND 4 2023 , SAF RND 5 2024 |
| TO SAN FRANCISCO SPIDERS: Scott Wedgewood , , | |
| AUCUNE TRANSACTION |