

2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 4-4-0 | 3.44 | 0.888 | |
2025-2026 NHL Season | |||
| 9-4-3 | 2.45 | 0.917 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 70 | 59 | 67 | 71 | 72 | 72 | 70 | 72 | 68 | 71 | 48 | 53 | 67 |
| Projections | 76 | 61 | 67 | 76 | 74 | 79 | 76 | 81 | 71 | 75 | -- | - | - |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 75 | 0 | 75 | 47 | 37 | 30 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | CALGARY FIREMEN | 16 | 8 | 4 | 4 | 0 | 0.888 | 3.44 | 524:56 | 0 | 0 | 30 | 268 | 0 |
| 2023-2024 | WCHL | TEXAS TOROS | 51 | 43 | 19 | 20 | 5 | 0.895 | 2.95 | 2461:55 | 2 | 4 | 121 | 1151 | 1 |
| 2022-2023 | WCHL | TEXAS TOROS | 60 | 58 | 13 | 36 | 8 | 0.898 | 3.44 | 3173:35 | 4 | 0 | 182 | 1782 | 1 |
| 2021-2022 | WCHL | EDMONTON ICE | 73 | 71 | 52 | 14 | 3 | 0.914 | 2 | 4230:12 | 8 | 8 | 141 | 1642 | 1 |
| 2020-2021 | WCHL | EDMONTON ICE | 62 | 60 | 37 | 19 | 5 | 0.905 | 2.27 | 3570:20 | 8 | 3 | 135 | 1423 | 1 |
| 2019-2020 | WCHL | EDMONTON ICE | 15 | 10 | 5 | 6 | 0 | 0.903 | 2.49 | 746:16 | 0 | 0 | 31 | 320 | 0 |
| 2018-2019 | WCHL | VICTORIA GLADIATORS | 48 | 44 | 20 | 23 | 3 | 0.898 | 2.96 | 2574:16 | 6 | 1 | 127 | 1243 | 1 |
| 2017-2018 | WCHL | VANCOUVER VOODOO | 26 | 24 | 19 | 3 | 1 | 0.908 | 2.17 | 1355:34 | 0 | 2 | 49 | 532 | 0 |
| 2016-2017 | WCHL | VANCOUVER VOODOO | 23 | 19 | 10 | 10 | 2 | 0.913 | 2.29 | 1129:44 | 0 | 3 | 43 | 492 | 0 |
| ECHL | 22 | 22 | 15 | 4 | 3 | 0.921 | 2.26 | 1303:33 | 2 | 2 | 49 | 624 | 3 | ||
| 2015-2016 | ECHL | 82 | 82 | 36 | 31 | 11 | 0.914 | 2.59 | 4697:30 | 4 | 5 | 203 | 2356 | 3 | |
| 2014-2015 | ECHL | 82 | 82 | 46 | 29 | 7 | 0.914 | 2.91 | 4831:32 | 6 | 3 | 234 | 2735 | 5 | |
| 2013-2014 | ECHL | MANCHESTER MONARCHS | 23 | 7 | 4 | 2 | 3 | 0.919 | 3.08 | 956:07 | 0 | 0 | 49 | 604 | 0 |
| CAREER | WCHL | 374 | 179 | 135 | 27 | 2.61 | 19766:48 | 28 | 21 | 859 | 8853 | 5 | |||
| ECHL | 209 | 101 | 66 | 24 | 2.72 | 11788:42 | 12 | 10 | 535 | 6319 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 34 | 15 | 13 | 0 | 2.64 | 1707:46 | 2 | 4 | 75 | 737 | 0 | |||
| ECHL | 12 | 4 | 6 | 2 | 2.72 | 795:49 | 0 | 0 | 36 | 540 |
| 2025/07/24 | TO TEXAS TOROS: ANC RND 4 2026 |
| TO CALGARY FIREMEN: Philipp Grubauer , , | |
| AUCUNE TRANSACTION | |
| 2019/07/18 | TO EDMONTON ICE: Philipp Grubauer SDG RND 3 2020 |
| TO VICTORIA GLADIATORS: Aaron Dell , EDM RND 2 2020 , EDM RND 1 2021 , EDM RND 5 2021 , | |
| AUCUNE TRANSACTION | |
| 2019/03/17 | TO VICTORIA GLADIATORS: Philipp Grubauer , Joel Farabee , Henri Jokiharju , Adam Ruzicka |
| TO KELOWNA ROCKETS: Tuukka Rask , SAS RND 2 2019 , | |
| AUCUNE TRANSACTION | |
| 2018/06/23 | TO KELOWNA ROCKETS: Philipp Grubauer 750K |
| TO VANCOUVER VOODOO: , SAS RND 2 2018 , | |
| AUCUNE TRANSACTION |