

2025-2026 WCHL Season
| W-L-OTL | GAA | PCT | |
|---|---|---|---|
| 10-25-4 | 3.69 | 0.906 | |
2025-2026 NHL Season | |||
| 3-5-0 | 4.07 | 0.858 | |
Go to
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 76 | 65 | 73 | 77 | 77 | 75 | 74 | 75 | 76 | 77 | 44 | 66 | 61 |
| Projections | 66 | 52 | 59 | 66 | 66 | 67 | 69 | 67 | 62 | 66 | -- | - | - |
| League average | 0 | 65 | 72 | 77 | 74 | 75 | 75 | 74 | 0 | 74 | 47 | 36 | 29 |
| DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 152 | CALGARY | W 6-0 | DID NOT PLAY | ||||||||||
| Day 151 | RENO | W 6-3 | DID NOT PLAY | ||||||||||
| Day 149 | KANSAS CITY | W 4-1 | KANSAS | 972 | 972 | WCHL | FRANCISCO | 0 | |||||
| Day 147 | SALEM | W 3-1 | SALEM | 957 | 957 | WCHL | FRANCISCO | 0 | |||||
| Day 145 | OAKLAND | W 4-1 | Markstrom | 0 | 4 | 4 | 1,000 | 1 | |||||
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | SAN FRANCISCO SPIDERS | 47 | 39 | 10 | 25 | 4 | 0.906 | 3.69 | 2324:17 | 6 | 0 | 143 | 1524 | 1 |
| 2024-2025 | WCHL | LONG BEACH BARACUDAS | 35 | 29 | 7 | 20 | 5 | 0.915 | 2.92 | 1850:34 | 4 | 4 | 90 | 1053 | 1 |
| 2023-2024 | WCHL | REGINA FALCONS | 51 | 42 | 20 | 19 | 5 | 0.918 | 2.48 | 2730:00 | 6 | 6 | 113 | 1375 | 0 |
| 2022-2023 | WCHL | PHOENIX MUSTANGS | 22 | 18 | 10 | 7 | 0 | 0.881 | 2.65 | 1176:23 | 2 | 0 | 52 | 438 | 1 |
| 2021-2022 | WCHL | RENO LIONS | 34 | 25 | 12 | 13 | 0 | 0.88 | 2.82 | 1574:24 | 2 | 1 | 74 | 619 | 2 |
| 2020-2021 | WCHL | VICTORIA GLADIATORS | 32 | 29 | 22 | 6 | 1 | 0.918 | 1.82 | 1812:06 | 2 | 6 | 55 | 670 | 1 |
| 2019-2020 | WCHL | SAN JOSE BRONCOS | 15 | 7 | 4 | 5 | 0 | 0.901 | 2.7 | 601:10 | 0 | 1 | 27 | 274 | 0 |
| 2018-2019 | WCHL | SAN JOSE BRONCOS | 31 | 20 | 14 | 7 | 2 | 0.909 | 2.24 | 1525:06 | 0 | 0 | 57 | 629 | 0 |
| 2017-2018 | WCHL | SAN JOSE BRONCOS | 42 | 35 | 10 | 20 | 5 | 0.919 | 2.71 | 2283:41 | 6 | 0 | 103 | 1270 | 0 |
| 2016-2017 | WCHL | LOS ANGELES SEALS | 47 | 46 | 29 | 14 | 3 | 0.918 | 2.05 | 2695:09 | 2 | 6 | 92 | 1124 | 3 |
| 2015-2016 | WCHL | LOS ANGELES SEALS | 31 | 23 | 5 | 19 | 1 | 0.895 | 2.98 | 1509:54 | 4 | 2 | 75 | 716 | 3 |
| 2014-2015 | WCHL | LOS ANGELES SEALS | 2 | 0 | 0 | 0 | 0 | 0.927 | 2.47 | 73:28 | 0 | 0 | 3 | 41 | 0 |
| ECHL | 54 | 54 | 30 | 18 | 4 | 0.906 | 3.27 | 2919:52 | 4 | 1 | 159 | 1690 | 6 | ||
| 2013-2014 | WCHL | LOS ANGELES SEALS | 38 | 28 | 3 | 25 | 1 | 0.901 | 3.95 | 1715:05 | 0 | 0 | 113 | 1141 | 0 |
| ECHL | CHICOUTIMI MASTODONTES | 20 | 20 | 10 | 9 | 0 | 0.894 | 3.31 | 1071:45 | 0 | 1 | 59 | 556 | 0 | |
| 2012-2013 | WCHL | LOS ANGELES SEALS | 3 | 1 | 0 | 1 | 0 | 0.783 | 8.57 | 70:09 | 0 | 0 | 10 | 46 | 0 |
| ECHL | CHICOUTIMI MASTODONTES | 3 | 0 | 0 | 0 | 0 | 0.882 | 4.8 | 50:53 | 0 | 0 | 4 | 34 | 0 | |
| CAREER | WCHL | 430 | 146 | 181 | 27 | 2.75 | 21941:26 | 34 | 26 | 1007 | 10920 | 12 | |||
| ECHL | 77 | 40 | 27 | 4 | 3.3 | 4042:30 | 4 | 2 | 222 | 2280 |
| SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | WCHL | 24 | 9 | 7 | 2 | 1.92 | 1186:29 | 2 | 3 | 38 | 542 | 0 |
| 2026/03/09 | TO SAN FRANCISCO SPIDERS: Petr Mrazek |
| TO OAKLAND GORILLAS: Stevie Leskovar , , | |
| AUCUNE TRANSACTION | |
| 2025/12/29 | TO OAKLAND GORILLAS: Petr Mrazek |
| TO SAN DIEGO THUNDER: Cam Atkinson , , | |
| AUCUNE TRANSACTION | |
| 2025/07/05 | TO SAN DIEGO THUNDER: Petr Mrazek |
| TO LONG BEACH BARACUDAS: rien , , | |
| AUCUNE TRANSACTION | |
| 2025/03/04 | TO PHOENIX MUSTANGS: Jayden Perron LOB RND 3 2025 |
| TO LONG BEACH BARACUDAS: Petr Mrazek , , | |
| AUCUNE TRANSACTION | |
| 2024/03/03 | TO REGINA FALCONS: Petr Mrazek |
| TO SASKATOON DUCKS: Craig Anderson , , | |
| AUCUNE TRANSACTION | |
| 2024/02/18 | TO SASKATOON DUCKS: Petr Mrazek PHX RND 7 2024 |
| TO PHOENIX MUSTANGS: Anton Forsberg , , | |
| AUCUNE TRANSACTION | |
| 2023/02/01 | TO SAN JOSE BRONCOS: Joonas Korpisalo |
| TO PHOENIX MUSTANGS: Petr Mrazek , , | |
| AUCUNE TRANSACTION | |
| 2023/01/03 | TO SAN JOSE BRONCOS: Joonas Korpisalo , Tyler Motte |
| TO PHOENIX MUSTANGS: Petr Mrazek , , | |
| AUCUNE TRANSACTION | |
| 2022/03/12 | TO RENO LIONS: Petr Mrazek NDH RND 5 2022 |
| TO NORTH DAKOTA HAWKS: Jaroslav Halak , REN RND 7 2022 , | |
| AUCUNE TRANSACTION | |
| 2022/01/09 | TO NORTH DAKOTA HAWKS: Petr Mrazek , Alex Laferriere VIC RND 3 2023 |
| TO VICTORIA GLADIATORS: Cameron Talbot (retenue de 50% de North Dakota) , , | |
| AUCUNE TRANSACTION | |
| 2021/03/25 | TO VICTORIA GLADIATORS: Petr Mrazek SJO RND 5 2021 , SJO RND 4 2022 , SJO RND 7 2022 |
| TO SAN JOSE BRONCOS: Robin Lehner , WIN RND 1 2021 , | |
| AUCUNE TRANSACTION | |
| 2017/10/27 | TO LOS ANGELES SEALS: Mike Smith, Matt Lorito ANC RND 4 2018, LOS RND 5 2018 500,000$ |
| TO SAN JOSE BRONCOS: Petr Mrazek, Chris VandeVelde, VAN RND 2 2018, | |
| AUCUNE TRANSACTION |