
2023-2024 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-0-0 | 0.00 | 0.000 | |
2023-2024 NHL Season | |||
21-9-4 | 3.41 | 0.888 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 78 | 64 | 71 | 78 | 77 | 75 | 80 | 75 | 75 | 79 | 54 | 39 | 23 |
Projections | 73 | 59 | 71 | 76 | 73 | 69 | 81 | 69 | 71 | 74 | -- | - | - |
League average | 0 | 64 | 70 | 75 | 74 | 73 | 73 | 74 | 0 | 73 | 49 | 36 | 22 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO |
---|
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WCHL | PHOENIX MUSTANGS | 27 | 24 | 15 | 9 | 2 | 0.923 | 2.1 | 1457:23 | 0 | 5 | 51 | 663 | 1 |
2020-2021 | WCHL | EDMONTON ICE | 22 | 16 | 10 | 5 | 1 | 0.901 | 2.32 | 1110:28 | 0 | 2 | 43 | 434 | 2 |
2019-2020 | WCHL | VICTORIA GLADIATORS | 42 | 29 | 6 | 20 | 4 | 0.904 | 3.21 | 1926:23 | 2 | 1 | 103 | 1078 | 0 |
2018-2019 | WCHL | VICTORIA GLADIATORS | 42 | 36 | 9 | 26 | 3 | 0.896 | 3.51 | 2083:20 | 0 | 1 | 122 | 1174 | 1 |
2017-2018 | WCHL | VICTORIA GLADIATORS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19:44 | 0 | 0 | 0 | 11 | 0 |
ECHL | 75 | 75 | 32 | 37 | 6 | 0.923 | 2.61 | 4327:36 | 8 | 5 | 188 | 2429 | 3 | ||
2015-2016 | ECHL | 3 | 0 | 0 | 0 | 0 | 0.935 | 1.74 | 69:15 | 0 | 0 | 2 | 31 | 0 | |
2014-2015 | ECHL | 13 | 0 | 1 | 2 | 1 | 0.912 | 3.16 | 437:56 | 2 | 0 | 23 | 260 | 1 | |
2013-2014 | ECHL | WORCESTER TITANS | 3 | 0 | 0 | 0 | 0 | 0.946 | 1.98 | 91:44 | 0 | 0 | 3 | 56 | 0 |
2012-2013 | ECHL | WORCESTER TITANS | 24 | 17 | 10 | 6 | 3 | 0.909 | 3.12 | 1251:39 | 2 | 0 | 65 | 711 | 4 |
CAREER | WCHL | 134 | 40 | 60 | 10 | 2.9 | 6597:18 | 2 | 9 | 319 | 3360 | 4 | |||
ECHL | 118 | 43 | 45 | 10 | 2.73 | 6178:10 | 12 | 5 | 281 | 3487 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WCHL | PHOENIX MUSTANGS | 5 | 5 | 2 | 3 | 0 | 0.906 | 2.62 | 298:41 | 0 | 1 | 13 | 138 | 0 |
2020-2021 | WCHL | EDMONTON ICE | 3 | 0 | 0 | 1 | 0 | 0.912 | 1.89 | 95:09 | 0 | 0 | 3 | 34 | 0 |
2012-2013 | ECHL | WORCESTER TITANS | 2 | 0 | 0 | 0 | 0 | 0.925 | 3.43 | 0 | 0 | 4 | 53 | 0 | |
CAREER | WCHL | 8 | 2 | 4 | 0 | 2.44 | 393:50 | 0 | 1 | 16 | 172 | 0 | |||
ECHL | 2 | 0 | 0 | 0 | 3.43 | 70:27 | 0 | 0 | 4 | 53 |
2023/08/04 | TO OKANAGAN RATTLESNAKES: Jack Campbell ANC RND 1 2024 , PHX RND 3 2025 |
TO PHOENIX MUSTANGS: Jordan Eberle 50% pour 1an , Antti Raanta , OKA RND 4 2025 , | |
2021/02/10 | TO BOISE CARIBOUS: Jake Allen , Ivan Barbashev EDM RND 7 2022 |
TO EDMONTON ICE: Phil Kessel , Jack Campbell , BOI RND 3 2021 , REG RND 5 2021 , | |
2021/02/04 | TO VICTORIA GLADIATORS: Robin Lehner (retenue de 50% du salaire) |
TO BOISE CARIBOUS: Jack Campbell , Arvid Holm , VAN RND 3 2022 , |