
2023-2024 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
20-5-3 | 2.03 | 0.914 | |
2023-2024 NHL Season | |||
5-6-2 | 3.22 | 0.887 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 87 | 74 | 82 | 90 | 87 | 81 | 76 | 83 | 87 | 87 | 63 | 52 | 32 |
Projections | 75 | 65 | 73 | 75 | 76 | 75 | 74 | 75 | 75 | 77 | -- | - | - |
League average | 0 | 63 | 70 | 76 | 74 | 74 | 73 | 74 | 0 | 74 | 49 | 37 | 22 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | ANCHORAGE ACES | 28 | 28 | 20 | 5 | 3 | 0.914 | 2.03 | 1685:27 | 2 | 2 | 57 | 659 | 1 |
2022-2023 | WCHL | ANCHORAGE ACES | 69 | 68 | 52 | 13 | 2 | 0.922 | 1.8 | 4096:38 | 4 | 9 | 123 | 1578 | 2 |
2021-2022 | WCHL | ANCHORAGE ACES | 72 | 72 | 45 | 23 | 4 | 0.904 | 2.32 | 4106:57 | 8 | 7 | 159 | 1659 | 3 |
2020-2021 | WCHL | COLORADO GLACIERCATS | 44 | 44 | 22 | 19 | 3 | 0.904 | 2.57 | 2638:15 | 4 | 6 | 113 | 1181 | 1 |
2019-2020 | WCHL | LONG BEACH BARACUDAS | 77 | 77 | 60 | 12 | 5 | 0.905 | 2.21 | 4537:05 | 4 | 4 | 167 | 1760 | 4 |
2018-2019 | WCHL | NORTH DAKOTA HAWKS | 30 | 29 | 10 | 16 | 1 | 0.897 | 3.05 | 1635:43 | 2 | 0 | 83 | 802 | 2 |
2017-2018 | WCHL | WINNIPEG BEAVERS | 26 | 22 | 15 | 6 | 1 | 0.915 | 2.16 | 1418:44 | 2 | 3 | 51 | 603 | 1 |
ECHL | 14 | 14 | 7 | 6 | 1 | 0.938 | 2.19 | 848:45 | 6 | 0 | 31 | 496 | 0 | ||
2016-2017 | WCHL | COLORADO GLACIERCATS | 8 | 8 | 6 | 2 | 0 | 0.945 | 1.38 | 480:10 | 2 | 3 | 11 | 201 | 2 |
2015-2016 | WCHL | ANAHEIM OUTLAWS | 6 | 3 | 2 | 2 | 1 | 0.894 | 2.38 | 252:56 | 0 | 0 | 10 | 94 | 0 |
2014-2015 | WCHL | ANAHEIM OUTLAWS | 30 | 25 | 11 | 10 | 3 | 0.899 | 2.8 | 1630:09 | 0 | 0 | 76 | 754 | 0 |
2013-2014 | WCHL | VICTORIA GLADIATORS | 2 | 2 | 1 | 1 | 0 | 0.913 | 3.03 | 119:20 | 0 | 0 | 6 | 69 | 0 |
ECHL | WORCESTER TITANS | 72 | 72 | 29 | 30 | 8 | 0.91 | 3.39 | 4067:02 | 8 | 2 | 230 | 2568 | 2 | |
2010-2011 | ECHL | BUFFALO BULLS | 11 | 4 | 3 | 2 | 0 | 0.829 | 4.01 | 374:24 | 0 | 1 | 25 | 146 | 1 |
CAREER | WCHL | 392 | 244 | 109 | 23 | 2.27 | 22601:24 | 28 | 34 | 856 | 9360 | 16 | |||
ECHL | 97 | 39 | 38 | 9 | 3.24 | 5290:11 | 14 | 3 | 286 | 3210 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | ANCHORAGE ACES | 21 | 21 | 16 | 5 | 0 | 0.931 | 1.57 | 1258:04 | 0 | 4 | 33 | 478 | 0 |
2021-2022 | WCHL | ANCHORAGE ACES | 18 | 18 | 11 | 4 | 3 | 0.912 | 2.67 | 1125:11 | 0 | 1 | 50 | 565 | 0 |
2019-2020 | WCHL | LONG BEACH BARACUDAS | 16 | 16 | 10 | 6 | 0 | 0.919 | 2.5 | 960:37 | 0 | 2 | 40 | 495 | 1 |
2015-2016 | WCHL | ANAHEIM OUTLAWS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14:05 | 0 | 0 | 0 | 2 | 0 |
2013-2014 | ECHL | WORCESTER TITANS | 21 | 21 | 12 | 4 | 4 | 0.908 | 3.11 | 6 | 0 | 68 | 737 | 4 | |
2010-2011 | ECHL | BUFFALO BULLS | 1 | 0 | 0 | 1 | 0 | 0.824 | 6.92 | 0 | 0 | 3 | 17 | 0 | |
CAREER | WCHL | 56 | 37 | 15 | 3 | 2.2 | 3357:57 | 0 | 7 | 123 | 1540 | 1 | |||
ECHL | 22 | 12 | 5 | 4 | 3.19 | 1337:44 | 6 | 0 | 71 | 754 |
2021/08/14 | TO ANCHORAGE ACES: Darcy Kuemper WIN RND 5 2022 |
TO COLORADO GLACIERCATS: David Rittich , Matteo Costantini , VIC RND 1 2022 , COL RND 2 2022 , | |
2019/07/12 | TO NORTH DAKOTA HAWKS: REG RND 4 2019 , LOS RND 3 2020 , LOB RND 5 2021 |
TO LONG BEACH BARACUDAS: Darcy Kuemper , , | |
2017/02/15 | TO COLORADO GLACIERCATS: Darcy Kuemper |
TO ANAHEIM OUTLAWS: , SAL RND 3 2017 , | |
2015/02/21 | TO ANAHEIM OUTLAWS: Jakub Voracek, Darcy Kuemper LVG RND 1 2015, LVG RND 2 2015, VIC RND 5 2015 |
TO LAS VEGAS LIZARD KINGS: Marc-Andre Fleury, Joel Ward, SAC RND 1 2015, ANA RND 7 2016, | |
2014/12/17 | TO VICTORIA GLADIATORS: Darcy Kuemper VIC RND 5 2015, VIC RND 6 2015, WIN RND 3 2016 |
TO LAS VEGAS LIZARD KINGS: Anders Lindback, Kerby Rychel, Nicolas Petan, , | |
2014/03/08 | TO KELOWNA ROCKETS: Antoine Roussel VIC RND 4 2015 |
TO VICTORIA GLADIATORS: Darcy Kuemper, KEL RND 3 2014, |