

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 47 | 33 | 77 | 69 | 65 | 79 | 89 | 68 | 94 | 57 | 62 | 50 | 42 | 99 | 99 |
| Projections | 44 | - | 77 | 69 | 65 | 79 | 88 | 68 | 94 | 57 | 62 | 50 | 42 | - | - |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 58 | 64 | 52 | 44 | 53 | 35 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | PORTLAND PIRATES | 80 | 18 | 18 | 36 | -8 | 2 | 0 | 3 | 2 | 16 | 191 | 62.9 | 5 | 21 | 15:45 |
| 2022-2023 | WCHL | PORTLAND PIRATES | 82 | 12 | 29 | 41 | 11 | 0 | 0 | 2 | 2 | 4 | 135 | 64.3 | 5 | 16 | 16:02 |
| 2020-2021 | WCHL | PORTLAND PIRATES | 82 | 31 | 61 | 92 | 31 | 5 | 0 | 10 | 1 | 20 | 305 | 62.3 | 16 | 75 | 19:45 |
| 2019-2020 | WCHL | PORTLAND PIRATES | 82 | 50 | 68 | 118 | 55 | 10 | 0 | 10 | 4 | 20 | 425 | 63.1 | 12 | 50 | 19:37 |
| 2018-2019 | WCHL | COLORADO GLACIERCATS | 82 | 26 | 64 | 90 | 39 | 4 | 1 | 6 | 1 | 16 | 286 | 61.3 | 21 | 32 | 20:25 |
| 2017-2018 | WCHL | COLORADO GLACIERCATS | 65 | 23 | 52 | 75 | 26 | 8 | 0 | 5 | 1 | 8 | 257 | 60.4 | 8 | 33 | 19:08 |
| 2016-2017 | WCHL | REGINA FALCONS | 68 | 44 | 49 | 93 | 33 | 7 | 3 | 6 | 4 | 10 | 318 | 61.5 | 15 | 58 | 21:15 |
| 2015-2016 | WCHL | REGINA FALCONS | 82 | 34 | 42 | 76 | 18 | 9 | 2 | 4 | 1 | 40 | 349 | 58.4 | 22 | 77 | 20:01 |
| 2014-2015 | WCHL | REGINA FALCONS | 74 | 34 | 63 | 97 | 17 | 15 | 0 | 5 | 3 | 18 | 342 | 56.7 | 14 | 28 | 19:15 |
| 2013-2014 | WCHL | REGINA FALCONS | 82 | 41 | 79 | 120 | 49 | 10 | 0 | 11 | 1 | 11 | 397 | 56.8 | 32 | 9 | 18:13 |
| 2012-2013 | WCHL | REGINA FALCONS | 67 | 42 | 77 | 119 | 59 | 14 | 2 | 6 | 1 | 6 | 298 | 60.4 | 16 | 8 | 19:12 |
| 2011-2012 | WCHL | REGINA FALCONS | 82 | 34 | 43 | 77 | 6 | 8 | 0 | 6 | 3 | 14 | 281 | 56.7 | 39 | 135 | 20:18 |
| 2010-2011 | WCHL | REGINA FALCONS | 82 | 38 | 51 | 89 | 15 | 13 | 1 | 5 | 1 | 22 | 243 | 59.1 | 34 | 112 | 20:09 |
| 2009-2010 | WCHL | REGINA FALCONS | 43 | 8 | 10 | 18 | 4 | 1 | 1 | 0 | 0 | 15 | 85 | 50.3 | 19 | 48 | 14:46 |
| 2008-2009 | WCHL | REGINA FALCONS | 79 | 24 | 37 | 61 | 32 | 7 | 0 | 4 | 2 | 12 | 189 | 55.1 | 11 | 40 | 17:32 |
| 2007-2008 | WCHL | REGINA FALCONS | 42 | 18 | 16 | 34 | -7 | 8 | 1 | 1 | 1 | 2 | 118 | 50.8 | 3 | 7 | 19:15 |
| CAREER | WCHL | 1174 | 477 | 759 | 1236 | 380 | 317 | 14 | 84 | 28 | 234 | 4219 | 272 | 749 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | PORTLAND PIRATES | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 58.5 | 2 | 4 | 14:49 |
| 2022-2023 | WCHL | PORTLAND PIRATES | 24 | 5 | 4 | 9 | -3 | 0 | 0 | 2 | 0 | 0 | 32 | 57.1 | 0 | 1 | 14:54 |
| 2020-2021 | WCHL | PORTLAND PIRATES | 11 | 3 | 4 | 7 | -1 | 0 | 0 | 0 | 0 | 6 | 34 | 57 | 3 | 15 | 23:25 |
| 2019-2020 | WCHL | PORTLAND PIRATES | 26 | 14 | 16 | 30 | 8 | 5 | 0 | 5 | 0 | 2 | 96 | 56.1 | 5 | 16 | 22:51 |
| 2018-2019 | WCHL | COLORADO GLACIERCATS | 9 | 6 | 4 | 10 | 6 | 2 | 0 | 2 | 0 | 4 | 25 | 63.8 | 2 | 4 | 22:43 |
| 2017-2018 | WCHL | COLORADO GLACIERCATS | 20 | 3 | 9 | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 54 | 59.6 | 1 | 9 | 21:44 |
| 2015-2016 | WCHL | REGINA FALCONS | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 58.2 | 1 | 5 | 19:57 |
| 2014-2015 | WCHL | REGINA FALCONS | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 30 | 58.3 | 5 | 3 | 26:14 |
| 2013-2014 | WCHL | REGINA FALCONS | 6 | 3 | 4 | 7 | -2 | 2 | 0 | 1 | 0 | 4 | 38 | 57.4 | 2 | 4 | 20:07 |
| 2012-2013 | WCHL | REGINA FALCONS | 21 | 13 | 26 | 39 | 16 | 5 | 0 | 4 | 0 | 0 | 92 | 56.1 | 6 | 2 | 18:47 |
| 2011-2012 | WCHL | REGINA FALCONS | 14 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 1 | 4 | 52 | 51.3 | 12 | 33 | 22:12 |
| 2010-2011 | WCHL | REGINA FALCONS | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 58.5 | 2 | 2 | 20:43 |
| 2008-2009 | WCHL | REGINA FALCONS | 10 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 55.3 | 1 | 2 | 19:06 |
| CAREER | WCHL | 163 | 55 | 87 | 142 | 30 | 43 | 0 | 17 | 1 | 31 | 528 | 42 | 100 |
| 2024/01/31 | TO TEXAS TOROS: BAN RND 4 2024 |
| TO PORTLAND PIRATES: Jonathan Toews et retenu de 25% , , | |
| 2023/07/02 | TO PORTLAND PIRATES: Alec Martinez TEX RND 6 2023 |
| TO TEXAS TOROS: Jonathan Toews , POR RND 3 2023 , | |
| 2019/09/16 | TO PORTLAND PIRATES: Jonathan Toews |
| TO COLORADO GLACIERCATS: John Klingberg , Carl Hagelin , Julius Honka , POR RND 3 2021 , | |
| 2017/09/30 | TO WINNIPEG BEAVERS: Victor Rask, Trevor Daley VIC RND 1 2018, ANC RND 3 2018, COL RND 6 2020 |
| TO COLORADO GLACIERCATS: Jonathan Toews, Ben Lovejoy, POR RND 6 2018, WIN RND 6 2020, | |
| 2017/06/22 | TO REGINA FALCONS: Brandon Saad, Jason Zucker, Vladislav Namestnikov |
| TO WINNIPEG BEAVERS: Jonathan Toews, Jacob Muzzin, WIN RND 4 2017, REG RND 5 2018, |
| 2013 | Art Ross | |
| 2013 | 1ST All Star Team | |
| 2012 | 2ND All Star Team | Regina |
| 2011 | Silver Medal (World Championship) | Canada |
| 2010 | Bronze Medal (World Championship) | Canada |



