

Compare to
![]() | ||
![]() | ||
![]() | ||
![]() | ||

![]() | ||

![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 62 | 37 | 79 | 52 | 46 | 83 | 76 | 50 | 1 | 23 | 29 | 67 | 20 | 99 | 66 |
| Projections | 45 | - | 89 | 40 | 51 | 73 | 20 | 43 | 0 | 8 | 12 | 33 | 12 | - | - |
| League average | 59 | 38 | 79 | 54 | 58 | 80 | 66 | 51 | 1 | 30 | 33 | 59 | 22 | 49 | 32 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 155 | LONG BEACH | W 5-2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0/0 | 14:51 | 0:00 | 0:00 | |
| Day 152 | PHOENIX | W 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 13:21 | 0:00 | 0:00 | |
| Day 151 | VANCOUVER | L 2-3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0/0 | 10:22 | 0:00 | 0:00 | |
| Day 148 | SAN JOSE | W 5-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0/0 | 18:38 | 0:00 | 4:54 | |
| Day 146 | UTAH | L 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0/0 | 14:28 | 0:00 | 1:03 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | LAS VEGAS LIZARD KINGS | 55 | 2 | 9 | 11 | 11 | 1 | 0 | 0 | 0 | 61 | 22 | nan | 57 | 92 | 15:56 |
| 2024-2025 | WCHL | LAS VEGAS LIZARD KINGS | 82 | 1 | 4 | 5 | -11 | 0 | 0 | 1 | 0 | 42 | 16 | NAN | 36 | 87 | 11:28 |
| 2023-2024 | WCHL | LAS VEGAS LIZARD KINGS | 69 | 3 | 14 | 17 | 19 | 0 | 0 | 1 | 1 | 35 | 32 | NAN | 67 | 94 | 20:21 |
| 2022-2023 | WCHL | BOISE CARIBOUS | 82 | 2 | 9 | 11 | 7 | 0 | 0 | 1 | 0 | 28 | 32 | NAN | 85 | 102 | 18:14 |
| 2021-2022 | WCHL | BOISE CARIBOUS | 78 | 4 | 10 | 14 | -16 | 0 | 0 | 0 | 0 | 24 | 26 | NAN | 87 | 43 | 18:16 |
| 2020-2021 | WCHL | TEXAS TOROS | 35 | 0 | 4 | 4 | -19 | 0 | 0 | 0 | 0 | 38 | 23 | NAN | 55 | 73 | 20:20 |
| 2019-2020 | WCHL | TEXAS TOROS | 77 | 2 | 8 | 10 | -41 | 1 | 0 | 0 | 0 | 74 | 30 | NAN | 79 | 103 | 14:21 |
| 2018-2019 | WCHL | TEXAS TOROS | 54 | 1 | 8 | 9 | -8 | 0 | 0 | 0 | 0 | 20 | 16 | NAN | 72 | 55 | 16:34 |
| 2017-2018 | WCHL | LONG BEACH BARACUDAS | 75 | 6 | 8 | 14 | -7 | 1 | 0 | 1 | 0 | 46 | 48 | NAN | 99 | 75 | 18:07 |
| 2016-2017 | WCHL | REGINA FALCONS | 80 | 3 | 23 | 26 | -7 | 3 | 0 | 1 | 0 | 78 | 59 | NAN | 94 | 92 | 17:17 |
| 2015-2016 | WCHL | OAKLAND GORILLAS | 72 | 4 | 21 | 25 | -17 | 2 | 0 | 1 | 1 | 90 | 96 | NAN | 97 | 105 | 21:42 |
| 2014-2015 | WCHL | OAKLAND GORILLAS | 82 | 8 | 17 | 25 | -35 | 3 | 1 | 0 | 0 | 90 | 98 | NAN | 114 | 148 | 21:59 |
| 2013-2014 | WCHL | OAKLAND GORILLAS | 79 | 9 | 21 | 30 | 4 | 5 | 0 | 1 | 0 | 70 | 106 | 0 | 112 | 141 | 19:23 |
| 2012-2013 | WCHL | SALEM PHANTOMS | 81 | 5 | 20 | 25 | -16 | 2 | 0 | 0 | 0 | 57 | 58 | 0 | 90 | 101 | 17:35 |
| 2011-2012 | WCHL | SALEM PHANTOMS | 44 | 4 | 22 | 26 | 0 | 4 | 0 | 0 | 0 | 24 | 62 | NAN | 57 | 101 | 20:44 |
| ECHL | MOONVILLE SCORPIONS | 38 | 5 | 36 | 41 | 11 | 11 | 0 | 1 | 1 | 40 | 145 | nan | 50 | 78 | 26:49 | |
| 2010-2011 | WCHL | SALEM PHANTOMS | 12 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | NAN | 7 | 6 | 8:48 |
| ECHL | MOONVILLE SCORPIONS | 69 | 14 | 75 | 89 | 23 | 23 | 2 | 2 | 1 | 32 | 303 | nan | 70 | 131 | 24:20 | |
| 2009-2010 | ECHL | MOONVILLE SCORPIONS | 41 | 9 | 33 | 42 | 19 | 20 | 0 | 1 | 0 | 18 | 140 | nan | 52 | 99 | 23:55 |
| CAREER | WCHL | 1057 | 54 | 201 | 255 | -133 | 68 | 3 | 7 | 2 | 784 | 730 | 1208 | 1418 | |||
| ECHL | 148 | 28 | 144 | 172 | 53 | 54 | 2 | 4 | 2 | 90 | 308 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | LAS VEGAS LIZARD KINGS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | NAN | 3 | 7 | 20:21 |
| 2022-2023 | WCHL | BOISE CARIBOUS | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | NAN | 9 | 7 | 21:58 |
| 2021-2022 | ECHL | DAYTONA BEACH BODYBUILDERS | 16 | 5 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 10 | 25 | nan | 24 | 26 | 21:39 |
| 2017-2018 | WCHL | LONG BEACH BARACUDAS | 18 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | NAN | 24 | 17 | 16:23 |
| 2011-2012 | WCHL | SALEM PHANTOMS | 15 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 1 | 6 | 13 | NAN | 12 | 35 | 20:08 |
| 2010-2011 | ECHL | MOONVILLE SCORPIONS | 5 | 4 | 4 | 8 | -4 | 4 | 1 | 0 | 0 | 0 | 32 | nan | 7 | 13 | 27:53 |
| 2009-2010 | ECHL | MOONVILLE SCORPIONS | 20 | 9 | 16 | 25 | 4 | 12 | 0 | 0 | 0 | 2 | 92 | nan | 29 | 42 | 24:55 |
| CAREER | WCHL | 45 | 1 | 9 | 10 | 14 | 0 | 0 | 0 | 1 | 24 | 20 | 48 | 66 | |||
| ECHL | 41 | 18 | 24 | 42 | 4 | 17 | 1 | 1 | 0 | 12 | 149 | 81 |
| 2019/01/31 | TO VANCOUVER VOODOO: Luca Sbisa SPO RND 5 2019 |
| TO TEXAS TOROS: Dmitry Kulikov , , | |
| 2018/07/24 | TO VICTORIA GLADIATORS: Anthony Mantha , Joshua Norris , Dmitry Kulikov , Marcus Foligno LOB RND 2 2019 5250000 |
| TO LONG BEACH BARACUDAS: P.K. Subban , Julius Nattinen , WIN RND 3 2019 , VIC RND 3 2021 , COL RND 5 2019 , | |
| 2018/01/18 | TO SAN FRANCISCO SPIDERS: Tommy Wingels REG RND 3 2018 |
| TO RENO LIONS: Dmitry Kulikov, LOS RND 6 2018, | |
| 2018/01/16 | TO LOS ANGELES SEALS: Scottie Upshall, Ben Thomson, Shane Conacher, Dan Hamhuis VAN RND 3 2018 |
| TO SAN FRANCISCO SPIDERS: Dmitry Kulikov, Ryan Carter, LOS RND 6 2018, | |
| 2017/09/14 | TO LOS ANGELES SEALS: Dmitry Kulikov |
| TO OAKLAND GORILLAS: John Moore , | |
| 2017/07/09 | TO OAKLAND GORILLAS: Dmitry Kulikov |
| TO REGINA FALCONS: , REG RND 2 2018, OAK RND 4 2019, | |
| 2016/07/07 | TO ANCHORAGE ACES: Braydon Coburn LOS RND 2 2016, REG RND 3 2016, TEX RND 4 2016 |
| TO REGINA FALCONS: Dmitry Kulikov, SPO RND 4 2017, 3,000,000$ | |
| 2016/07/04 | TO OAKLAND GORILLAS: P.K. Subban VAN RND 2 2016 |
| TO ANCHORAGE ACES: Dmitry Kulikov, OAK RND 1 2017, KEL RND 1 2017, SPO RND 4 2017, | |
| 2013/08/15 | TO SACRAMENTO BANDITS: Marian Gaborik SAL RND 2 2015 |
| TO SALEM PHANTOMS: Dmitry Kulikov, , |
| 2011 | Bronze Medal (World Championship) | Russia |
| 2010 | Eddie Shore (ECHL) | Moonville |



