

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 70 | 26 | 83 | 60 | 69 | 62 | 46 | 51 | 63 | 53 | 53 | 44 | 36 | 52 | 58 |
| Projections | 44 | - | 73 | 71 | 69 | 67 | 70 | 57 | 54 | 61 | 76 | 51 | 36 | - | - |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 57 | 64 | 51 | 44 | 52 | 34 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | WCHL | VANCOUVER VOODOO | 9 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 2 | 5 | 38.33 | 1 | 11 | 14:26 |
| 2025-2026 | WCHL | SACRAMENTO BANDITS | 79 | 15 | 14 | 29 | -31 | 0 | 2 | 3 | 2 | 16 | 181 | 49.6 | 9 | 52 | 17:08 |
| 2024-2025 | WCHL | BOISE CARIBOUS | 82 | 2 | 5 | 7 | -3 | 0 | 0 | 0 | 0 | 4 | 39 | 50.8 | 0 | 24 | 5:55 |
| 2023-2024 | WCHL | BOISE CARIBOUS | 82 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 12 | 42 | 54.3 | 3 | 50 | 6:51 |
| 2022-2023 | WCHL | BOISE CARIBOUS | 82 | 2 | 10 | 12 | -1 | 0 | 0 | 0 | 1 | 10 | 50 | 46.1 | 9 | 23 | 7:42 |
| 2021-2022 | WCHL | BOISE CARIBOUS | 82 | 17 | 26 | 43 | 1 | 0 | 0 | 4 | 0 | 22 | 136 | 51.2 | 53 | 80 | 16:17 |
| 2020-2021 | ECHL | DAYTONA BEACH BODYBUILDERS | 80 | 56 | 74 | 130 | 75 | 32 | 0 | 7 | 2 | 60 | 460 | 53.18 | 21 | 201 | 19:48 |
| 2019-2020 | WCHL | BOISE CARIBOUS | 79 | 19 | 21 | 40 | -32 | 6 | 0 | 0 | 2 | 8 | 215 | 46.1 | 32 | 24 | 16:59 |
| 2018-2019 | WCHL | BOISE CARIBOUS | 38 | 8 | 16 | 24 | -10 | 0 | 0 | 2 | 0 | 8 | 107 | 46.1 | 36 | 26 | 16:49 |
| CAREER | WCHL | 533 | 68 | 96 | 164 | -81 | 13 | 3 | 10 | 5 | 82 | 775 | 143 | 290 | |||
| ECHL | 80 | 56 | 74 | 130 | 75 | 32 | 0 | 7 | 2 | 60 | 201 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WCHL | BOISE CARIBOUS | 17 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 2 | 4 | 47.6 | 0 | 4 | 7:13 |
| 2023-2024 | WCHL | BOISE CARIBOUS | 13 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 43.3 | 1 | 2 | 5:24 |
| 2022-2023 | WCHL | BOISE CARIBOUS | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 47.6 | 0 | 1 | 7:57 |
| 2020-2021 | ECHL | DAYTONA BEACH BODYBUILDERS | 15 | 6 | 12 | 18 | 5 | 2 | 1 | 1 | 0 | 4 | 55 | 57.30 | 8 | 24 | 22:48 |
| CAREER | WCHL | 37 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 7 | |||
| ECHL | 15 | 6 | 12 | 18 | 5 | 2 | 1 | 1 | 0 | 4 | 55 | 24 |
| 2026/07/04 | TO VANCOUVER VOODOO: Jesperi Kotkaniemi |
| TO SACRAMENTO BANDITS: , CGY RND 5 2026 , SAS RND 5 2026 , KCK RND 5 2026 , NDH RND 5 2026 , VAN RND 5 2026 , SAF RND 5 2026 , | |
| 2026/03/02 | TO SACRAMENTO BANDITS: Jesperi Kotkaniemi , Joonas Korpisalo |
| TO OAKLAND GORILLAS: Jacob Markstrom , Retenue 1 an 50 % du salaire , , | |
| 2025/12/21 | TO OAKLAND GORILLAS: Jesperi Kotkaniemi , Corey Schueneman BOI RND 3 2027 , BOI RND 2 2028 |
| TO BOISE CARIBOUS: Casey Mittelstadt , Keaton Middleton , , |



