

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 59 | 32 | 82 | 61 | 65 | 75 | 74 | 57 | 25 | 44 | 60 | 44 | 40 | 66 | 78 |
| Projections | 44 | - | 79 | 66 | 66 | 67 | 82 | 53 | 15 | 60 | 60 | 50 | 40 | - | - |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 57 | 64 | 51 | 44 | 52 | 34 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | WCHL | VANCOUVER VOODOO | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 4 | 8:17 |
| 2025-2026 | WCHL | KANSAS CITY KILLERBEES | 82 | 19 | 19 | 38 | -18 | 4 | 0 | 3 | 1 | 20 | 179 | 35.4 | 16 | 45 | 15:07 |
| 2024-2025 | WCHL | SEATTLE GRUNGE | 82 | 6 | 10 | 16 | -3 | 0 | 0 | 1 | 0 | 10 | 108 | 33.8 | 10 | 23 | 11:51 |
| 2023-2024 | WCHL | SEATTLE GRUNGE | 81 | 11 | 16 | 27 | -10 | 0 | 0 | 1 | 1 | 36 | 132 | 24.1 | 4 | 132 | 17:40 |
| 2022-2023 | WCHL | SEATTLE GRUNGE | 82 | 12 | 10 | 22 | -21 | 0 | 0 | 0 | 0 | 6 | 94 | 27.7 | 13 | 45 | 11:53 |
| 2021-2022 | WCHL | SEATTLE GRUNGE | 61 | 11 | 8 | 19 | -13 | 1 | 0 | 2 | 3 | 20 | 106 | 25.9 | 14 | 42 | 17:35 |
| 2020-2021 | WCHL | SASKATOON DUCKS | 80 | 8 | 12 | 20 | 18 | 0 | 0 | 1 | 0 | 12 | 81 | 26.9 | 4 | 54 | 10:21 |
| 2019-2020 | WCHL | SASKATOON DUCKS | 38 | 3 | 2 | 5 | -23 | 0 | 0 | 0 | 0 | 6 | 40 | 33.3 | 2 | 29 | 12:30 |
| ECHL | GUELPH STORM | 49 | 34 | 35 | 69 | 38 | 8 | 0 | 3 | 3 | 8 | 402 | 29.69 | 18 | 63 | 23:00 | |
| 2018-2019 | WCHL | SASKATOON DUCKS | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 2 | 10 | 14.3 | 3 | 5 | 15:46 |
| ECHL | GUELPH STORM | 60 | 30 | 32 | 62 | 25 | 17 | 2 | 10 | 1 | 22 | 333 | 37.96 | 38 | 94 | 19:58 | |
| CAREER | WCHL | 519 | 70 | 78 | 148 | -78 | 13 | 0 | 8 | 5 | 112 | 756 | 66 | 379 | |||
| ECHL | 109 | 64 | 67 | 131 | 63 | 25 | 2 | 13 | 4 | 30 | 157 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WCHL | SEATTLE GRUNGE | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 2 | 4 | 11:25 |
| 2020-2021 | WCHL | SASKATOON DUCKS | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 3 | 1 | 8:07 |
| 2019-2020 | ECHL | GUELPH STORM | 23 | 4 | 23 | 27 | 14 | 8 | 0 | 1 | 0 | 8 | 62 | 35.53 | 4 | 37 | 18:30 |
| 2018-2019 | ECHL | GUELPH STORM | 11 | 5 | 3 | 8 | -2 | 0 | 0 | 1 | 0 | 10 | 43 | 20.00 | 3 | 13 | 13:40 |
| CAREER | WCHL | 11 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | |||
| ECHL | 34 | 9 | 26 | 35 | 12 | 8 | 0 | 2 | 0 | 18 | 105 | 50 |
| 2026/06/22 | TO VANCOUVER VOODOO: Fabian Zetterlund , Jordan Spence , Nicolas Roy , Warren Foegele , Vinzenz Rohrer KCK RND 2 2027 , KCK RND 3 2027 , EDM RND 2 2028 |
| TO KANSAS CITY KILLERBEES: Steven Stamkos , Rickard Rakell a 50% juste 1ere année , , | |
| 2021/11/19 | TO SEATTLE GRUNGE: Jakub Vrana , Warren Foegele SDG RND 1 2022 |
| TO SASKATOON DUCKS: Jake Guentzel (Retenue 50% cette année) , Trevor Lewis , POR RND 5 2022 , |



