
Compare to
![]() | ||
![]() |
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 99 | 40 | 78 | 75 | 54 | 81 | 85 | 62 | 25 | 61 | 74 | 63 | 50 | 44 | 10 |
| Projections | 44 | - | 74 | 76 | 49 | 94 | 77 | 74 | 20 | 54 | 76 | 58 | 50 | - | - |
| League average | 61 | 38 | 77 | 70 | 60 | 80 | 70 | 64 | 52 | 57 | 64 | 52 | 43 | 50 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WCHL | SACRAMENTO BANDITS | 75 | 0 | 1 | 1 | -20 | 0 | 0 | 0 | 0 | 18 | 49 | 18 | 8 | 50 | 6:47 |
| ECHL | CLEVELAND BUCCANEERS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 33.33 | 0 | 7 | 24:25 | |
| 2023-2024 | WCHL | WINNIPEG BEAVERS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 42.4 | 0 | 16 | 6:53 |
| ECHL | BALTIMORE EAGLES | 40 | 31 | 33 | 64 | 28 | 12 | 0 | 6 | 2 | 61 | 349 | 30.04 | 267 | 185 | 23:31 | |
| 2022-2023 | ECHL | DAYTONA BEACH BODYBUILDERS | 73 | 9 | 11 | 20 | 3 | 2 | 0 | 2 | 2 | 12 | 90 | 45.06 | 7 | 39 | 7:41 |
| 2021-2022 | ECHL | DAYTONA BEACH BODYBUILDERS | 67 | 15 | 25 | 40 | 13 | 11 | 0 | 2 | 2 | 42 | 257 | 32.35 | 14 | 140 | 15:39 |
| 2020-2021 | ECHL | DAYTONA BEACH BODYBUILDERS | 41 | 3 | 14 | 17 | 12 | 2 | 0 | 0 | 0 | 12 | 112 | 38.19 | 25 | 80 | 12:45 |
| 2019-2020 | ECHL | DAYTONA BEACH BODYBUILDERS | 74 | 28 | 48 | 76 | 44 | 15 | 2 | 10 | 1 | 40 | 339 | 31.37 | 10 | 106 | 18:27 |
| 2018-2019 | ECHL | DAYTONA BEACH BODYBUILDERS | 23 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 46.84 | 0 | 4 | 5:25 |
| CAREER | WCHL | 93 | 0 | 1 | 1 | -20 | 0 | 0 | 0 | 0 | 24 | 53 | 8 | 66 | |||
| ECHL | 320 | 86 | 132 | 218 | 101 | 42 | 2 | 20 | 7 | 171 | 561 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | ECHL | BALTIMORE EAGLES | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 22 | 38.89 | 8 | 13 | 29:26 |
| 2022-2023 | ECHL | DAYTONA BEACH BODYBUILDERS | 14 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 4 | 26 | 50.00 | 15 | 18 | 11:09 |
| 2021-2022 | ECHL | DAYTONA BEACH BODYBUILDERS | 16 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 8 | 50 | 38.89 | 3 | 30 | 12:20 |
| 2020-2021 | ECHL | DAYTONA BEACH BODYBUILDERS | 12 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 12 | 25 | 46.15 | 3 | 24 | 15:52 |
| 2019-2020 | ECHL | DAYTONA BEACH BODYBUILDERS | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 41.38 | 1 | 6 | 12:11 |
| CAREER | WCHL | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |||
| ECHL | 56 | 2 | 6 | 8 | -11 | 1 | 0 | 0 | 0 | 32 | 150 | 91 |
| 2025/07/06 | TO SACRAMENTO BANDITS: SDG RND 4 2026 , VAN RND 6 2026 |
| TO VANCOUVER VOODOO: Kiefer Sherwood , , |



