Compare to
![]() | ||
![]() |
![]() | ||
STATUSFarm has -- record for the MOONVILLE SCORPIONS |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 29 | 38 | 78 | 49 | 29 | 88 | 65 | 59 | 55 | 43 | 50 | 3 | 37 | 41 | 12 |
| Projections | - | NAN | NAN | 29 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 34 | - | - | |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 57 | 64 | 51 | 44 | 52 | 34 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 19 | ANCHORAGE | W 3-2 | DID NOT PLAY | ||||||||||||
| Day 17 | OAKLAND | L 3-5 | DID NOT PLAY | ||||||||||||
| Day 16 | NORTH DAKOTA | L 2-3 | DID NOT PLAY | ||||||||||||
| Day 13 | SPOKANE | L 2-5 | DID NOT PLAY | ||||||||||||
| Day 11 | CALGARY | W 3-0 | DID NOT PLAY | ||||||||||||
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | MOONVILLE SCORPIONS | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 35 | nan | 0 | 1 | INF:NAN | ||
| 2023-2024 | ECHL | CHARLESTOWN CHIEFS | 82 | 32 | 31 | 63 | 11 | 16 | 0 | 10 | 1 | 9 | 307 | 48.03 | 259 | 12 | 20:10 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 4:46 |
| ECHL | CHARLESTOWN CHIEFS | 69 | 45 | 37 | 82 | 23 | 11 | 2 | 9 | 5 | 16 | 483 | 33.23 | 27 | 161 | 24:17 | |
| 2021-2022 | WCHL | COLORADO GLACIERCATS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 8:36 |
| ECHL | CHARLESTOWN CHIEFS | 60 | 22 | 19 | 41 | -3 | 4 | 0 | 4 | 1 | 16 | 217 | 25.88 | 37 | 119 | 22:36 | |
| 2020-2021 | ECHL | CHARLESTOWN CHIEFS | 75 | 16 | 40 | 56 | 25 | 14 | 0 | 4 | 2 | 16 | 262 | 31.33 | 11 | 57 | 17:33 |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 57.1 | 0 | 0 | 10:30 |
| ECHL | CHARLESTOWN CHIEFS | 80 | 37 | 47 | 84 | 32 | 14 | 1 | 6 | 2 | 10 | 447 | 50.20 | 28 | 45 | 21:50 | |
| 2018-2019 | ECHL | CHARLESTOWN CHIEFS | 63 | 7 | 10 | 17 | 11 | 2 | 0 | 1 | 1 | 0 | 63 | 46.68 | 6 | 13 | 10:30 |
| 2017-2018 | ECHL | CHARLESTOWN CHIEFS | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 50.00 | 1 | 0 | 2:02 |
| CAREER | WCHL | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | |||
| ECHL | 461 | 163 | 186 | 349 | 100 | 61 | 3 | 34 | 12 | 67 | 408 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | ECHL | CHARLESTOWN CHIEFS | 12 | 5 | 1 | 6 | -6 | 2 | 0 | 1 | 0 | 4 | 47 | 28.57 | 33 | 2 | 19:18 |
| 2022-2023 | ECHL | CHARLESTOWN CHIEFS | 5 | 3 | 2 | 5 | -4 | 2 | 0 | 1 | 0 | 0 | 31 | 24.20 | 24 | 2 | 29:35 |
| 2021-2022 | ECHL | CHARLESTOWN CHIEFS | 4 | 1 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 4 | 13 | 20.90 | 6 | 5 | 23:03 |
| 2020-2021 | ECHL | CHARLESTOWN CHIEFS | 14 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 6 | 16 | 23.08 | 0 | 17 | 18:58 |
| 2019-2020 | ECHL | CHARLESTOWN CHIEFS | 5 | 2 | 3 | 5 | -2 | 1 | 0 | 0 | 0 | 0 | 16 | 43.44 | 0 | 1 | 21:39 |
| 2018-2019 | ECHL | CHARLESTOWN CHIEFS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 56.67 | 0 | 0 | 6:12 |
| 2017-2018 | ECHL | CHARLESTOWN CHIEFS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0:09 |
| CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 49 | 11 | 10 | 21 | -19 | 5 | 0 | 2 | 0 | 14 | 124 | 27 |



