

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 60 | 44 | 69 | 62 | 40 | 68 | 67 | 52 | 25 | 50 | 58 | 49 | 39 | 72 | 46 |
| Projections | 44 | - | 37 | 66 | 41 | 39 | 20 | 40 | 0 | 58 | 46 | 28 | 39 | - | - |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 57 | 64 | 51 | 44 | 52 | 34 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | WCHL | VANCOUVER VOODOO | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 2 | 0 | 8:56 |
| ECHL | MANCHESTER MONARCHS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00 | 3 | 5 | 32:21 | ||
| 2025-2026 | WCHL | WINNIPEG BEAVERS | 29 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 27 | 50 | 1 | 2 | 6:54 |
| ECHL | BALTIMORE EAGLES | 63 | 49 | 53 | 102 | 37 | 24 | 4 | 5 | 1 | 4 | 494 | 34.19 | 52 | 32 | 24:18 | |
| 2024-2025 | WCHL | WINNIPEG BEAVERS | 82 | 5 | 6 | 11 | 7 | 0 | 0 | 0 | 2 | 22 | 85 | 26.3 | 5 | 72 | 10:48 |
| 2023-2024 | WCHL | UTAH ICE BEARS | 82 | 7 | 6 | 13 | 1 | 0 | 1 | 1 | 0 | 6 | 72 | 19.5 | 6 | 16 | 6:51 |
| 2022-2023 | WCHL | UTAH ICE BEARS | 78 | 34 | 33 | 67 | 19 | 2 | 0 | 12 | 1 | 32 | 348 | 28.4 | 26 | 97 | 18:38 |
| 2021-2022 | WCHL | UTAH ICE BEARS | 80 | 16 | 26 | 42 | -19 | 1 | 0 | 4 | 2 | 18 | 271 | 21.4 | 36 | 68 | 17:00 |
| 2020-2021 | WCHL | UTAH ICE BEARS | 74 | 9 | 21 | 30 | -56 | 2 | 0 | 0 | 1 | 18 | 224 | 29.2 | 44 | 45 | 19:21 |
| ECHL | RHODE ISLAND BEARS | 7 | 2 | 7 | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 57 | 36.36 | 1 | 13 | 20:26 | |
| 2019-2020 | WCHL | UTAH ICE BEARS | 45 | 3 | 7 | 10 | -13 | 1 | 0 | 0 | 0 | 14 | 57 | 31.3 | 5 | 25 | 12:08 |
| ECHL | RHODE ISLAND BEARS | 18 | 5 | 7 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 55 | 40.00 | 9 | 2 | 8:27 | |
| 2018-2019 | ECHL | RHODE ISLAND BEARS | 64 | 4 | 12 | 16 | 6 | 0 | 0 | 2 | 1 | 8 | 62 | 47.52 | 7 | 33 | 10:31 |
| 2017-2018 | ECHL | RHODE ISLAND BEARS | 82 | 25 | 41 | 66 | -36 | 20 | 1 | 0 | 3 | 2 | 303 | 43.24 | 36 | 19 | 25:45 |
| CAREER | WCHL | 473 | 74 | 102 | 176 | -67 | 16 | 1 | 17 | 6 | 110 | 1088 | 125 | 325 | |||
| ECHL | 238 | 87 | 121 | 208 | 18 | 46 | 5 | 8 | 6 | 14 | 104 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ECHL | BALTIMORE EAGLES | 4 | 2 | 4 | 6 | -1 | 0 | 1 | 0 | 0 | 0 | 11 | 37.50 | 3 | 2 | 20:47 |
| 2023-2024 | WCHL | UTAH ICE BEARS | 18 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 12.5 | 1 | 3 | 7:23 |
| 2022-2023 | WCHL | UTAH ICE BEARS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 28.6 | 0 | 5 | 21:29 |
| 2020-2021 | ECHL | RHODE ISLAND BEARS | 20 | 15 | 8 | 23 | 12 | 2 | 0 | 3 | 1 | 4 | 129 | 36.67 | 12 | 10 | 22:50 |
| CAREER | WCHL | 23 | 2 | 3 | 5 | -2 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 8 | |||
| ECHL | 28 | 19 | 16 | 35 | 10 | 2 | 2 | 3 | 1 | 4 | 151 | 14 |
| 2025/02/23 | TO WINNIPEG BEAVERS: Andrew Mangiapane , Ozzy Wiesblatt UTA RND 1 2026 , UTA RND 3 2025 , UTA RND 3 2026 |
| TO UTAH ICE BEARS: John Carlson , retenu de 40% pour le reste du contrat , , |



