

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 48 | 36 | 83 | 80 | 48 | 96 | 81 | 68 | 25 | 66 | 76 | 69 | 51 | 86 | 60 |
| Projections | 44 | - | 83 | 80 | 48 | 96 | 80 | 69 | 16 | 66 | 76 | 69 | 51 | - | - |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 57 | 64 | 51 | 44 | 53 | 35 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | RENO LIONS | 82 | 9 | 13 | 22 | -13 | 0 | 0 | 1 | 1 | 4 | 140 | 27.2 | 9 | 29 | 13:18 |
| 2024-2025 | WCHL | RENO LIONS | 82 | 4 | 3 | 7 | -11 | 0 | 0 | 2 | 0 | 0 | 51 | 20.4 | 4 | 2 | 6:57 |
| 2023-2024 | WCHL | CALGARY FIREMEN | 23 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 2 | 46.7 | 0 | 1 | 6:06 |
| 2022-2023 | WCHL | LOS ANGELES SEALS | 80 | 26 | 34 | 60 | 19 | 3 | 0 | 6 | 2 | 8 | 238 | 28.9 | 16 | 34 | 18:14 |
| 2021-2022 | WCHL | SAN JOSE BRONCOS | 79 | 25 | 38 | 63 | 31 | 5 | 1 | 3 | 0 | 10 | 297 | 27.6 | 24 | 56 | 19:18 |
| 2020-2021 | WCHL | SAN JOSE BRONCOS | 82 | 26 | 36 | 62 | 25 | 10 | 0 | 3 | 3 | 14 | 238 | 24.6 | 9 | 60 | 19:16 |
| 2019-2020 | WCHL | SAN JOSE BRONCOS | 76 | 13 | 25 | 38 | -22 | 1 | 0 | 2 | 0 | 10 | 188 | 23.1 | 15 | 19 | 17:03 |
| 2018-2019 | WCHL | BOISE CARIBOUS | 72 | 9 | 20 | 29 | -9 | 1 | 0 | 2 | 1 | 10 | 118 | 35.1 | 19 | 23 | 15:10 |
| 2017-2018 | WCHL | RENO LIONS | 82 | 22 | 44 | 66 | 19 | 2 | 0 | 2 | 0 | 14 | 269 | 22.8 | 30 | 53 | 18:47 |
| 2016-2017 | WCHL | RENO LIONS | 56 | 4 | 4 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 62 | 20 | 2 | 3 | 8:33 |
| 2015-2016 | ECHL | TRENTON WHALERS | 82 | 26 | 59 | 85 | 27 | 17 | 1 | 3 | 2 | 2 | 325 | 41.58 | 40 | 23 | 21:48 |
| CAREER | WCHL | 714 | 138 | 217 | 355 | 24 | 51 | 1 | 21 | 7 | 70 | 1603 | 128 | 280 | |||
| ECHL | 82 | 26 | 59 | 85 | 27 | 17 | 1 | 3 | 2 | 2 | 23 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WCHL | RENO LIONS | 12 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5:33 |
| 2022-2023 | WCHL | LOS ANGELES SEALS | 7 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 2 | 12 | 50 | 0 | 2 | 16:17 |
| 2021-2022 | WCHL | SAN JOSE BRONCOS | 12 | 2 | 3 | 5 | -7 | 1 | 0 | 1 | 0 | 4 | 40 | 20 | 0 | 10 | 19:49 |
| 2020-2021 | WCHL | SAN JOSE BRONCOS | 20 | 7 | 10 | 17 | 8 | 1 | 0 | 1 | 0 | 4 | 48 | 32.1 | 3 | 17 | 20:35 |
| 2019-2020 | WCHL | SAN JOSE BRONCOS | 15 | 1 | 2 | 3 | -7 | 0 | 0 | 1 | 0 | 2 | 28 | 16.7 | 2 | 11 | 20:12 |
| 2015-2016 | ECHL | TRENTON WHALERS | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 14.29 | 1 | 0 | 12:02 |
| CAREER | WCHL | 66 | 10 | 18 | 28 | -12 | 8 | 0 | 3 | 0 | 12 | 133 | 5 | 40 | |||
| ECHL | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2026/07/05 | TO RENO LIONS: Arvid Drott SAL RND 3 2028 |
| TO SALEM BLACK JAYS: Connor Brown , , | |
| 2024/01/16 | TO CALGARY FIREMEN: Connor Brown SAC RND 4 2024 |
| TO SACRAMENTO BANDITS: Alex Nedeljkovic , , | |
| 2024/01/15 | TO SACRAMENTO BANDITS: Artem Duda , Connor Brown , Daniel Vladar LOS RND 3 2025 , LOS RND 4 2025 |
| TO LOS ANGELES SEALS: Marc-Andre Fleury , , | |
| 2023/01/12 | TO VICTORIA GLADIATORS: Alexander Alexeyev , Antonio Stranges , Greg Pateryn |
| TO LOS ANGELES SEALS: Connor Brown , , | |
| 2022/08/05 | TO SAN JOSE BRONCOS: Ivan Barbashev |
| TO VICTORIA GLADIATORS: Connor Brown , , | |
| 2020/01/28 | TO BOISE CARIBOUS: Alexandar Georgiev , Gabriel Vilardi LOB RND 3 2020 |
| TO SAN JOSE BRONCOS: Connor Brown , Andrew Hammond , BOI RND 5 2020 , | |
| 2018/12/18 | TO RENO LIONS: Jordie Benn , Retenue de 650 000$ par année pour toute la durée du contrat |
| TO BOISE CARIBOUS: Connor Brown , , |
| 2020 | Coupe Stanley | San Jose |



