

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 72 | 66 | 63 | 64 | 69 | 75 | 84 | 59 | 50 | 42 | 48 | 68 | 32 | 87 | 81 |
| Projections | 44 | - | 80 | 62 | 72 | 64 | 85 | 53 | 24 | 43 | 43 | 67 | 32 | - | - |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | OAKLAND GORILLAS | 16 | 2 | 3 | 5 | -7 | 1 | 0 | 0 | 0 | 8 | 19 | 57.89 | 5 | 34 | 18:16 |
| 2023-2024 | WCHL | VICTORIA GLADIATORS | 82 | 5 | 15 | 20 | 0 | 0 | 0 | 1 | 0 | 20 | 116 | 43.4 | 6 | 51 | 13:58 |
| 2022-2023 | WCHL | VICTORIA GLADIATORS | 82 | 18 | 31 | 49 | 5 | 1 | 0 | 2 | 1 | 64 | 172 | 53 | 21 | 118 | 18:55 |
| 2021-2022 | WCHL | LAS VEGAS LIZARD KINGS | 71 | 11 | 17 | 28 | -6 | 0 | 0 | 2 | 3 | 52 | 146 | 44.4 | 29 | 132 | 14:43 |
| 2020-2021 | WCHL | LAS VEGAS LIZARD KINGS | 82 | 14 | 44 | 58 | 6 | 1 | 0 | 5 | 1 | 78 | 204 | 55.2 | 27 | 199 | 19:51 |
| 2019-2020 | WCHL | LAS VEGAS LIZARD KINGS | 81 | 10 | 9 | 19 | -5 | 0 | 0 | 3 | 0 | 37 | 109 | 50.2 | 16 | 118 | 13:21 |
| 2018-2019 | WCHL | LAS VEGAS LIZARD KINGS | 77 | 4 | 9 | 13 | -1 | 0 | 1 | 0 | 0 | 34 | 46 | 42.4 | 6 | 67 | 9:38 |
| 2017-2018 | WCHL | LAS VEGAS LIZARD KINGS | 9 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 3 | 7:42 |
| ECHL | ATLANTIC CITY RIVERKINGS | 76 | 46 | 39 | 85 | 45 | 11 | 2 | 7 | 2 | 68 | 506 | 49.22 | 53 | 196 | 21:30 | |
| 2016-2017 | ECHL | ATLANTIC CITY RIVERKINGS | 62 | 7 | 12 | 19 | -11 | 2 | 0 | 3 | 0 | 20 | 141 | 38.10 | 21 | 64 | 12:48 |
| 2015-2016 | WCHL | LAS VEGAS LIZARD KINGS | 61 | 3 | 2 | 5 | -9 | 0 | 0 | 0 | 0 | 10 | 37 | 29.6 | 12 | 27 | 12:34 |
| ECHL | ATLANTIC CITY RIVERKINGS | 24 | 10 | 8 | 18 | 5 | 3 | 0 | 0 | 0 | 11 | 101 | 45.65 | 10 | 41 | 18:04 | |
| CAREER | WCHL | 561 | 67 | 130 | 197 | -25 | 21 | 3 | 13 | 5 | 303 | 851 | 123 | 749 | |||
| ECHL | 162 | 63 | 59 | 122 | 39 | 16 | 2 | 10 | 2 | 99 | 301 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | VICTORIA GLADIATORS | 25 | 3 | 6 | 9 | 11 | 0 | 0 | 1 | 0 | 6 | 29 | 50 | 1 | 14 | 13:58 |
| 2021-2022 | WCHL | LAS VEGAS LIZARD KINGS | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 14 | 69.2 | 2 | 20 | 14:06 |
| 2020-2021 | WCHL | LAS VEGAS LIZARD KINGS | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 11 | 42.5 | 0 | 16 | 19:44 |
| 2019-2020 | WCHL | LAS VEGAS LIZARD KINGS | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 6 | 39.4 | 0 | 5 | 15:40 |
| 2018-2019 | ECHL | ATLANTIC CITY RIVERKINGS | 7 | 7 | 5 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 36 | 56.72 | 2 | 9 | 20:01 |
| 2017-2018 | ECHL | ATLANTIC CITY RIVERKINGS | 12 | 3 | 5 | 8 | -1 | 2 | 0 | 1 | 1 | 10 | 48 | 50.00 | 5 | 6 | 17:11 |
| 2015-2016 | ECHL | ATLANTIC CITY RIVERKINGS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 83.33 | 1 | 7 | 12:51 |
| CAREER | WCHL | 43 | 5 | 8 | 13 | 11 | 1 | 0 | 2 | 0 | 20 | 60 | 3 | 55 | |||
| ECHL | 24 | 10 | 11 | 21 | 3 | 6 | 0 | 1 | 1 | 12 | 93 | 22 |
| 2025/01/16 | TO OAKLAND GORILLAS: Nicolas Hague , Noah Ostlund , Barclay Goodrow |
| TO VANCOUVER VOODOO: Cameron York , , | |
| 2024/07/17 | TO SACRAMENTO BANDITS: SAL RND 5 2025 |
| TO VANCOUVER VOODOO: Barclay Goodrow , , | |
| 2024/07/01 | TO VICTORIA GLADIATORS: Rien |
| TO SACRAMENTO BANDITS: Barclay Goodrow , , |



