

Compare to
![]() | ||
![]() | ||
![]() | ||
![]() |

![]() |

![]() |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 98 | 66 | 63 | 65 | 36 | 66 | 79 | 57 | 58 | 48 | 55 | 61 | 38 | 42 | 27 |
| Projections | 44 | - | 71 | 67 | 37 | 66 | 54 | 55 | 59 | 53 | 57 | 63 | 37 | - | - |
| League average | 61 | 39 | 77 | 69 | 60 | 80 | 70 | 64 | 51 | 57 | 63 | 52 | 43 | 50 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 154 | SACRAMENTO | W 4-1 | (Healthy), | Parker | Wotherspoon | (Healthy) | % | Time | on | Ice | BANDITS | Lines | # | - | |
| Day 153 | KELOWNA | L 3-4 | (Healthy), | Parker | Wotherspoon | (Healthy) | KELOWNA | ROCKETS | 5 | vs | Center | Left | Wing | Right | |
| Day 151 | KANSAS CITY | W 2-1 | (Healthy), | Parker | Wotherspoon | (Healthy) | % | Time | on | Ice | CITY | KILLERBEES | Lines | # | |
| Day 148 | UTAH | W 6-3 | (Healthy), | Parker | Wotherspoon | (Healthy) | UTAH | ICE | BEARS | 5 | Forward | Center | Left | Wing | |
| Day 146 | SACRAMENTO | W 2-0 | (Healthy), | Parker | Wotherspoon | (Healthy) | SACRAMENTO | BANDITS | 5 | vs | Center | Left | Wing | Right | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | PORTLAND PIRATES | 52 | 1 | 4 | 5 | -4 | 0 | 0 | 0 | 0 | 22 | 13 | 42.86 | 3 | 33 | 3:48 |
| 2024-2025 | ECHL | PITTSBURGH PENGUINS | 80 | 53 | 62 | 115 | 62 | 15 | 5 | 13 | 1 | 31 | 555 | 30.67 | 36 | 143 | 19:22 |
| 2023-2024 | WCHL | LAS VEGAS LIZARD KINGS | 26 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 28.6 | 2 | 7 | 7:37 |
| 2022-2023 | WCHL | NORTH DAKOTA HAWKS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10:50 |
| ECHL | WASHINGTON BLACKHAWKS | 54 | 33 | 30 | 63 | 17 | 18 | 1 | 8 | 3 | 16 | 260 | 24.55 | 17 | 58 | 18:52 | |
| 2021-2022 | WCHL | REGINA FALCONS | 41 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 2:55 |
| ECHL | THEDFORD MINES ISOTHERMIC | 25 | 11 | 6 | 17 | -4 | 3 | 0 | 2 | 0 | 16 | 131 | 26.92 | 25 | 71 | 22:04 | |
| 2020-2021 | WCHL | UTAH ICE BEARS | 81 | 0 | 4 | 4 | -23 | 0 | 0 | 0 | 0 | 24 | 40 | 33.3 | 9 | 70 | 7:45 |
| 2019-2020 | WCHL | TEXAS TOROS | 40 | 1 | 0 | 1 | -20 | 0 | 0 | 1 | 0 | 0 | 2 | 35.7 | 0 | 4 | 6:44 |
| ECHL | MONTREAL AXION | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 64.00 | 0 | 2 | 24:28 | |
| 2018-2019 | ECHL | MONTREAL AXION | 64 | 4 | 8 | 12 | -57 | 2 | 0 | 0 | 0 | 6 | 102 | 38.02 | 2 | 1 | 15:45 |
| 2017-2018 | ECHL | MONTREAL AXION | 72 | 18 | 17 | 35 | -34 | 11 | 0 | 1 | 0 | 2 | 195 | 41.82 | 58 | 4 | 19:11 |
| 2016-2017 | WCHL | TEXAS TOROS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34.6 | 0 | 0 | 7:09 |
| ECHL | MONTREAL AXION | 64 | 21 | 33 | 54 | -8 | 12 | 0 | 3 | 1 | 2 | 263 | 38.62 | 51 | 10 | 21:04 | |
| 2014-2015 | ECHL | JACKSONVILLE MUDBUGS | 47 | 3 | 4 | 7 | -6 | 0 | 0 | 0 | 0 | 28 | 51 | 51.28 | 6 | 57 | 10:54 |
| CAREER | WCHL | 260 | 5 | 9 | 14 | -46 | 0 | 0 | 1 | 0 | 50 | 80 | 14 | 118 | |||
| ECHL | 415 | 144 | 161 | 305 | -29 | 62 | 6 | 27 | 5 | 101 | 346 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | ECHL | PITTSBURGH PENGUINS | 22 | 13 | 7 | 20 | 6 | 4 | 1 | 4 | 1 | 0 | 96 | 32.04 | 9 | 17 | 16:18 |
| 2023-2024 | ECHL | ATLANTIC CITY RIVERKINGS | 14 | 5 | 15 | 20 | 1 | 10 | 1 | 1 | 0 | 14 | 57 | 60.29 | 42 | 42 | 21:18 |
| 2021-2022 | WCHL | REGINA FALCONS | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:01 |
| 2014-2015 | ECHL | JACKSONVILLE MUDBUGS | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 4 | 7 | 50.00 | 1 | 9 | 13:35 |
| CAREER | WCHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 63 | 31 | 29 | 60 | 7 | 18 | 3 | 9 | 2 | 18 | 256 | 85 |
| 2015/07/02 | TO TEXAS TOROS: Morgan Ellis, Nathan Walker, Matt Carey Caleb Herbert, Matia Marcantuoni |
| TO KANSAS CITY KILLERBEES: , EDM RND 6 2016, |



