

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 50 | 35 | 83 | 89 | 41 | 99 | 63 | 83 | 79 | 70 | 84 | 78 | 61 | 99 | 72 |
| Projections | 44 | - | 83 | 90 | 41 | 99 | 62 | 86 | 79 | 70 | 84 | 78 | 56 | - | - |
| League average | 60 | 39 | 77 | 70 | 60 | 81 | 69 | 65 | 52 | 59 | 65 | 53 | 45 | 54 | 35 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | VICTORIA GLADIATORS | 82 | 39 | 58 | 97 | 34 | 5 | 1 | 9 | 2 | 12 | 353 | 55.3 | 27 | 64 | 20:20 |
| 2024-2025 | WCHL | VICTORIA GLADIATORS | 82 | 37 | 48 | 85 | 25 | 9 | 0 | 9 | 1 | 30 | 297 | 60.1 | 26 | 70 | 20:18 |
| 2023-2024 | WCHL | VICTORIA GLADIATORS | 63 | 18 | 32 | 50 | -9 | 5 | 0 | 3 | 1 | 16 | 189 | 51.7 | 17 | 58 | 19:55 |
| 2022-2023 | WCHL | BOISE CARIBOUS | 79 | 8 | 46 | 54 | -1 | 1 | 0 | 1 | 0 | 35 | 153 | 55.5 | 7 | 69 | 18:52 |
| 2021-2022 | WCHL | SAN JOSE BRONCOS | 82 | 16 | 22 | 38 | 0 | 0 | 0 | 5 | 1 | 14 | 177 | 55 | 16 | 60 | 16:28 |
| 2020-2021 | WCHL | LONG BEACH BARACUDAS | 77 | 18 | 18 | 36 | -6 | 1 | 0 | 0 | 2 | 10 | 171 | 49.5 | 10 | 55 | 14:18 |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 82 | 25 | 50 | 75 | 36 | 3 | 0 | 8 | 1 | 4 | 225 | 47.8 | 6 | 36 | 19:17 |
| 2018-2019 | WCHL | SAN DIEGO THUNDER | 82 | 29 | 50 | 79 | 14 | 8 | 0 | 6 | 3 | 22 | 278 | 43.8 | 7 | 38 | 19:27 |
| 2017-2018 | WCHL | SAN DIEGO THUNDER | 74 | 30 | 45 | 75 | 10 | 3 | 0 | 6 | 1 | 4 | 281 | 25.5 | 11 | 27 | 19:16 |
| 2016-2017 | WCHL | SAN DIEGO THUNDER | 62 | 15 | 33 | 48 | 3 | 4 | 0 | 3 | 0 | 20 | 183 | 53.6 | 16 | 31 | 18:32 |
| 2015-2016 | WCHL | SAN DIEGO THUNDER | 24 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 52 | 47 | 4 | 4 | 18:08 |
| 2014-2015 | WCHL | VICTORIA GLADIATORS | 43 | 6 | 13 | 19 | -8 | 0 | 0 | 2 | 0 | 12 | 88 | 52.2 | 8 | 23 | 17:41 |
| 2013-2014 | WCHL | LONG BEACH BARACUDAS | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 8:44 |
| ECHL | PETERBOROUGH SLASHERS | 75 | 46 | 63 | 109 | 13 | 33 | 1 | 4 | 1 | 29 | 399 | 61.61 | 40 | 44 | 20:12 | |
| CAREER | WCHL | 838 | 246 | 423 | 669 | 98 | 156 | 2 | 52 | 12 | 181 | 2450 | 155 | 535 | |||
| ECHL | 75 | 46 | 63 | 109 | 13 | 33 | 1 | 4 | 1 | 29 | 44 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | 14 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 45.5 | 5 | 6 | 19:57 | |
| 2024-2025 | WCHL | VICTORIA GLADIATORS | 12 | 2 | 7 | 9 | -10 | 1 | 0 | 1 | 0 | 0 | 46 | 49.7 | 2 | 10 | 19:14 |
| 2023-2024 | WCHL | VICTORIA GLADIATORS | 18 | 3 | 6 | 9 | -3 | 1 | 0 | 1 | 0 | 2 | 45 | 51 | 6 | 10 | 19:31 |
| 2022-2023 | WCHL | BOISE CARIBOUS | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 48 | 2 | 6 | 23:12 |
| 2021-2022 | WCHL | SAN JOSE BRONCOS | 12 | 1 | 11 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 31 | 60.7 | 1 | 15 | 23:10 |
| 2020-2021 | WCHL | LONG BEACH BARACUDAS | 11 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 25 | 54.5 | 2 | 5 | 15:19 |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 12 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 30 | 2 | 2 | 19:53 |
| 2018-2019 | WCHL | SAN DIEGO THUNDER | 6 | 2 | 3 | 5 | -4 | 0 | 0 | 0 | 0 | 2 | 18 | 47 | 0 | 2 | 22:21 |
| 2014-2015 | WCHL | VICTORIA GLADIATORS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 49.2 | 1 | 0 | 22:29 |
| 2013-2014 | ECHL | PETERBOROUGH SLASHERS | 5 | 3 | 5 | 8 | -5 | 5 | 0 | 1 | 0 | 2 | 18 | 57.14 | 2 | 0 | 18:35 |
| CAREER | WCHL | 110 | 16 | 51 | 67 | -8 | 11 | 0 | 3 | 2 | 14 | 319 | 26 | 62 | |||
| ECHL | 5 | 3 | 5 | 8 | -5 | 5 | 0 | 1 | 0 | 2 | 18 | 0 |
| 2023/07/23 | TO VICTORIA GLADIATORS: Mikael Granlund |
| TO REGINA FALCONS: Anton Khudobin , TEX RND 2 2024 , VIC RND 3 2025 , | |
| 2023/06/29 | TO REGINA FALCONS: Mikael Granlund , Ruslan Iskhakov |
| TO BOISE CARIBOUS: Nikita Zadorov , SAF RND 5 2023 , PHX RND 5 2024 , REG RND 5 2025 , | |
| 2022/11/07 | TO BOISE CARIBOUS: Mikael Granlund |
| TO SAN JOSE BRONCOS: Zach Parise , Samuel Fagemo , ANC RND 1 2023 , SPO RND 4 2023 , | |
| 2020/07/09 | TO VICTORIA GLADIATORS: Elias Lindholm EDM RND 3 2020 , LOB RND 4 2022 5000000 |
| TO LONG BEACH BARACUDAS: Mikael Granlund , Joshua Norris , Brayden Tracey , LOB RND 2 2020 , WIN RND 2 2020 , | |
| 2020/06/19 | TO VICTORIA GLADIATORS: Mikael Granlund 3500000 |
| TO COLORADO GLACIERCATS: Jake Wise , LOB RND 4 2020 , KCK RND 5 2020 , | |
| 2020/01/20 | TO COLORADO GLACIERCATS: Mikael Granlund , Retenu de 1,25m cet année |
| TO SAN DIEGO THUNDER: Logan Hutsko , BAN RND 4 2020 , OAK RND 4 2020 , POR RND 3 2021 , | |
| 2015/06/16 | TO VICTORIA GLADIATORS: Valentin Zykov SDG RND 1 2016, SDG RND 3 2016 |
| TO SAN DIEGO THUNDER: Mikael Granlund, Stephen Johns, SAC RND 4 2016, | |
| 2014/11/06 | TO LONG BEACH BARACUDAS: Martin Hanzal, Brian Boyle, Nate Thompson, Mike Weber, Haydn Fleury SDG RND 2 2015 |
| TO VICTORIA GLADIATORS: Mikael Granlund, David Desharnais, Nikolai Kulemin, SAC RND 4 2016, WIN RND 6 2016, | |
| 2012/02/03 | TO EDMONTON ICE: Brad Boyes, Jeff Carter 2,000,000$ |
| TO LONG BEACH BARACUDAS: Erik Condra, Mikael Granlund, EDM RND 1 2012, EDM RND 2 2012, |



