Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSFarm has -- record for the PETERBOROUGH SLASHERS |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 99 | 37 | 69 | 29 | 89 | 64 | 33 | 17 | 1 | 12 | 14 | 32 | 10 | 38 | 19 |
| Projections | - | NAN | NAN | 93 | NAN | 20 | NAN | NAN | NAN | NAN | NAN | NAN | - | - | |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | EDMONTON | L 3-5 | DID NOT PLAY | ||||||||||||
| Day 48 | SAN FRANCISCO | W 5-2 | DID NOT PLAY | ||||||||||||
| Day 46 | PORTLAND | L 2-3 | DID NOT PLAY | ||||||||||||
| Day 44 | CALGARY | L 1-2 | DID NOT PLAY | ||||||||||||
| Day 42 | RENO | W 6-4 | DID NOT PLAY | ||||||||||||
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | PETERBOROUGH SLASHERS | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 40 | 14 | nan | 29 | 62 | INF:NAN | ||
| 2023-2024 | WCHL | EDMONTON ICE | 82 | 1 | 15 | 16 | 5 | 0 | 0 | 0 | 0 | 78 | 25 | NAN | 67 | 152 | 13:05 |
| 2022-2023 | WCHL | EDMONTON ICE | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | NAN | 3 | 12 | 19:02 |
| ECHL | CHICAGO WOLVES | 53 | 7 | 17 | 24 | -4 | 6 | 1 | 0 | 0 | 113 | 87 | nan | 89 | 186 | 19:39 | |
| 2021-2022 | ECHL | DAYTONA BEACH BODYBUILDERS | 60 | 6 | 19 | 25 | 26 | 6 | 2 | 2 | 1 | 62 | 70 | nan | 67 | 136 | 20:55 |
| 2020-2021 | WCHL | VANCOUVER VOODOO | 72 | 2 | 4 | 6 | -14 | 0 | 0 | 0 | 1 | 72 | 17 | NAN | 72 | 158 | 17:16 |
| 2019-2020 | WCHL | BOISE CARIBOUS | 41 | 0 | 0 | 0 | -34 | 0 | 0 | 0 | 0 | 94 | 1 | NAN | 12 | 176 | 20:59 |
| 2018-2019 | WCHL | SASKATOON DUCKS | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 1 | NAN | 3 | 20 | 15:26 |
| ECHL | GUELPH STORM | 54 | 1 | 8 | 9 | 19 | 0 | 1 | 0 | 0 | 65 | 28 | nan | 46 | 139 | 16:32 | |
| 2017-2018 | ECHL | GUELPH STORM | 62 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 64 | 9 | nan | 7 | 184 | 11:41 |
| 2016-2017 | ECHL | GUELPH STORM | 69 | 4 | 16 | 20 | 24 | 1 | 2 | 2 | 0 | 130 | 61 | nan | 83 | 230 | 20:13 |
| 2015-2016 | ECHL | QUEBEC NATIONAL | 75 | 11 | 20 | 31 | -21 | 11 | 2 | 1 | 1 | 114 | 132 | nan | 111 | 212 | 14:36 |
| 2014-2015 | WCHL | SAN JOSE BRONCOS | 76 | 3 | 7 | 10 | 10 | 0 | 0 | 1 | 0 | 167 | 33 | NAN | 84 | 203 | 15:33 |
| ECHL | QUEBEC NATIONAL | 2 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 6 | 5 | nan | 4 | 7 | 23:35 | |
| 2013-2014 | WCHL | SAN JOSE TIGERS | 21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 59 | 0 | NAN | 4 | 62 | 16:16 |
| ECHL | QUEBEC NATIONAL | 62 | 2 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 138 | 18 | nan | 46 | 260 | 23:36 | |
| CAREER | WCHL | 302 | 6 | 26 | 32 | -31 | 0 | 0 | 1 | 1 | 496 | 78 | 245 | 783 | |||
| ECHL | 453 | 33 | 90 | 123 | 47 | 30 | 8 | 5 | 2 | 732 | 1416 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | EDMONTON ICE | 6 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 18 | 2 | NAN | 3 | 12 | 14:55 |
| ECHL | CHICAGO WOLVES | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 6 | 4 | nan | 4 | 11 | 21:58 | |
| 2016-2017 | ECHL | GUELPH STORM | 4 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 6 | 3 | nan | 5 | 12 | 20:59 |
| 2014-2015 | ECHL | QUEBEC NATIONAL | 14 | 1 | 4 | 5 | -1 | 3 | 0 | 0 | 0 | 29 | 25 | nan | 10 | 38 | 21:33 |
| 2013-2014 | ECHL | QUEBEC NATIONAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | nan | 6 | 26 | 23:08 |
| CAREER | WCHL | 6 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 18 | 2 | 3 | 12 | |||
| ECHL | 28 | 1 | 5 | 6 | -10 | 3 | 0 | 0 | 0 | 64 | 34 | 87 |
| 2022/01/25 | TO BOISE CARIBOUS: Samuel Fagemo , Jack Peart , Jarred Tinordi |
| TO VICTORIA GLADIATORS: Ivan Barbashev , Paul Carey , , | |
| 2021/08/09 | TO VANCOUVER VOODOO: David Rittich , Jordan Martinook , Nick Holden , Trevor Janicke , Cooper Moore SPO RND 4 2021 , SJO RND 4 2022 , SDG RND 5 2022 |
| TO VICTORIA GLADIATORS: Jarred Tinordi , Libor Hajek , Veini Vehvilainen , , | |
| 2016/06/28 | TO SAN JOSE BRONCOS: SAS RND 2 2016, UTA RND 3 2016 |
| TO SASKATOON DUCKS: Jarred Tinordi, Kevin Klein, SJO RND 3 2016, | |
| 2013/04/14 | TO SAN JOSE TIGERS: Scott Hartnell, Jarred Tinordi |
| TO VANCOUVER VOODOO: Sam Gagner , | |
| 2013/02/04 | TO VANCOUVER VOODOO: Brendan Gallagher, Jarred Tinordi VAN RND 4 2013 |
| TO OAKLAND GORILLAS: Jonathan Huberdeau, , | |
| 2013/01/07 | TO VANCOUVER VOODOO: Anze Kopitar |
| TO OAKLAND GORILLAS: Sam Gagner, Luca Sbisa, Zack Phillips, Jarred Tinordi, VAN RND 5 2013, | |
| 2010/09/06 | TO SPOKANE KNIGHTS: Rick Nash |
| TO VANCOUVER VOODOO: Gilbert Brule, Jake Gardiner, Jarred Tinordi, SPO RND 1 2011 |



