

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 67 | 35 | 84 | 76 | 86 | 84 | 81 | 58 | 96 | 64 | 69 | 72 | 46 | 99 | 99 |
| Projections | 44 | - | 60 | 70 | 83 | 84 | 81 | 57 | 99 | 48 | 68 | 67 | 46 | - | - |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | PHOENIX | W 3-0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 18/24 | 19:22 | 3:00 | 0:00 | |
| Day 48 | LAS VEGAS | L 3-4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 16/26 | 20:49 | 2:17 | 0:00 | |
| Day 46 | LOS ANGELES | L 2-3 | 0 | 0 | 0 | -2 | 4 | 5 | 4 | 0 | 27/32 | 19:35 | 1:57 | 0:38 | |
| Day 44 | BANFF | L 0-1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12/19 | 19:07 | 2:08 | 2:52 | |
| Day 42 | SAN FRANCISCO | W 2-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 13/22 | 20:24 | 1:01 | 1:02 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | SASKATOON DUCKS | 25 | 4 | 11 | 15 | -7 | 4 | 0 | 1 | 0 | 10 | 86 | 65.42 | 5 | 36 | 19:34 |
| 2023-2024 | WCHL | LOS ANGELES SEALS | 83 | 14 | 19 | 33 | 21 | 0 | 0 | 3 | 2 | 18 | 81 | 61.8 | 8 | 94 | 13:52 |
| 2022-2023 | WCHL | SAN FRANCISCO SPIDERS | 84 | 10 | 41 | 51 | 13 | 1 | 0 | 2 | 0 | 32 | 171 | 64.1 | 25 | 124 | 17:04 |
| 2021-2022 | WCHL | VICTORIA GLADIATORS | 81 | 21 | 33 | 54 | 17 | 1 | 0 | 4 | 1 | 36 | 199 | 64.6 | 24 | 107 | 15:54 |
| 2020-2021 | WCHL | ANAHEIM OUTLAWS | 81 | 16 | 29 | 45 | -9 | 3 | 1 | 0 | 1 | 24 | 203 | 65.3 | 24 | 93 | 17:31 |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 60 | 30 | 39 | 69 | 39 | 8 | 1 | 2 | 1 | 36 | 211 | 65.5 | 14 | 97 | 19:50 |
| 2018-2019 | WCHL | PHOENIX MUSTANGS | 63 | 24 | 27 | 51 | 14 | 2 | 0 | 6 | 0 | 40 | 241 | 63.4 | 29 | 115 | 19:58 |
| 2017-2018 | WCHL | PHOENIX MUSTANGS | 82 | 25 | 52 | 77 | 15 | 3 | 0 | 3 | 0 | 68 | 286 | 62.9 | 45 | 186 | 19:30 |
| 2016-2017 | WCHL | PHOENIX MUSTANGS | 73 | 23 | 50 | 73 | 27 | 4 | 1 | 3 | 0 | 41 | 203 | 61.3 | 19 | 116 | 20:20 |
| 2015-2016 | WCHL | PHOENIX MUSTANGS | 66 | 4 | 16 | 20 | -4 | 1 | 0 | 1 | 0 | 24 | 111 | 56.9 | 9 | 46 | 15:28 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 82 | 17 | 22 | 39 | 27 | 0 | 1 | 3 | 0 | 58 | 176 | 60.5 | 11 | 98 | 12:28 |
| 2013-2014 | WCHL | PHOENIX MUSTANGS | 81 | 17 | 25 | 42 | 2 | 4 | 0 | 4 | 0 | 68 | 202 | 55.5 | 13 | 166 | 17:24 |
| 2012-2013 | WCHL | PHOENIX MUSTANGS | 52 | 23 | 31 | 54 | 13 | 3 | 0 | 4 | 2 | 18 | 235 | 58.4 | 14 | 29 | 19:15 |
| 2011-2012 | WCHL | OAKLAND GORILLAS | 77 | 23 | 33 | 56 | 12 | 3 | 0 | 4 | 2 | 24 | 219 | 51.2 | 34 | 141 | 16:05 |
| 2010-2011 | WCHL | OAKLAND GORILLAS | 77 | 32 | 37 | 69 | -11 | 10 | 3 | 7 | 4 | 56 | 241 | 52 | 49 | 122 | 21:28 |
| 2009-2010 | WCHL | VANCOUVER VOODOO | 44 | 5 | 12 | 17 | 2 | 0 | 3 | 1 | 0 | 0 | 75 | 49.8 | 20 | 62 | 14:06 |
| 2008-2009 | WCHL | OAKLAND GORILLAS | 81 | 13 | 29 | 42 | 0 | 2 | 1 | 2 | 0 | 53 | 151 | 49.2 | 33 | 133 | 17:14 |
| 2007-2008 | WCHL | ANAHEIM OUTLAWS | 70 | 16 | 9 | 25 | -3 | 1 | 0 | 4 | 0 | 44 | 116 | 43.1 | 46 | 55 | 16:22 |
| 2006-2007 | WCHL | ANAHEIM OUTLAWS | 59 | 16 | 14 | 30 | 5 | 2 | 2 | 2 | 1 | 29 | 136 | 46.3 | 16 | 13 | 14:53 |
| CAREER | WCHL | 1321 | 333 | 529 | 862 | 173 | 132 | 19 | 56 | 14 | 679 | 3343 | 438 | 1833 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | LOS ANGELES SEALS | 23 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 61.3 | 0 | 14 | 10:35 |
| 2022-2023 | WCHL | SAN FRANCISCO SPIDERS | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 7 | 59.3 | 1 | 7 | 13:15 |
| 2021-2022 | WCHL | VICTORIA GLADIATORS | 26 | 6 | 10 | 16 | 9 | 0 | 0 | 1 | 0 | 14 | 47 | 61.9 | 2 | 29 | 13:53 |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 12 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 18 | 61.3 | 1 | 25 | 23:18 |
| 2018-2019 | WCHL | PHOENIX MUSTANGS | 6 | 2 | 2 | 4 | -4 | 1 | 0 | 1 | 0 | 6 | 14 | 64 | 2 | 17 | 23:39 |
| 2017-2018 | WCHL | PHOENIX MUSTANGS | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 51 | 3 | 15 | 18:36 |
| 2016-2017 | WCHL | PHOENIX MUSTANGS | 7 | 1 | 2 | 3 | -3 | 1 | 0 | 0 | 0 | 6 | 17 | 61 | 0 | 11 | 23:05 |
| 2015-2016 | WCHL | PHOENIX MUSTANGS | 20 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 10 | 51 | 53.2 | 2 | 19 | 18:08 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 19 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 18 | 23 | 55.6 | 1 | 42 | 13:43 |
| 2013-2014 | WCHL | PHOENIX MUSTANGS | 4 | 2 | 1 | 3 | -1 | 0 | 1 | 0 | 0 | 2 | 11 | 55.7 | 2 | 9 | 24:34 |
| 2011-2012 | WCHL | OAKLAND GORILLAS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:46 |
| 2009-2010 | WCHL | VANCOUVER VOODOO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 50 | 5 | 6 | 13:40 |
| 2007-2008 | WCHL | ANAHEIM OUTLAWS | 16 | 2 | 3 | 5 | -3 | 1 | 0 | 1 | 0 | 10 | 15 | 43.4 | 4 | 2 | 12:56 |
| 2006-2007 | WCHL | ANAHEIM OUTLAWS | 10 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 18 | 48.3 | 3 | 5 | 16:18 |
| CAREER | WCHL | 159 | 22 | 37 | 59 | 12 | 4 | 2 | 6 | 1 | 82 | 247 | 27 | 201 |
| 2024/03/02 | TO LOS ANGELES SEALS: Jordan Staal , Zach Parise , Jeremy Swayman |
| TO BANFF WOLVES: Mikael Backlund , Nick Bonino , Frank Nazar , Jordan Dumais , , | |
| 2023/07/16 | TO SAN JOSE BRONCOS: Clayton Keller , Trevor Lewis |
| TO BANFF WOLVES: Elias Lindholm , Jordan Staal (retenue de 50% en 2023-2024) , LOS RND 4 2024 , | |
| 2023/07/02 | TO SAN FRANCISCO SPIDERS: SAF RND 3 2023 |
| TO SAN JOSE BRONCOS: Jordan Staal , , | |
| 2023/01/13 | TO WINNIPEG BEAVERS: Alexander Kerfoot POR RND 7 2023 |
| TO SAN FRANCISCO SPIDERS: Jordan Staal , , | |
| 2022/07/16 | TO OKANAGAN RATTLESNAKES: BOI RND 4 2022 |
| TO WINNIPEG BEAVERS: Jordan Staal , , | |
| 2021/11/25 | TO LOS ANGELES SEALS: Blake Wheeler ANC RND 3 2022 , VIC RND 4 2023 |
| TO VICTORIA GLADIATORS: Jordan Staal , , | |
| 2021/11/25 | TO ANAHEIM OUTLAWS: Nathan Legare CGY RND 3 2022 , TEX RND 3 2022 , KCK RND 5 2022 |
| TO LOS ANGELES SEALS: Jordan Staal , , | |
| 2019/07/26 | TO COLORADO GLACIERCATS: Jordan Staal , Tage Thompson PHX RND 1 2020 |
| TO PHOENIX MUSTANGS: Nicklas Backstrom , , 2500000 | |
| 2013/01/15 | TO PHOENIX MUSTANGS: Jordan Staal LOB RND 4 2013, SJO RND 5 2013 |
| TO LONG BEACH BARACUDAS: Sven Baertschi, Brett Ritchie, PHX RND 1 2014, | |
| 2013/01/07 | TO LONG BEACH BARACUDAS: Phillip Danault, Jordan Staal |
| TO OAKLAND GORILLAS: Erik Gudbranson, Nazem Kadri, LOB RND 5 2013, | |
| 2010/09/20 | TO VANCOUVER VOODOO: Bobby Ryan, Ian White, Kyle Brodziak, Ryan Stoa |
| TO OAKLAND GORILLAS: Eric Staal, Jordan Staal , 1,000,000$ | |
| 2009/08/24 | TO VANCOUVER VOODOO: Jordan Staal |
| TO OAKLAND GORILLAS: Christopher Higgins, Maxime Talbot, VAN RND 2 2010 | |
| 2009/02/10 | TO ANAHEIM OUTLAWS: Milan Lucic POR RND 3 2009 |
| TO OAKLAND GORILLAS: Jordan Staal, | |
| 2007/04/01 | TO ANAHEIM OUTLAWS: Jordan Staal OAK Rnd 1 2007, WIN Rnd 2 2007 2.25M$ |
| TO WINNIPEG CASTORS: Zdeno Chara, Ryan Kesler, ANA Rnd 3 2007, |
| 2021 | Coupe Stanley | Victoria |



